See main article: List of sports attendance figures.
The table below lists domestic professional sports leagues from around the world by total attendances for the last completed season for which data is available. The following points should be considered:
League | Sport | Countries | Pyramid level | Season | Teams | Games | Average capacity | Average attendance | Average attendance as % of average capacity | Total attendance | Ref(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
Major League Baseball (MLB) | Baseball | 1 | 30 | [1] | |||||||
Nippon Professional Baseball (NPB) | Baseball | 1 | 12 | [2] | |||||||
National Hockey League (NHL) | 1 | 32 | * | [3] | |||||||
National Basketball Association (NBA) | Basketball | 1 | 30 | * | [4] | ||||||
National Football League (NFL) | 1 | 2018 | 32 | [5] | |||||||
Premier League (Premier League) | Association football | 1 | 20 | [6] [7] | |||||||
Baseball | 2 | 2019 | 30 | [8] | |||||||
Fußball-Bundesliga (Bundesliga) | Association football | 1 | 18 | [9] | |||||||
Campeonato Nacional de Liga de Primera División (LaLiga) | Association football | 1 | 2022–23 | 20 | [10] | ||||||
Major League Soccer (MLS) | Association football | 1 | 2024 | 29 | [11] | ||||||
Lega Nazionale Professionisti Serie A (Serie A) | Association football | 1 | 20 | [12] | |||||||
KBO League (KBO) | Baseball | 1 | 2024 | 10 | [13] | ||||||
English Football League Championship (EFL Championship) | Association football | 2 | 24 | [14] | |||||||
Championnat de France de football (Ligue 1) | Association football | 1 | 2022–23 | 20 | 81.0 | [15] | |||||
Fußball-2.Bundesliga (2.Bundesliga) | Association football | 2 | 18 | [16] | |||||||
Liga Mexicana de Béisbol (LMB) / Liga Mexicana del Pacífico (LMP) | Baseball | 1 | 2019/2019–20 | 26 | [17] [18] | ||||||
Baseball | 3 | 2019 | 30 | ||||||||
Campeonato Brasileiro Série A (Brasileirão) | Association football | 1 | 2019 | 20 | [19] | ||||||
Canadian Hockey League (CHL) | Junior ice hockey | Junior | 2015-16 | 60 | [20] | ||||||
Liga MX (Liga MX) | Association football | 1 | 53.35 | [21] | |||||||
Australian Football League (AFL) | Australian rules football | 1 | 2023 | 18 | 58,628 | 64.27 | [22] | ||||
* Seating room only
League | Inaugural season | Sport | Country | Season | Teams | Matches | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
Average | Total | ||||||||
1997 | 1 | 2023 | 12 | [23] | [24] | ||||
2013 | Association football | 1 | 12 | [25] | |||||
2011 | Association football | 1 | 12 | [26] | |||||
2017 | Association football | 1 | 18 | [27] | |||||
1990 | Association football | 1 | 12 | [28] | |||||
2017 | 1 | 18 | 98 | [29] | |||||
2008 | Association football | 1 | 12 | [30] | |||||
2018 | 1 | 10 | [31] | [32] | |||||
2017 | 1 | 8 | [33] | ||||||
1973 | Association football | 1 | 14 | [34] | |||||
2020 | Association football | 1 | 11 | [35] | |||||
2024 | Softball | 1 | 2024 | 6 | [36] | ||||
1981 | Basketball | 1 | 8 | [37] | |||||
2007 | 1 | 8 | [38] | ||||||
1974 | Association football | 1 | 12 | [39] | |||||
2007 | Association football | 1 | 11 | [40] | |||||
This list is sorted by average attendance per game/match, with a minimum of 2,000. It covers leagues which normally would play in an outdoor stadium, as opposed to those leagues that use indoor arenas. Some outdoor league stadiums are equipped with either retractable or non-retractable roofs where weather conditions (such as rain or extreme heat/cold) would not allow a game to be played or watched effectively, comfortably or safely without such cover.
width=140 | League | Sport | Country/ies | width=80 | Pyramid level | Season | Teams | Matches | Total attendance | Average attendance | Ref(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
National Football League (NFL) | 1 | 2023 | 32 | ||||||||
Fußball-Bundesliga (Bundesliga) | Association football | 1 | 2022–23 | 18 | |||||||
English Premier League (EPL) | Association football | 1 | 20 | ||||||||
Australian Football League (AFL) | 1 | 2023 | 18 | [41] | |||||||
Nippon Professional Baseball (NPB) | Baseball | 1 | 2024 | 12 | [42] | [43] | |||||
Campeonato Nacional de Liga de Primera División (La Liga) | Association football | 1 | 2022–23 | 20 | |||||||
Lega Nazionale Professionisti Serie A (Serie A) | Association football | 1 | 2023-24 | 20 | |||||||
Indian Premier League (IPL) | 1 | 8 | |||||||||
Major League Baseball (MLB) | Baseball | 1 | 30 | [44] | |||||||
Championnat de France de football (Ligue 1) | Association football | 1 | 18 | [45] | |||||||
Campeonato Brasileiro Série A (Brasileirão) | Association football | 1 | 2023 | 20 | [46] | ||||||
Chinese Football Association Super League (Chinese Super League / CSL) | Association football | 1 | 2018 | 16 | [47] | ||||||
Canadian Football League (CFL) | 1 | 2019 | 9 | [48] | |||||||
Big Bash League (BBL) | Twenty20 cricket | 1 | 8 | [49] | |||||||
Liga MX | Association football | 1 | 2018–19 | 18 | [50] | [51] [52] | |||||
2. Fußball-Bundesliga (2. Bundesliga) | Association football | 2 | 18 | [53] | |||||||
Bangladesh Premier League (BPL) | Twenty20 cricket | 1 | 6 | [54] | 1 | ||||||
Major League Soccer (MLS) | Association football | 1 | 29 | [55] | |||||||
Association football | 1 | 2019 | 18 | [56] | |||||||
National Rugby League (NRL) | 1 | 2023 | 17 | [57] | [58] | ||||||
Liga Profesional de Fútbol | Association football | 1 | 2018–19 | 26 | |||||||
Gaelic football | 1 | 2017 | 16 | [59] | |||||||
English Football League Championship (EFL Championship) | Association football | 2 | 2022–23 | 24 | |||||||
Eredivisie | Association football | 1 | 2022–23 | 18 | |||||||
Scottish Premiership | Association football | 1 | 2022–23 | 12 | [60] | ||||||
Rugby union | 1 | 10 | [61] | ||||||||
Championnat de France de rugby à XV (Top 14) | 1 | 14 | [62] | ||||||||
KBO League (KBO) | Baseball | 1 | 2024 | 10 | [63] | ||||||
Rugby union | International clubs competition | 18 | [64] | ||||||||
Indian Super League (ISL) | Association football | 1 | 2018–19 | 10 | [65] | ||||||
Swiss Super League | Association football | 1 | 12 | ||||||||
Ekstraklasa | Association football | 1 | 2023–24 | 18 | data-sort-value= | ||||||
Twenty20 cricket | 1 | 6 | 1 | ||||||||
Association football | 1 | 18 | |||||||||
Association football | 1 | 19 | |||||||||
Currie Cup Premier Division | Rugby union | 1 | 2014 | 8 | [66] | [67] | |||||
English Football League One (EFL League One) | Association football | 3 | 2022–23 | 24 | [68] | ||||||
K League 1 | Association football | 1 | 2023 | 12 | [69] | ||||||
Allsvenskan | Association football | 1 | 2022 | 16 | |||||||
Speedway Ekstraliga | Motorcycle speedway | 1 | 2018 | 8 | [70] | ||||||
National Women's Soccer League (NWSL) | 1 | 12 | [71] | ||||||||
Campeonato Nacional de Liga de Segunda División (La Liga 2) | Association football | 2 | 2018–19 | 22 | [72] | ||||||
Danish Superliga | Association football | 1 | 2022–23 | 12 | |||||||
I-League | Association football | 2 | 2017–18 | 10 | [73] | ||||||
Mexican Pacific League | Baseball | 1 | 2019–20 | 10 | [74] | ||||||
Russian Premier League (RPL) | Association football | 1 | 2022–23 | 16 | data-sort-value= | ||||||
Liga 1 | Association football | 1 | 2019 | 18 | |||||||
China League One | Association football | 2 | 2019 | 16 | [75] | ||||||
Persian Gulf Pro League | Association football | 1 | 2017–18 | 16 | [76] | ||||||
Categoría Primera A | Association football | 1 | 2014 | 18 | [77] [78] [79] [80] | ||||||
Rugby union | Ireland | International clubs competition | 14 | [81] | |||||||
Rugby league | 1 | 12 | |||||||||
Twenty20 cricket | 1 (West Indies) | 6 | [82] | 1 | |||||||
Israeli Premier League | Association football | 1 | 2022–23 | 14 | [83] | ||||||
3. Fußball-Liga (3. Liga) | Association football | 3 | 2022–23 | 20 | [84] | ||||||
Saudi Professional League | Association football | 1 | 2023-24 | 18 | [85] | ||||||
Chinese Professional Baseball League (CPBL) | Baseball | 1 | 6 | [86] [87] | |||||||
Association football | 1 | 12 | [88] | ||||||||
Austrian Bundesliga | Association football | 1 | 2022–23 | 12 | |||||||
Lega Nazionale Professionisti B (Serie B) | Association football | 2 | 2018–19 | 19 | [89] | ||||||
Premier Soccer League | Association football | 1 | 16 | [90] | |||||||
Superleague Greece | Association football | 1 | 2022–23 | 14 | |||||||
Eliteserien | Association football | 1 | 2023 | 16 | [91] | ||||||
Rugby union | 1 | 2008 | 14 | [92] | |||||||
J2 League | Association football | 2 | 2019 | 22 | [93] | ||||||
Peruvian Primera División | Association football | 1 | 2023 | 19 | 336 | [94] | |||||
Campeonato Brasileiro Série B | Association football | 2 | 2023 | 20 | [95] | ||||||
Liga I | Association football | 1 | 2023-24 | 16 | |||||||
Twenty20 cricket | 1 | 2018 | 18 | 1 | |||||||
Chilean Primera División | Association football | 1 | 2019 | 16 | [96] | ||||||
Malaysia Super League | Association football | 1 | 2008 | 14 | [97] | ||||||
Uzbek Super League | Association football | 1 | 2011 | 14 | [98] | ||||||
International League (IL) (AAA) | Baseball | 2 | 2019 | 14 | |||||||
Championnat de France de football de Ligue 2 (Ligue 2) | Association football | 2 | 20 | [99] | |||||||
Pacific Coast League (PCL) (AAA) | Baseball | 2 | 2019 | 16 | |||||||
V.League 1 | Association football | 1 | 2016 | 14 | |||||||
Liga Venezolana de Beisbol | Baseball | 1 | 2017–18 | 8 | [100] | ||||||
Botola | Association football | 1 | 2007–08 | 16 | [101] | ||||||
Liga de Fútbol Profesional Boliviano | Association football | 1 | 2008 | 12 | |||||||
English Football League Two (EFL League Two) | Association football | 4 | 2022–23 | 24 | [102] | ||||||
Czech First League | Association football | 1 | 2022–23 | 16 | [103] | ||||||
1 | 12 | ||||||||||
Speedway First League | Motorcycle speedway | 1 | 2018 | 8 | |||||||
Texas League (AA) | Baseball | 3 | 2019 | 8 | |||||||
United Soccer League | Association football | 2 (USL Championship) 3 (USL League One) 4 (USL League Two) | 2018 | 33 | [104] | ||||||
Ecuadorian Serie A | Association football | 1 | 2010 | 12 | [105] | ||||||
Japan Rugby League One | Rugby union | 1 | 2023-24 | 12 | |||||||
Eastern League (AA) | Baseball | 3 | 2019 | 12 | |||||||
Eerste Divisie | Association football | 2 | 2018–19 | 20 | [106] | ||||||
Thai League 1 | Association football | 1 | 2023-24 | 16 | [107] | ||||||
Kazakhstan Premier League | Association football | 1 | 2023 | 14 | |||||||
Liga Mexicana de Béisbol (LMB) | Baseball | 1 | 2024 | 20 | [108] | ||||||
1 liga | Association football | 2 | 2023–24 | 18 | [109] | ||||||
Russian Football National League | Association football | 2 | 2018–19 | 20 | [110] | ||||||
Liga Profesional de Primera División | Association football | 1 | 2011–12 | 16 | [111] | ||||||
Prva HNL | Association football | 1 | 2022–23 | 10 | |||||||
Campeonato Brasileiro Série C | Association football | 3 | 2016 | 20 | [112] | ||||||
Major League Lacrosse | Field lacrosse | 1 | 2017 | 9 | |||||||
Canadian Premier League | Association football | 1 | 2023 | 8 | [113] | ||||||
Northwest League (A−) | Baseball | 6 | 2019 | 8 | |||||||
Atlantic League (I) | Baseball | Independent | 2019 | 8 | |||||||
Midwest League (A) | Baseball | 5 | 2019 | 16 | |||||||
County Championship | First-class cricket | 1 | 2015 | 18 | [114] | ||||||
Nemzeti Bajnokság I | Association football | 1 | 2023–24 | 12 | |||||||
Southern League (AA) | Baseball | 3 | 2019 | 10 | |||||||
Venezuelan Primera División | Association football | 1 | 2014–15 | 18 | [115] [116] | ||||||
UAE Pro-League | Association football | 1 | 2010–11 | 12 | [117] | ||||||
South Australian National Football League (SANFL) | Australian rules football | 2 | 2011 | 9 | [118] | ||||||
American Association (I) | Baseball | Independent | 2019 | 12 | |||||||
Speedway Second League | Motorcycle speedway | 2 | 2018 | 7 | |||||||
South Atlantic League (A) | Baseball | 5 | 2019 | 14 | |||||||
Scottish Championship | Association football | 2 | 2018–19 | 10 | [119] | ||||||
Carolina League (A+) | Baseball | 4 | 2019 | 10 | |||||||
RFU Championship[120] | Rugby union | 2 | 12 | [121] | |||||||
League of Ireland Premier Division | Association football | 1 | 2023 | 10 | |||||||
1 | 2022–23 | 12 | |||||||||
Cypriot First Division | Association football | 1 | 2022–23 | 14 | |||||||
Twenty20 cricket | 1 | 2017–18 | 6 | 1 | |||||||
1 | 2014–15 | 13 | [122] | [123] | |||||||
New York–Penn League (A−) | Baseball | 6 | 2019 | 14 | |||||||
Paraguayan Primera División | Association football | 1 | 2011 | 12 | [124] [125] | ||||||
China League Two | Association football | 3 | 2015 | 16 | 1 | ||||||
1 | 2022 (S7) | 10 | |||||||||
Liga Mexicana de Softbol (LMS) | 1 | 2024 | 6 | ||||||||
Pioneer League (R) | Baseball | 7 | 2019 | 8 | |||||||
Super Smash | Twenty20 cricket | 1 | 2016–17 | 6 | 1 | ||||||
Liga MX Femenil | Women's association football | 1 | 18 | ||||||||
Serbian SuperLiga | Association football | 1 | 2022–23 | 16 | |||||||
California League (A+) | Baseball | 4 | 2019 | 8 | |||||||
J3 League | Association football | 3 | 2019 | 18 | [126] | ||||||
K League 2 | Association football | 2 | 2023 | 13 | |||||||
Slovak First Football League | Association football | 1 | 2022–23 | 12 | |||||||
Premier League of Bosnia and Herzegovina | Association football | 1 | 2022–23 | 12 | |||||||
Erovnuli Liga | Association football | 1 | 2022 | 10 | |||||||
I liga | Association football | 2 | 2017–18 | 18 | [127] | ||||||
Frontier League (I) | Baseball | Independent | 2019 | 12 | |||||||
Lega Pro Group C | Association football | 3 | 2018–19 | 19 | [128] | ||||||
Cambodian Premier Leauge | Association football | 1 | 2023/24 | 10 | |||||||
West Australian Football League | Australian rules football | 2 | 2014 | 9 | [129] | ||||||
First Professional Football League (Parva Liga) | Association football | 1 | 2022–23 | 12 | data-sort-value= | ||||||
Veikkausliiga | Association football | 1 | 2023 | 12 | data-sort-value= | ||||||
Belgian Second Division | Association football | 2 | 2014–15 | 18 | [130] |
The football clubs with the highest average home attendance for domestic league games in the 2022–23 season are included.[173] FC Barcelona is from Spain, Borussia Dortmund is from Germany, Bayern München is from Germany, Manchester United is from the United Kingdom and AC Milan is from Italy.