List of West Virginia wildlife management areas explained
This is a list of wildlife management areas in West Virginia.
West Virginia wildlife management areas
West Virginia Wildlife Management Areas | Wildlife Management Area | County | Area | Accommodations[1] | Lakes | Shooting Ranges[2] |
---|
Acres | Hectares | Cabins | Camping |
---|
| Allegheny | Mineral | 5,884 | 2,381 | | | | |
| Amherst-Plymouth | Putnam | 7,061 | 2,857 | | | | |
| Anawalt Lake | McDowell | 2,097 | 849 | | | | |
| Bear Rock Lakes | Ohio | 242 | 98 | | | | |
| Becky Creek | Randolph | 1,930 | 781 | | | | |
| Beech Fork Lake | Cabell Wayne | 7,531 | 3,048 | | | | |
| Berwind Lake | McDowell | 93 | 38 | | 8 | | |
| Beury Mountain | Fayette | 9,232[3] [4] | 3,736 | | | | |
| Big Ditch | Webster | 388 | 157 | | | | |
| Big Ugly | Lincoln | 5,300 | 2,145 | | | | |
| Bluestone Lake | Summers Mercer Monroe | 18,019 | 7,292 | | 330 | | |
| Burches Run | Marshall | 55 | 22 | | | | |
| Burnsville Lake | Braxton | 12,579 | 5,091 | | | | |
| Castleman Run Lake | Brooke Ohio | 486 | 197 | | | | |
| Cecil H. Underwood | Marshall | 2,115 | 856 | | | | |
| Center Branch | Harrison | 974 | 394 | | | | |
| Cheat Canyon | Preston | 3,836[5] | 1,552 | | | | |
| Chief Cornstalk | Mason | 11,772 | 4,764 | | | | |
| Conaway Run Lake | Tyler | 630 | 255 | | | | |
| Cross Creek | Brooke | 2,080 | 842 | | | | |
| Dents Run | Marion | 1,226 | 496 | | | | |
| Dunkard Fork | Marshall | 470 | 190 | | | | |
| East Lynn Lake | Wayne | 22,928 | 9,279 | | | | |
| Edwards Run | Hampshire | 397 | 153 | | | | |
| Elk Creek | Logan Mingo | 6,004 | 2,430 | | | | |
| Elk River | Braxton | 18,225 | 7,375 | | | | |
| Fairfax Pond-Rehe | Preston | 638 | 258 | | | | |
| Fort Mill Ridge | Hampshire | 217 | 88 | | | | |
| Frozen Camp | Jackson | 2,735 | 1,107 | | | | |
| Green Bottom | Cabell Mason | 1,096 | 444 | | | | |
| Handley | Pocahontas | 784 | 317 | | | | |
| Hilbert | Lincoln | 289 | 117 | | | | |
| Hillcrest | Hancock | 2,212 | 895 | | | | |
| Horse Creek | Wyoming | 48 | 19 | | | | |
| Hughes River | Ritchie Wirt | 10,000 | 4,047 | | | | |
| Huttonsville State Farm | Randolph | 2,720 | 1,101 | | | | |
| Lantz Farm and Nature Preserve | Wetzel | 548 | 222 | | | | |
| Laurel Lake | Mingo | 12,854 | 5,202 | | | | |
| Lewis Wetzel | Wetzel | 13,590 | 5,500 | | | | |
| Little Indian Creek | Monongalia | 1,036 | 419 | | | | |
| McClintic | Mason | 3,655 | 1,479 | | | | |
| Meadow River | Greenbrier | 2,504 | 1,013 | | | | |
| Mill Creek | Cabell | 1,470 | 595 | | | | |
| Moncove Lake | Monroe | 898 | 363 | | | | |
| Morris Creek | Clay Kanawha | 9,874 | 3,996 | | | | |
| Nathaniel Mountain | Hampshire | 10,675 | 4,320 | | | | |
| Panther | McDowell | 7,820 | 3,147 | | 8 | | |
| Pedlar | Monongalia | 766 | 310 | | | | |
| Pleasant Creek | Barbour Taylor | 3,030 | 1,226 | | | | |
| Plum Orchard Lake | Fayette | 3,201 | 1,295 | | 38 | | |
| Pruntytown State Farm | Taylor | 1,764 | 714 | | | | |
| R.D. Bailey Lake | Mingo Wyoming | 17,280 | 6,993 | | | | |
| Ritchie Mines | Ritchie | 2,300 | 931 | | | | |
| Sand Hill | Ritchie Wood | 967 | 391 | | | | |
| Shannondale Springs | Jefferson | 1,566 | 634 | | | | |
| Short Mountain | Hampshire | 8,005 | 3,240 | | | | |
| Slatyfork | Pocahontas Randolph | 49 | 20 | | | | |
| Sleepy Creek | Berkeley Morgan | 22,928 | 9,279 | | | | |
| Smoke Camp | Lewis | 252 | 102 | | | | |
| Snake Hill | Monongalia | 3,092 | 1,251 | | | | |
| South Branch | Hampshire Hardy | 1,097 | 444 | | | | |
| Stonecoal Lake | Lewis Upshur | 3,000 | 1,214 | | | | |
| Stonewall Jackson Lake | Lewis | 18,289 | 7,401 | | | | |
| Stumptown | Calhoun Gilmer | 1,674 | 677 | | | | |
| Summersville Lake | Nicholas | 5,974 | 2,418 | | | | |
| Tate Lohr | Mercer | 576 | 233 | | | | |
| Teter Creek Lake | Barbour | 136 | 55 | | | | |
| The Jug | Tyler | 2,065 | 836 | | | | |
| Thorn Creek | Pendleton | 528 | 214 | | | | |
| Tug Fork | McDowell | 2,165 | 876 | | | | |
| Turkey Run | Jackson | 64 | 26 | | | | |
| Upper Deckers Creek | Preston | 56 | 23 | | | | |
| Upper Mud River | Lincoln | 1,725 | 698 | | | | |
| Valley Bend Wetlands | Randolph | 31 | 13 | | | | |
| Wallback | Clay Kanawha Roane | 11,757 | 4,758 | | | | |
| Widmeyer | Morgan | 422 | 171 | | | | |
| Woodrum Lake | Jackson | 1,700 | 688 | | | | |
|
---|
Former West Virginia Wildlife Management Areas |
---|
| Briery Mountain Wildlife Management Area – Closed in 2011.[6] |
| Fork Creek Wildlife Management Area – Closed in 2008.[7] |
- style="background:#CEE0F2" | | Springfield Wildlife Management Area – Closed in 2004.[8] |
|
See also
Notes and References
- Web site: West Virginia State Parks Facilities Grid . 2009-03-14 . West Virginia State Parks . https://web.archive.org/web/20090326053004/http://www.wvstateparks.com/recreation/WVSP_facilities_grid.PDF . 2009-03-26 . dead .
- Web site: Public Shooting Ranges in West Virginia . . 2009-03-14 . https://web.archive.org/web/20090315071432/http://wvdnr.gov/HUNTING/SRanges.shtm . 2009-03-15 . dead .
- Web site: Beury Mountain WMA in Fayette County Extended; National Wild Turkey Federation Supports Land Acquisition . 2008-10-17 . . 2009-03-14 . https://web.archive.org/web/20120213191224/http://www.wvdnr.gov/2008news/08news174.shtm . 2012-02-13 . dead .
- News: New River Gorge land to be added to preserve . February 2, 2010 . . February 3, 2010 . https://web.archive.org/web/20110727111014/http://wvgazette.com/News/201002020633 . July 27, 2011 . dead .
- Web site: DNR Acquires Two New Wildlife Management Areas in Preston County . . November 16, 2014 . https://web.archive.org/web/20141203093629/http://www.wvcommerce.org/news/story/DNR_acquires_two_new_wildlife_management_areas_in_Preston_County/4001/default.aspx . December 3, 2014 . October 9, 2014 . dead .
- News: Wolford. Michelle. Hunting Banned at Briery Mountain. September 28, 2011. The Dominion Post. September 28, 2011. Morgantown, West Virginia. dead. https://archive.today/20130121192306/http://ee.dominionpost.com/Olive/ODE/DominionPost/LandingPage/LandingPage.aspx?href=RFBvc3QvMjAxMS8wOS8yOA..&pageno=Mg..&entity=QXIwMDEwMw..&view=ZW50aXR5. January 21, 2013.
- Web site: Fork Creek Wildlife Management Area Closes . . 2009-03-14 . https://web.archive.org/web/20081212051745/http://www.wvdnr.gov/2008news/08news124.shtm . 2008-12-12 . dead .
- Web site: Springfield Wildlife Management Area Lease Agreement Will Not Be Renewed . . April 12, 2015 . https://web.archive.org/web/20150417073316/http://www.biggamehunt.net/news/springfield-wildlife-management-area-lease-agreement-will-not-be-renewed . April 17, 2015 . dead.