Test | Date | Opponent | | | Venue | Event |
---|
45 | 4 February 2000 | | 10 | 27 | Swansea | 2000 Five Nations |
46 | 5 March 2000 | | 0 | 51 | Newbury | 2000 Five Nations |
47 | 19 March 2000 | | 12 | 36 | Caerphilly | 2000 Five Nations |
48 | 1 April 2000 | | 10 | 18 | Majadahonda, Madrid | 2000 Five Nations |
49 | 8 May 2000 | | 6 | 28 | Alería | 2000 European Championship |
50 | 10 May 2000 | | 25 | 24 | El Ejido | 2000 European Championship |
51 | 13 May 2000 | | 6 | 3 | Vera | 2000 European Championship |
52 | 15 January 2001 | | 72 | 5 | Brewery Field, Bridgend | |
53 | 4 February 2001 | | 0 | 18 | Newport | 2001 Five Nations |
54 | 18 February 2001 | | 0 | 22 | Meggetland, Edinburgh | 2001 Five Nations |
55 | 16 March 2001 | | 3 | 24 | Nanterre | 2001 Five Nations |
56 | 8 April 2001 | | 0 | 5 | Wrexham | 2001 Five Nations |
57 | 6 May 2001 | | 3 | 13 | Hazebrouck | 2001 European Championship |
57 | 10 May 2001 | | 15 | 10 | Tourcoing | 2001 European Championship |
58 | 12 May 2001 | | 17 | 7 | Villeneuve D'Ascq | 2001 European Championship |
59 | 18 October 2001 | | 7 | 21 | Glamorgan Wanderers RFC, Cardiff | |
60 | 21 October 2001 | | 11 | 12 | Caerphilly | |
61 | 28 October 2001 | | 13 | 13 | Ebbw Vale | |
62 | 18 November 2001 | | 17 | 20 | Ebbw Vale | |
63 | 3 February 2002 | | 13 | 5 | Thomond Park, Limerick | 2002 Six Nations |
64 | 15 February 2002 | | 0 | 20 | Brewery Field, Bridgend | 2002 Six Nations |
65 | 2 March 2002 | | 0 | 20 | Madrid | 2002 Six Nations |
66 | 23 March 2002 | | 0 | 40 | London Welsh, London | 2002 Six Nations |
67 | 7 April 2002 | | 3 | 31 | Stradey Park, Llanelli | 2002 Six Nations |
68 | 13 March 2002 | | 0 | 30 | Barcelona | 2002 World Cup |
69 | 17 May 2002 | | 77 | 0 | Barcelona | 2002 World Cup |
70 | 20 May 2002 | | 35 | 3 | Barcelona | 2002 World Cup |
71 | 24 May 2002 | | 14 | 17 | Barcelona | 2002 World Cup |
72 | 15 February 2003 | | 44 | 0 | Cardiff Arms Park, Cardiff | 2003 Six Nations |
73 | 21 February 2003 | | 7 | 69 | Cardiff Arms Park, Cardiff | 2003 Six Nations |
74 | 9 March 2003 | | 8 | 9 | Meadowbank Stadium, Edinburgh | 2003 Six Nations |
75 | 21 March 2003 | | 17 | 0 | Cardiff Arms Park, Cardiff | 2003 Six Nations |
76 | 28 March 2003 | | 7 | 34 | Paris | 2003 Six Nations |
77 | 14 February 2004 | | 10 | 30 | Cardiff Arms Park, Cardiff | 2004 Six Nations |
78 | 21 February 2004 | | 14 | 13 | Thomond Park, Limerick | 2004 Six Nations |
79 | 7 March 2004 | | 0 | 22 | Cardiff Arms Park, Cardiff | 2004 Six Nations |
80 | 20 March 2004 | | 3 | 53 | Twickenham Stoop, London | 2004 Six Nations |
81 | 23 March 2004 | | 7 | 12 | Cardiff Arms Park, Cardiff | 2004 Six Nations |
82 | 1 May 2004 | | 24 | 7 | Toulouse | 2004 European Championship |
83 | 5 May 2004 | | 3 | 39 | Toulouse | 2004 European Championship |
84 | 8 May 2004 | | 10 | 11 | Toulouse | 2004 European Championship |
85 | 29 May 2004 | | 8 | 5 | Port Elizabeth | |
86 | 5 June 2004 | | 16 | 15 | Loftus Versfeld Stadium, Pretoria | |
87 | 4 February 2005 | | 0 | 81 | Cardiff Arms Park, Cardiff | 2005 Six Nations |
88 | 12 February 2005 | | 10 | 10 | Orense, Santiago de Compostela | 2005 Six Nations |
89 | 25 February 2005 | | 0 | 48 | Bondoufle, Paris | 2005 Six Nations |
90 | 13 March 2005 | | 5 | 22 | Murrayfield Stadium, Edinburgh | 2005 Six Nations |
91 | 18 March 2005 | | 6 | 11 | Cardiff Arms Park, Cardiff | 2005 Six Nations |
92 | 4 February 2006 | | 15 | 38 | Old Albanians, St Albans | 2006 Six Nations |
93 | 11 February 2006 | | 5 | 0 | Sardis Road, Pontypridd | 2006 Six Nations |
94 | 25 February 2006 | | 14 | 7 | Donnybrook Stadium, Dublin | 2006 Six Nations |
95 | 10 March 2006 | | 10 | 0 | Sardis Road, Pontypridd | 2006 Six Nations |
96 | 17 March 2006 | | 11 | 10 | Sardis Road, Pontypridd | 2006 Six Nations |
97 | 6 May 2006 | | 16 | 11 | Glamorgan Wanderers RFC, Cardiff | |
98 | 18 November 2006 | | 31 | 7 | Glamorgan Wanderers RFC, Cardiff | |
99 | 3 December 2006 | | 24 | 0 | Llanrumney | |
100 | 3 February 2007 | | 10 | 5 | Taffs Well RFC, Taff's Well | 2007 Six Nations |
101 | 10 February 2007 | | 10 | 0 | Dunbar | 2007 Six Nations |
102 | 24 February 2007 | | 0 | 15 | Stade Guy Moquet, Paris | 2007 Six Nations |
103 | 11 March 2007 | | 24 | 0 | Rome | 2007 Six Nations |
104 | 17 March 2007 | | 0 | 30 | Taffs Well RFC, Taff's Well | 2007 Six Nations |
105 | 28 April 2007 | | 3 | 12 | Barcelona | 2007 European Championship |
106 | 30 April 2007 | | 8 | 18 | Barcelona | 2007 European Championship |
107 | 2 May 2007 | | 10 | 17 | Barcelona | 2007 European Championship |
108 | 5 May 2007 | | 38 | 14 | Barcelona | 2007 European Championship |
109 | 9 November 2007 | | 3 | 25 | Cardiff | |
110 | 2 February 2008 | | 0 | 55 | London Irish, London | 2008 Six Nations |
111 | 10 February 2008 | | 23 | 6 | Taffs Well RFC, Taff's Well | 2008 Six Nations |
112 | 24 February 2008 | | 27 | 5 | Taffs Well RFC, Taff's Well | 2008 Six Nations |
113 | 7 March 2008 | | 19 | 10 | St Mary's RFC, Dublin | 2008 Six Nations |
114 | 15 March 2008 | | 3 | 0 | Taffs Well RFC, Taff's Well | 2008 Six Nations |
115 | 17 May 2008 | | 27 | 0 | Amsterdam | 2008 European Championship |
116 | 20 May 2008 | | 18 | 10 | Leiden | 2008 European Championship |
117 | 24 May 2008 | | 6 | 12 | Amsterdam | 2008 European Championship |
118 | 9 February 2009 | | 31 | 10 | Lasswade RFC, Bonnyrigg | 2009 Six Nations |
119 | 29 February 2009 | | 16 | 15 | Taffs Well RFC, Taff's Well | 2009 Six Nations |
120 | 29 February 2009 | | 5 | 27 | Montauban | 2009 Six Nations |
121 | 15 March 2009 | | 29 | 7 | Mira | 2009 Six Nations |
122 | 21 March 2009 | | 13 | 10 | Taffs Well RFC, Taff's Well | 2009 Six Nations |
123 | 28 November 2009 | | 56 | 7 | St Helen's, Swansea | | |
Wales only sent its development squad to the 2007 FIRA tournament.