List of United States tornadoes in May 2013 explained
This is a list of all tornadoes that were confirmed by local offices of the National Weather Service in the United States in May 2013.
May
May 8 event
List of confirmed tornadoes – Wednesday, May 8, 2013EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|
bgcolor=# | EF0 | E of Lamar | Prowers | CO | | 1954 – 1959 | 0.1abbr=onNaNabbr=on | 75abbr=onNaNabbr=on | A landspout tornado lasted for about five minutes but caused no damage.[5] |
bgcolor=# | EF0 | NW of Mayfield | Yankton | SD | | 2200 – 2203 | 0.5abbr=onNaNabbr=on | 25abbr=onNaNabbr=on | A brief landspout tornado was caught on camera but caused no damage.[6] |
bgcolor=# | EF0 | NW of Aspermont | Stonewall | TX | | 2255 | 0.01abbr=onNaNabbr=on | 40abbr=onNaNabbr=on | A very brief tornado was reported by a storm chaser but caused no damage.[7] |
bgcolor=# | EF0 | NE of Jerome | Jerome | ID | | 2320 – 2325 | 1abbr=onNaNabbr=on | 20abbr=onNaNabbr=on | A brief tornado caused no damage.[8] |
bgcolor=# | EF0 | NNE of Catherine (1st tornado) | Ellis | KS | | 2330 – 2335 | 0.66abbr=onNaNabbr=on | 100abbr=onNaNabbr=on | This tornado occurred simultaneously with the following tornado, causing no damage.[9] |
bgcolor=# | EF0 | NNE of Catherine (2nd tornado) | Ellis | KS | | 2330 – 2332 | 0.21abbr=onNaNabbr=on | 50abbr=onNaNabbr=on | This tornado occurred simultaneously with the previous tornado, causing no damage.[10] |
bgcolor=# | EF0 | N of Gorham | Russell | KS | | 2339 – 2342 | 0.41abbr=onNaNabbr=on | 50abbr=onNaNabbr=on | A nearly stationary rope tornado touched down after the merger of two funnels that produced the previous two tornadoes. No damage was reported.[11] |
bgcolor=# | EF0 | SE of Minco | Grady | OK | | 0118 | 0.1abbr=onNaNabbr=on | 50abbr=onNaNabbr=on | A brief tornado was reported by a storm chaser and seen live KWTV. No damage was reported.[12] |
|
May 9 event
List of confirmed tornadoes – Thursday, May 9, 2013EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|
bgcolor=# | EF0 | S of Stoughton | Norfolk | MA | | 2031 – 2033 | 0.38abbr=onNaNabbr=on | 50abbr=onNaNabbr=on | A brief tornado touched down near a car dealership and was caught on camera. Three RVs, weighing about 5000lb each, were pushed back about 6feet into a chain-link fence. A trailer was lifted about 15feet and thrown into a light pole, but it landed back on its wheels with minimal damage. A 15feetby20feetft (byft) aluminum door was blown out of a garage at the dealership and ceiling tiles were lifted from the dealership. Two pine trees were downed before the tornado dissipated. This tornado formed from a cold-air funnel, the majority of which do not touch down.[13] |
bgcolor=# | EF0 | Snyder | Kiowa | OK | | 2200 | 0.1abbr=onNaNabbr=on | 10abbr=onNaNabbr=on | A brief, weak landspout tornado caused minor damage to a carport.[14] |
bgcolor=# | EF0 | NE of Lostine | Wallowa | OR | | 2230 – 2235 | 0.1abbr=onNaNabbr=on | 10abbr=onNaNabbr=on | A brief tornado caused no damage.[15] |
bgcolor=# | EF0 | N of Owaneco | Christian | IL | | 2241 – 2242 | 0.55abbr=onNaNabbr=on | 20abbr=onNaNabbr=on | No damage was reported.[16] |
bgcolor=# | EF0 | SW of Altus | Jackson | OK | | 2321 | 0.1abbr=onNaNabbr=on | 20abbr=onNaNabbr=on | A brief landspout tornado caused no damage.[17] |
bgcolor=# | EF0 | S of Terre Haute | Vigo | IN | | 0014 – 0015 | 0.14abbr=onNaNabbr=on | 20abbr=onNaNabbr=on | A brief tornado that was observed by a storm spotter downed several trees.[18] |
bgcolor=# | EF0 | SE of Terre Haute | Vigo | IN | | 0024 – 0025 | 0.15abbr=onNaNabbr=on | 20abbr=onNaNabbr=on | A tornado was observed by the Riley Fire Department west of Riley. It destroyed a small storage shed and downed several trees.[19] |
bgcolor=# | EF0 | NW of Singer | Beauregard | LA | | 0435 – 0438 | 1.04abbr=onNaNabbr=on | 20abbr=onNaNabbr=on | Numerous pine trees were downed, several of which fell on power lines.[20] | |
May 21 event
See also: List of tornadoes in the tornado outbreak of May 18–21, 2013.
List of confirmed tornadoes – Tuesday, May 21, 2013EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|
bgcolor=# | EF0 | E of Roachdale | Putnam | IN | | 0629 – 0631 | 1.05abbr=onNaNabbr=on | 100abbr=onNaNabbr=on | A brief tornado damaged a barn and a shed, flipped an irrigation system, and downed several trees.[22] |
bgcolor=# | EF0 | WNW of North Salem | Hendricks | IN | | 0634 – 0635 | 0.13abbr=onNaNabbr=on | 30abbr=onNaNabbr=on | A brief tornado caused damage to a home and a barn and downed several trees.[23] |
|
May 23 event
List of confirmed tornadoes – Thursday, May 23, 2013EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|
bgcolor=# | EF0 | ESE of Lockney | Floyd | TX | | 1853 | 0.01abbr=onNaNabbr=on | 30abbr=onNaNabbr=on | Multiple storm chasers observed a brief landspout tornado; no damage was reported.[24] |
bgcolor=# | EF0 | E of Lockney | Floyd | TX | | 1922 | 0.01abbr=onNaNabbr=on | 30abbr=onNaNabbr=on | The Floydada Fire Department personnel observed a brief landspout tornado; no damage was reported.[25] |
bgcolor=# | EF0 | E of Floydada | Floyd | TX | | 1930–1935 | 0.67abbr=onNaNabbr=on | 50abbr=onNaNabbr=on | Multiple storm chasers observed a landspout tornado. It remained over open country, causing no damage.[26] |
bgcolor=# | EF1 | NNE of Girard | Dickens | TX | | 2115 – 2125 | 1.94abbr=onNaNabbr=on | 300abbr=onNaNabbr=on | Trees were downed over open country east of Spur.[27] |
bgcolor=# | EF0 | Eastern Rotan | Fisher | TX | | 2312–2318 | 1abbr=onNaNabbr=on | 175abbr=onNaNabbr=on | Trees were downed and a few structures suffered minor roof damage.[28] |
|
May 25 event
List of confirmed tornadoes – Saturday, May 25, 2013EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|
bgcolor=# | EF0 | SW of La Vernia | Wilson | TX | | 0845 – 0846 | 0.3abbr=onNaNabbr=on | 50abbr=onNaNabbr=on | A brief tornado damaged about 12 homes and aluminum carports in the Country Garden and Woodcreek communities of La Vernia.[29] |
bgcolor=# | EF0 | WSW of Live Oak | Bexar | TX | | 1025 – 1027 | 0.4abbr=onNaNabbr=on | 100abbr=onNaNabbr=on | A brief tornado caused minor damage to homes in suburban areas. The facade of a medical building was entirely torn off, while a hospital sustained damage to windows, doors, and rooftop air conditioning units. An aluminum storage shed was picked up and thrown over the top of two houses. Trees and power lines were downed as well.[30] |
bgcolor=# | EF0 | NNE of Victoria | Victoria | TX | | 1847 – 1852 | 1.25abbr=onNaNabbr=on | 25abbr=onNaNabbr=on | A tornado was reported and confirmed by multiple photographs; it remained in an open field and caused no damage.[31] |
|
May 31 event
See also
Notes and References
- Web site: Storm Events Database - Event Details | National Centers for Environmental Information. National Centers for Environmental Information. 2013. February 3, 2023.
- Web site: Storm Events Database - Event Details | National Centers for Environmental Information. National Centers for Environmental Information. 2013. February 3, 2023.
- National Weather Service in Hanford, California. [California Event Report: EF0 Tornado]]. National Centers for Environmental Information. 2013. February 4, 2023.
- Web site: Storm Events Database - Event Details | National Centers for Environmental Information. National Centers for Environmental Information. 2013. February 3, 2023.
- Web site: Storm Events Database - Event Details | National Centers for Environmental Information. National Centers for Environmental Information. 2013. February 3, 2023.
- Web site: Storm Events Database - Event Details | National Centers for Environmental Information. National Centers for Environmental Information. 2013. February 3, 2023.
- Web site: Storm Events Database - Event Details | National Centers for Environmental Information. National Centers for Environmental Information. 2013. February 3, 2023.
- Web site: Storm Events Database - Event Details | National Centers for Environmental Information. National Centers for Environmental Information. 2013. February 3, 2023.
- Web site: Storm Events Database - Event Details | National Centers for Environmental Information. National Centers for Environmental Information. 2013. February 3, 2023.
- Web site: Storm Events Database - Event Details | National Centers for Environmental Information. National Centers for Environmental Information. 2013. February 3, 2023.
- Web site: Storm Events Database - Event Details | National Centers for Environmental Information. National Centers for Environmental Information. 2013. February 3, 2023.
- Web site: Storm Events Database - Event Details | National Centers for Environmental Information. National Centers for Environmental Information. 2013. February 3, 2023.
- Web site: National Weather Service Office in Boston, Massachusetts. National Oceanic and Atmospheric Administration. May 10, 2013. September 9, 2013. Tornado Confirmed In Stoughton In Norfolk County MA. Web site: Storm Events Database - Event Details | National Centers for Environmental Information. National Centers for Environmental Information. 2013. February 3, 2023.
- Web site: Storm Events Database - Event Details | National Centers for Environmental Information. National Centers for Environmental Information. 2013. February 3, 2023.
- Web site: Storm Events Database - Event Details | National Centers for Environmental Information. National Centers for Environmental Information. 2013. February 3, 2023.
- Web site: Storm Events Database - Event Details | National Centers for Environmental Information. National Centers for Environmental Information. 2013. February 3, 2023.
- Web site: Storm Events Database - Event Details | National Centers for Environmental Information. National Centers for Environmental Information. 2013. February 3, 2023.
- Web site: Storm Events Database - Event Details | National Centers for Environmental Information. National Centers for Environmental Information. 2013. February 3, 2023.
- Web site: Storm Events Database - Event Details | National Centers for Environmental Information. National Centers for Environmental Information. 2013. February 3, 2023.
- Web site: Storm Events Database - Event Details | National Centers for Environmental Information. National Centers for Environmental Information. 2013. February 3, 2023.
- Web site: Storm Events Database - Event Details | National Centers for Environmental Information. National Centers for Environmental Information. 2013. February 3, 2023.
- Web site: Storm Events Database - Event Details | National Centers for Environmental Information. National Centers for Environmental Information. 2013. February 3, 2023.
- Web site: Storm Events Database - Event Details | National Centers for Environmental Information. National Centers for Environmental Information. 2013. February 3, 2023.
- National Weather Service in Lubbock, Texas. [Texas Event Report: EF0 Tornado]]. National Centers for Environmental Information. 2013. February 4, 2023.
- National Weather Service in Lubbock, Texas. [Texas Event Report: EF0 Tornado]]. National Centers for Environmental Information. 2013. February 4, 2023.
- National Weather Service in Lubbock, Texas. [Texas Event Report: EF0 Tornado]]. National Centers for Environmental Information. 2013. February 4, 2023.
- National Weather Service in Lubbock, Texas. [Texas Event Report: EF1 Tornado]]. National Centers for Environmental Information. 2013. February 4, 2023.
- National Weather Service in San Angelo, Texas. [Texas Event Report: EF0 Tornado]]. National Centers for Environmental Information. 2013. February 4, 2023.
- National Weather Service in Austin, Texas. [Texas Event Report: EF0 Tornado]]. National Centers for Environmental Information. 2013. February 4, 2023.
- National Weather Service in Austin, Texas. [Texas Event Report: EF0 Tornado]]. National Centers for Environmental Information. 2013. February 4, 2023.
- National Weather Service in Corpus Christi, Texas. [Texas Event Report: EF0 Tornado]]. National Centers for Environmental Information. 2013. February 4, 2023.