See also: Wets and dries.
This article lists government ministers who served under Margaret Thatcher, who was Prime Minister of the United Kingdom from 1979 to 1990, during which time she led a Conservative majority government and was the first woman to hold the office.
rowspan=3 | |||
Minister of State, Civil Service Department | scope=row | Paul Channon | 7 May 1979 5 January 1981 |
---|---|---|---|
scope=row | Barney Hayhoe | 5 January 1981 12 November 1981 | |
rowspan=3 | |||
rowspan=7 | |||
Minister of State for the Privy Council Office | scope=row | The Earl of Gowrie | 11 June 1983 11 September 1984 |
scope=row | Richard Luce | 2 September 1985 24 July 1990 | |
scope=row | David Mellor | 24 July 1990 28 November 1990 | |
rowspan=6 | |||
rowspan=3 | |||
rowspan=6 | |||
Minister of State for Treasury | scope=row | Peter Rees | 6 May 1979 14 September 1981 |
scope=row | The Lord Cockfield | 6 May 1979 6 April 1982 | |
scope=row | Jock Bruce-Gardyne | 15 September 1981 11 November 1981 | |
scope=row | Barney Hayhoe | 11 November 1981 2 September 1985 | |
scope=row | John Wakeham | 6 April 1982 13 June 1983 | |
scope=row | Ian Gow | 2 September 1985 19 November 1985 | |
scope=row | Peter Brooke | 19 November 1985 13 June 1987 | |
Parliamentary Secretary to the Treasury | scope=row | Michael Jopling | 5 May 1979 |
scope=row | John Wakeham | 11 June 1983 | |
scope=row | David Waddington | 13 June 1987 | |
scope=row | Timothy Renton | 28 October 1989 | |
Financial Secretary to the Treasury | scope=row | Nigel Lawson | 6 May 1979 |
scope=row | Nicholas Ridley | 30 September 1981 | |
scope=row | John Moore | 18 October 1983 | |
scope=row | Norman Lamont | 21 May 1986 | |
scope=row | Peter Lilley | 24 July 1989 | |
scope=row | Francis Maude | 14 July 1990 | |
Lords of the Treasury | scope=row | John MacGregor | 7 May 1979 5 January 1981 |
scope=row | Peter Morrison | 7 May 1979 5 January 1981 | |
scope=row | The Lord James Douglas-Hamilton | 7 May 1979 1 October 1981 | |
scope=row | Carol Mather | 7 May 1979 1 October 1981 | |
scope=row | David Waddington | 16 May 1979 5 January 1981 | |
scope=row | John Wakeham | 9 January 1981 15 September 1981 | |
scope=row | The Hon Robert Boscawen | 9 January 1981 17 February 1983 | |
scope=row | John Cope | 9 January 1981 13 June 1983 | |
scope=row | Tony Newton | 1 October 1981 5 March 1982 | |
scope=row | John Gummer | 1 October 1981 6 January 1983 | |
scope=row | Peter Brooke | 1 October 1981 13 June 1983 | |
scope=row | Alastair Goodlad | 16 February 1982 10 September 1984 | |
scope=row | Donald Thompson | 14 January 1983 10 September 1986 | |
scope=row | David Hunt | 23 February 1983 10 September 1984 | |
scope=row | Ian Lang | 11 June 1983 1 February 1986 | |
scope=row | Tristan Garel-Jones | 11 June 1983 16 October 1986 | |
scope=row | John Major | 3 October 1984 1 November 1985 | |
scope=row | The Hon Archie Hamilton | 3 October 1984 10 September 1986 | |
scope=row | Tim Sainsbury | 7 October 1985 23 June 1987 | |
scope=row | Michael Neubert | 10 February 1986 26 July 1988 | |
scope=row | Peter Lloyd | 16 October 1986 24 July 1988 | |
scope=row | The Hon Mark Lennox-Boyd | 16 October 1986 25 July 1988 | |
scope=row | Tony Durant | 16 October 1986 19 December 1988 | |
scope=row | David Lightbown | 26 July 1987 24 July 1990 | |
scope=row | Alan Howarth | 27 July 1988 24 July 1989 | |
scope=row | David Maclean | 27 July 1988 24 July 1989 | |
scope=row | Kenneth Carlisle | 27 July 1988 22 July 1990 | |
scope=row | Stephen Dorrell | 20 December 1988 3 May 1990 | |
scope=row | David Heathcoat-Amory | 26 July 1989 28 October 1989 | |
scope=row | John Taylor | 26 July 1989 29 November 1990 | |
scope=row | The Hon Tom Sackville | 30 October 1989 28 November 1990 | |
scope=row | Michael Fallon | 10 May 1990 22 July 1990 | |
scope=row | Sydney Chapman | 25 July 1990 28 November 1990 | |
scope=row | Greg Knight | 25 July 1990 28 November 1990 | |
scope=row | Irvine Patnick | 25 July 1990 28 November 1990 | |
rowspan=5 | |||
Minister of State for Foreign and Commonwealth Affairs | scope=row | Peter Blaker | 5 May 1979 29 May 1981 |
scope=row | Nicholas Ridley | 6 May 1979 29 September 1981 | |
scope=row | Douglas Hurd | 6 May 1979 11 June 1983 | |
scope=row | Richard Luce | 30 September 1981 5 April 1982 | |
scope=row | Cranley Onslow | 5 April 1982 13 June 1983 | |
scope=row | The Lord Belstead | 5 April 1982 13 June 1983 | |
scope=row | Timothy Raison | 6 January 1983 10 September 1986 | |
scope=row | Richard Luce | 11 June 1983 2 September 1985 | |
scope=row | Malcolm Rifkind | 13 June 1983 11 January 1986 | |
scope=row | The Baroness Young | 13 June 1983 13 June 1987 | |
scope=row | Tim Renton | 2 September 1985 13 June 1987 | |
scope=row | Lynda Chalker | 11 January 1986 28 November 1990 | |
scope=row | Chris Patten | 10 September 1986 24 July 1989 | |
scope=row | David Mellor | 13 June 1987 26 July 1988 | |
scope=row | The Lord Glenarthur | 13 June 1987 24 July 1989 | |
scope=row | The Hon William Waldegrave | 26 July 1988 2 November 1990 | |
scope=row | Francis Maude | 24 July 1989 14 July 1990 | |
scope=row | The Lord Brabazon of Tara | 24 July 1989 24 July 1990 | |
scope=row | The Earl of Caithness | 14 July 1990 28 November 1990 | |
scope=row | Tristan Garel-Jones | 14 July 1990 28 November 1990 | |
scope=row | The Hon Douglas Hogg | 2 November 1990 28 November 1990 | |
Under-Secretary of State for Foreign and Commonwealth Affairs | scope=row | Richard Luce | 6 May 1979 |
scope=row | The Lord Trefgarne | 14 September 1981 | |
scope=row | Malcolm Rifkind | 6 April 1982 | |
scope=row | Ray Whitney | 13 June 1983 | |
scope=row | Tim Renton | 11 September 1984 | |
scope=row | Timothy Eggar | 2 September 1985 | |
scope=row | Tim Sainsbury | 24 July 1989 | |
scope=row | The Hon Mark Lennox-Boyd | 24 July 1990 | |
Minister for Overseas Development | scope=row | Timothy Raison | 6 January 1983 |
scope=row | Chris Patten | 10 September 1986 | |
scope=row | Lynda Chalker | 24 July 1989 | |
rowspan=4 | |||
Minister of State for Home Affairs | scope=row | Leon Brittan | 6 May 1979 5 January 1981 |
scope=row | Timothy Raison | 6 May 1979 6 January 1983 | |
scope=row | Patrick Mayhew | 5 January 1981 13 June 1983 | |
scope=row | David Waddington | 6 January 1983 13 June 1987 | |
scope=row | The Lord Elton | 11 September 1984 25 March 1985 | |
scope=row | Giles Shaw | 11 September 1984 10 September 1986 | |
scope=row | David Mellor | 10 September 1986 13 June 1987 | |
scope=row | The Earl of Caithness | 10 September 1986 10 January 1988 | |
scope=row | John Patten | 13 June 1987 28 November 1990 | |
scope=row | The Earl Ferrers | 10 January 1988 28 November 1990 | |
scope=row | David Mellor | 27 October 1989 22 June 1990 | |
scope=row | Angela Rumbold | 23 July 1990 28 November 1990 | |
Under-Secretary of State for Home Affairs | scope=row | The Lord Belstead | 7 May 1979 6 April 1982 |
scope=row | The Lord Elton | 6 April 1982 11 September 1984 | |
scope=row | David Mellor | 6 January 1983 10 September 1986 | |
scope=row | The Lord Glenarthur | 27 March 1984 10 September 1986 | |
scope=row | The Hon Douglas Hogg | 10 September 1986 26 July 1989 | |
scope=row | Peter Lloyd | 25 July 1989 28 November 1990 | |
rowspan=4 | |||
Minister of State for Agriculture, Fisheries and Food | scope=row | The Earl Ferrers | 7 May 1979 13 June 1983 |
scope=row | Alick Buchanan-Smith | 7 May 1979 13 June 1983 | |
scope=row | John MacGregor | 13 June 1983 2 September 1985 | |
scope=row | The Lord Belstead | 13 June 1983 13 June 1987 | |
scope=row | John Gummer | 2 September 1985 26 July 1988 | |
scope=row | The Baroness Trumpington | 28 September 1989 14 April 1992 | |
Under-Secretary of State for Agriculture, Fisheries and Food | scope=row | Jerry Wiggin | 7 May 1979 29 September 1981 |
scope=row | Peggy Fenner | 14 September 1981 10 September 1986 | |
scope=row | Donald Thompson | 10 September 1986 25 September 1987 | |
scope=row | The Baroness Trumpington | 13 June 1987 28 September 1989 | |
scope=row | Richard Ryder | 25 July 1988 14 July 1989 | |
scope=row | David Curry | 26 July 1989 28 November 1990 | |
scope=row | David Maclean | 26 July 1989 28 November 1990 | |
Minister for the Arts | |||
scope=row | Paul Channon | 5 January 1981 | |
scope=row | Richard Luce | 2 September 1985 | |
scope=row | David Mellor | 26 July 1990 | |
rowspan=5 | |||
Minister of State for Defence | scope=row | The Lord Strathcona | 6 May 1979 5 January 1981 |
scope=row | The Viscount Trenchard | 5 January 1981 29 May 1981 | |
Minister of State for the Armed Forces | scope=row | Peter Blaker | 29 May 1981 |
scope=row | John Stanley | 13 June 1983 | |
scope=row | Ian Stewart | 13 June 1987 | |
scope=row | The Hon Archie Hamilton | 25 July 1988 | |
Minister of State for Defence Procurement | scope=row | The Viscount Trenchard | 29 May 1981 |
scope=row | Geoffrey Pattie | 6 January 1983 | |
scope=row | Adam Butler | 11 September 1984 | |
scope=row | Norman Lamont | 2 September 1985 | |
scope=row | The Lord Trefgarne | 21 May 1986 | |
scope=row | Alan Clark | 24 July 1989 | |
Minister of State for Defence Support | scope=row | The Lord Trefgarne | 2 September 1985 21 May 1986 |
Under-Secretary of State for the Army | scope=row | Barney Hayhoe | 6 May 1979 5 January 1981 |
scope=row | Philip Goodhart | 5 January 1981 19 May 1981 | |
Under-Secretary of State for the Navy | scope=row | Keith Speed | 6 May 1979 18 May 1981 |
Under-Secretary of State for the Air Force | scope=row | Geoffrey Pattie | 6 May 1979 29 May 1981 |
Under-Secretary of State for the Armed Forces | scope=row | Philip Goodhart | 29 May 1981 30 September 1981 |
scope=row | Jerry Wiggin | 15 September 1981 11 June 1983 | |
scope=row | The Lord Trefgarne | 13 June 1983 1 September 1985 | |
scope=row | Roger Freeman | 21 May 1986 15 December 1988 | |
scope=row | Michael Neubert | 19 December 1988 23 July 1990 | |
Under-Secretary of State for Defence Procurement | scope=row | Geoffrey Pattie | 29 May 1981 6 January 1983 |
scope=row | Ian Stewart | 6 January 1983 18 October 1983 | |
scope=row | John Lee | 18 October 1983 10 September 1986 | |
scope=row | The Hon Archie Hamilton | 10 September 1986 13 June 1987 | |
scope=row | Tim Sainsbury | 13 June 1987 25 July 1989 | |
scope=row | The Earl of Arran | 25 July 1989 26 July 1990 | |
scope=row | Kenneth Carlisle | 26 July 1990 28 November 1990 | |
rowspan=5 | |||
Minister of State, Education and Science | scope=row | The Baroness Young | 7 May 1979 14 September 1981 |
scope=row | Paul Channon | 5 January 1981 13 June 1983 | |
scope=row | Chris Patten | 5 September 1985 10 September 1986 | |
scope=row | Angela Rumbold | 10 September 1986 24 July 1990 | |
scope=row | Tim Eggar | 24 July 1990 28 November 1990 | |
Under-Secretary of State, Education and Science | scope=row | Rhodes Boyson | 7 May 1979 13 June 1983 |
scope=row | Neil Macfarlane | 7 May 1979 15 September 1981 | |
scope=row | William Shelton | 15 September 1981 13 June 1983 | |
scope=row | The Hon William Waldegrave | 15 September 1981 13 June 1983 | |
scope=row | Peter Brooke | 13 June 1983 19 November 1985 | |
scope=row | Bob Dunn | 13 June 1983 26 July 1988 | |
scope=row | George Walden | 19 November 1985 13 June 1987 | |
scope=row | The Baroness Hooper | 13 June 1987 26 July 1988 | |
scope=row | Robert Jackson | 13 June 1987 24 July 1990 | |
scope=row | John Butcher | 26 July 1988 24 July 1989 | |
scope=row | Alan Howarth | 24 July 1989 28 November 1990 | |
scope=row | Michael Fallon | 24 July 1990 28 November 1990 | |
rowspan=6 | |||
Minister of State, Employment | scope=row | The Earl of Gowrie | 7 May 1979 15 September 1981 |
scope=row | Michael Alison | 15 September 1981 13 June 1983 | |
scope=row | Peter Morrison | 13 June 1983 2 September 1985 | |
scope=row | John Gummer | 18 October 1985 11 September 1984 | |
scope=row | John Cope | 13 June 1987 25 July 1989 | |
scope=row | Tim Eggar | 25 July 1989 23 July 1990 | |
Under-Secretary of State, Employment | scope=row | Jim Lester | 7 May 1979 5 January 1981 |
scope=row | Patrick Mayhew | 7 May 1979 5 January 1981 | |
scope=row | David Waddington | 5 January 1981 6 January 1983 | |
scope=row | Peter Morrison | 5 January 1981 13 June 1983 | |
scope=row | John Gummer | 6 January 1983 18 October 1983 | |
scope=row | Alan Clark | 13 June 1983 24 January 1986 | |
scope=row | Peter Bottomley | 11 September 1984 23 January 1986 | |
scope=row | David Trippier | 2 September 1985 13 June 1987 | |
scope=row | Ian Lang | 31 January 1986 10 September 1986 | |
scope=row | John Lee | 10 September 1986 26 July 1989 | |
scope=row | Patrick Nicholls | 13 June 1987 28 July 1989 | |
scope=row | The Lord Strathclyde | 26 July 1989 24 July 1990 | |
scope=row | Robert Jackson | 24 July 1990 28 November 1990 | |
scope=row | Eric Forth | 24 July 1990 14 April 1992 | |
scope=row | The Viscount Ullswater | 24 July 1990 16 September 1993 | |
rowspan=5 | |||
Minister of State, Energy | scope=row | Hamish Gray | 7 May 1979 13 June 1983 |
scope=row | Alick Buchanan-Smith | 13 June 1983 13 June 1987 | |
scope=row | Peter Morrison | 13 June 1987 26 July 1990 | |
Under-Secretary of State, Energy | scope=row | Norman Lamont | 7 May 1979 5 September 1981 |
scope=row | John Moore | 7 May 1979 13 June 1983 | |
scope=row | David Mellor | 15 September 1981 6 January 1983 | |
scope=row | The Earl of Avon | 6 January 1983 11 September 1984 | |
scope=row | Giles Shaw | 13 June 1983 11 September 1984 | |
scope=row | David Hunt | 11 September 1984 13 June 1987 | |
scope=row | Alastair Goodlad | 11 September 1984 13 June 1987 | |
scope=row | Michael Spicer | 13 June 1987 3 January 1990 | |
scope=row | The Baroness Hooper | 26 July 1988 28 July 1989 | |
scope=row | Tony Baldry | 3 January 1990 28 November 1990 | |
scope=row | The Hon Colin Moynihan | 24 July 1990 28 November 1990 | |
rowspan=6 | |||
Minister of State for Local Government | scope=row | Tom King | 6 May 1979 |
scope=row | The Lord Bellwin | 6 January 1983 | |
scope=row | Kenneth Baker | 11 September 1984 | |
scope=row | The Hon William Waldegrave | 2 September 1985 | |
scope=row | Rhodes Boyson | 10 September 1986 | |
scope=row | Michael Howard | 13 June 1987 | |
scope=row | John Gummer | 25 July 1988 | |
scope=row | David Hunt | 25 July 1989 | |
scope=row | Michael Portillo | 4 May 1990 | |
Minister of State for Housing | scope=row | John Stanley | 7 May 1979 |
scope=row | Ian Gow | 13 June 1983 | |
scope=row | John Patten | 2 September 1985 | |
scope=row | The Hon William Waldegrave | 13 June 1987 | |
scope=row | The Earl of Caithness | 25 July 1988 | |
scope=row | Michael Howard | 25 July 1989 | |
scope=row | Michael Spicer | 3 January 1990 | |
Minister of State, Environment | scope=row | The Lord Elton | 27 March 1985 10 September 1986 |
scope=row | The Hon William Waldegrave | 10 September 1986 13 June 1987 | |
scope=row | The Lord Belstead | 13 June 1987 10 January 1988 | |
scope=row | The Earl of Caithness | 10 January 1988 25 July 1988 | |
scope=row | Michael Howard | 25 July 1988 24 July 1989 | |
scope=row | David Trippier | 24 July 1989 28 November 1990 | |
Under-Secretary of State for Sport | scope=row | Hector Monro | 7 May 1979 30 September 1981 |
scope=row | Neil Macfarlane | 15 September 1981 2 September 1985 | |
scope=row | Richard Tracey | 7 September 1985 13 June 1987 | |
scope=row | The Hon Colin Moynihan | 22 June 1987 26 July 1990 | |
scope=row | Robert Atkins | 26 July 1990 28 November 1990 | |
Under-Secretary of State, Environment | scope=row | Marcus Fox | 7 May 1979 5 January 1981 |
scope=row | Geoffrey Finsberg | 7 May 1979 15 September 1981 | |
scope=row | The Lord Bellwin | 7 May 1979 6 January 1983 | |
scope=row | Giles Shaw | 5 January 1981 13 June 1983 | |
scope=row | Sir George Young | 15 September 1981 10 September 1986 | |
scope=row | The Hon William Waldegrave | 13 June 1983 2 September 1985 | |
scope=row | The Earl of Avon | 11 September 1984 27 March 1985 | |
scope=row | Angela Rumbold | 2 September 1985 10 September 1986 | |
scope=row | The Lord Skelmersdale | 10 September 1986 13 June 1987 | |
scope=row | Christopher Chope | 10 September 1986 22 July 1990 | |
scope=row | Marion Roe | 13 June 1987 26 July 1988 | |
scope=row | David Trippier | 13 June 1987 23 July 1989 | |
scope=row | Virginia Bottomley | 25 July 1988 28 October 1989 | |
scope=row | The Lord Hesketh | 31 January 1989 2 November 1990 | |
scope=row | David Heathcoat-Amory | 28 October 1989 28 November 1990 | |
scope=row | Patrick Nicholls | 26 July 1990 12 October 1990 | |
scope=row | The Lord Strathclyde | 26 July 1990 7 September 1990 | |
scope=row | The Baroness Blatch | 7 September 1990 28 November 1990 | |
scope=row | Robert Key | 12 October 1990 28 November 1990 | |
rowspan=3 | |||
rowspan=2 | |||
Minister of State, Health | scope=row | Gerard Vaughan | 7 May 1979 |
scope=row | Kenneth Clarke | 5 March 1982 | |
scope=row | Barney Hayhoe | 2 September 1985 | |
scope=row | Tony Newton | 10 September 1986 | |
scope=row | David Mellor | 25 July 1988 | |
scope=row | The Lord Trafford | 29 July 1989 | |
scope=row | Virginia Bottomley | 28 October 1989 | |
Under-Secretary of State, Health and Social Security | scope=row | Sir George Young | 7 May 1979 15 September 1981 |
scope=row | Lynda Chalker | 7 May 1979 5 March 1982 | |
scope=row | Geoffrey Finsberg | 15 September 1981 14 June 1983 | |
scope=row | The Lord Elton | 15 September 1981 6 April 1982 | |
scope=row | Tony Newton | 5 March 1982 11 September 1984 | |
scope=row | The Lord Trefgarne | 6 April 1982 14 June 1983 | |
scope=row | John Patten | 14 June 1983 2 September 1985 | |
scope=row | The Lord Glenarthur | 14 June 1983 26 March 1985 | |
scope=row | Ray Whitney | 11 September 1984 10 September 1986 | |
scope=row | The Baroness Trumpington | 30 March 1985 13 June 1987 | |
scope=row | John Major | 2 September 1985 10 September 1986 | |
scope=row | Nicholas Lyell | 10 September 1986 13 June 1987 | |
scope=row | Edwina Currie | 10 September 1986 25 July 1988 | |
scope=row | Michael Portillo | 13 June 1987 25 July 1988 | |
scope=row | The Lord Skelmersdale | 13 June 1987 25 July 1988 | |
Under-Secretary of State, Health | scope=row | Edwina Currie | 25 July 1988 16 December 1988 |
scope=row | Roger Freeman | 16 December 1988 4 May 1990 | |
scope=row | The Baroness Hooper | 29 September 1989 28 November 1990 | |
scope=row | Stephen Dorrell | 4 May 1990 28 November 1990 | |
rowspan=2 | |||
Minister of State, Social Security | scope=row | Reginald Prentice | 7 May 1979 5 January 1981 |
scope=row | Hugh Rossi | 5 January 1981 12 June 1983 | |
scope=row | Rhodes Boyson | 12 June 1983 11 September 1984 | |
scope=row | Tony Newton | 11 September 1984 10 September 1986 | |
scope=row | John Major | 10 September 1986 13 June 1987 | |
scope=row | Nicholas Scott | 13 June 1987 28 November 1990 | |
Under-Secretary of State, Social Security | scope=row | The Lord Skelmersdale | 25 July 1988 26 July 1989 |
scope=row | Peter Lloyd | 25 July 1988 28 July 1989 | |
scope=row | The Lord Henley | 25 July 1989 16 September 1993 | |
scope=row | Gillian Shephard | 25 July 1989 28 November 1990 | |
rowspan=2 | |||
Minister of State, Industry | scope=row | Adam Butler | 6 May 1979 5 January 1981 |
scope=row | The Viscount Trenchard | 6 May 1979 5 January 1981 | |
scope=row | Norman Tebbit | 5 January 1981 14 September 1981 | |
scope=row | Norman Lamont | 14 September 1981 12 June 1983 | |
Minister of State, Industry and Information Technology | scope=row | Kenneth Baker | 5 January 1981 |
scope=row | Geoffrey Pattie | 11 September 1984 | |
Under-Secretary of State, Industry | scope=row | David Mitchell | 6 May 1979 5 January 1981 |
scope=row | Michael Marshall | 6 May 1979 15 September 1981 | |
scope=row | John MacGregor | 5 January 1981 12 June 1983 | |
scope=row | John Wakeham | 15 September 1981 6 April 1982 | |
scope=row | John Butcher | 6 April 1982 12 June 1983 | |
rowspan=10 | |||
rowspan=5 | |||
Minister of State, Northern Ireland | scope=row | Michael Alison | 7 May 1979 15 September 1981 |
scope=row | Hugh Rossi | 7 May 1979 5 January 1981 | |
scope=row | Adam Butler | 5 January 1981 11 September 1984 | |
scope=row | The Earl of Gowrie | 15 September 1981 10 June 1983 | |
scope=row | The Earl of Mansfield | 13 June 1983 12 April 1984 | |
scope=row | Rhodes Boyson | 11 September 1984 10 September 1986 | |
scope=row | Nicholas Scott | 10 September 1986 13 June 1987 | |
scope=row | John Stanley | 13 June 1987 25 July 1988 | |
scope=row | Ian Stewart | 25 July 1988 25 July 1989 | |
scope=row | John Cope | 25 July 1989 28 November 1990 | |
Under-Secretary of State, Northern Ireland | scope=row | The Lord Elton | 7 May 1979 15 September 1981 |
scope=row | Philip Goodhart | 7 May 1979 5 January 1981 | |
scope=row | Giles Shaw | 7 May 1979 5 January 1981 | |
scope=row | David Mitchell | 5 January 1981 13 June 1983 | |
scope=row | John Patten | 5 January 1981 13 June 1983 | |
scope=row | Nicholas Scott | 15 September 1981 11 September 1986 | |
scope=row | Chris Patten | 14 June 1983 2 September 1985 | |
scope=row | The Lord Lyell | 12 April 1984 25 July 1989 | |
scope=row | The Earl of Kilmorey | 3 September 1985 28 November 1990 | |
scope=row | Peter Viggers | 10 September 1986 26 July 1989 | |
scope=row | Brian Mawhinney | 10 September 1986 28 November 1990 | |
scope=row | Peter Bottomley | 4 July 1989 28 July 1990 | |
scope=row | The Lord Skelmersdale | 24 July 1989 28 November 1990 | |
Paymaster General | |||
scope=row | vacant | 11 June 1983 | |
scope=row | John Gummer | 11 September 1984 | |
scope=row | Peter Brooke | 13 June 1987 | |
scope=row | The Earl of Caithness | 24 July 1989 | |
scope=row | Richard Ryder | 14 July 1990 | |
rowspan=4 | |||
Minister of State for Scotland | scope=row | The Earl of Mansfield | 7 May 1979 13 June 1983 |
scope=row | The Lord Gray of Contin | 13 June 1983 11 September 1986 | |
scope=row | The Lord Glenarthur | 10 September 1986 13 June 1987 | |
scope=row | Ian Lang | 13 June 1987 28 November 1990 | |
scope=row | The Lord Sanderson of Bowden | 13 June 1987 7 September 1990 | |
scope=row | Michael Forsyth | 7 September 1990 28 November 1990 | |
Under-Secretary of State for Scotland | scope=row | Alexander Fletcher | 7 May 1979 14 June 1983 |
scope=row | Russell Fairgrieve | 7 May 1979 15 September 1981 | |
scope=row | Malcolm Rifkind | 7 May 1979 6 April 1982 | |
scope=row | Allan Stewart | 15 September 1981 10 September 1986 | |
scope=row | John MacKay | 6 April 1982 14 June 1987 | |
scope=row | The Earl of Ancram | 13 June 1983 14 June 1987 | |
scope=row | Ian Lang | 10 September 1986 13 June 1987 | |
scope=row | The Lord James Douglas-Hamilton | 13 June 1987 28 November 1990 | |
scope=row | Michael Forsyth | 13 June 1987 7 September 1990 | |
scope=row | The Lord Strathclyde | 7 September 1990 28 November 1990 | |
rowspan=3 | |||
Minister for Consumer Affairs | scope=row | Sally Oppenheim-Barnes | 5 May 1979 |
scope=row | Gerald Vaughan | 5 March 1982 | |
scope=row | vacant | 13 June 1983 | |
Minister for Trade | scope=row | Cecil Parkinson | 7 May 1979 |
scope=row | Peter Rees | 14 September 1981 | |
scope=row | Paul Channon | 13 June 1983 | |
scope=row | Alan Clark | 24 January 1986 | |
scope=row | The Lord Trefgarne | 25 July 1989 | |
scope=row | Tim Sainsbury | 23 July 1990 | |
Under-Secretary of State for Trade | scope=row | Norman Tebbit | 5 May 1979 5 January 1981 |
scope=row | Reginald Eyre | 7 May 1979 5 March 1982 | |
scope=row | The Lord Trefgarne | 5 January 1981 15 September 1981 | |
scope=row | Iain Sproat | 15 September 1981 12 June 1983 | |
rowspan=7 | |||
Minister for Industry | scope=row | The Hon Douglas Hogg | 24 July 1989 |
scope=row | The Lord Hesketh | 2 November 1990 | |
Minister for Corporate Affairs | scope=row | John Redwood | 2 November 1990 |
Minister of State for Trade and Industry | scope=row | Norman Lamont | 13 June 1983 2 September 1985 |
scope=row | Peter Morrison | 2 September 1985 10 September 1986 | |
scope=row | Giles Shaw | 10 September 1986 13 June 1987 | |
Under-Secretary of State for Trade and Industry | scope=row | John Butcher | 14 June 1983 26 July 1988 |
scope=row | Alexander Fletcher | 14 June 1983 2 September 1985 | |
scope=row | David Trippier | 14 June 1983 2 September 1985 | |
scope=row | The Lord Lucas of Chilworth | 11 September 1984 13 June 1987 | |
scope=row | Michael Howard | 2 September 1985 13 June 1987 | |
scope=row | Robert Atkins | 13 June 1987 26 July 1989 | |
scope=row | Francis Maude | 13 June 1987 26 July 1989 | |
scope=row | Eric Forth | 26 July 1988 24 July 1990 | |
scope=row | John Redwood | 26 July 1989 2 November 1990 | |
scope=row | Edward Leigh | 2 November 1990 28 November 1990 | |
Minister of Transport | scope=row | Norman Fowler | 11 May 1979 5 January 1981 |
rowspan=7 | |||
Minister of State, Transport | scope=row | Lynda Chalker | 18 October 1983 10 January 1986 |
scope=row | David Mitchell | 23 January 1986 25 July 1988 | |
scope=row | Michael Portillo | 25 July 1988 4 May 1990 | |
scope=row | Roger Freeman | 4 May 1990 28 November 1990 | |
scope=row | The Lord Brabazon of Tara | 23 July 1990 28 November 1990 | |
Parliamentary Secretary for Transport | scope=row | Kenneth Clarke | 7 May 1979 5 January 1981 |
Under-Secretary of State for Transport | scope=row | Kenneth Clarke | 5 January 1981 5 March 1982 |
scope=row | Lynda Chalker | 5 March 1982 18 October 1983 | |
scope=row | Reginald Eyre | 5 March 1982 11 June 1983 | |
scope=row | David Mitchell | 11 June 1983 23 January 1986 | |
scope=row | Michael Spicer | 11 September 1984 13 June 1987 | |
scope=row | The Earl of Caithness | 2 September 1985 10 September 1986 | |
scope=row | Peter Bottomley | 23 January 1986 24 July 1989 | |
scope=row | The Lord Brabazon of Tara | 10 September 1986 23 July 1989 | |
scope=row | Robert Atkins | 25 July 1989 22 July 1990 | |
scope=row | Patrick McLoughlin | 25 July 1989 28 November 1990 | |
scope=row | Christopher Chope | 23 July 1990 28 November 1990 | |
rowspan=3 | |||
Minister of State for Wales | scope=row | John Stradling Thomas | 17 February 1983 2 September 1985 |
scope=row | Wyn Roberts | 15 June 1987 28 November 1990 | |
Under-Secretary of State for Wales | scope=row | Michael Roberts | 7 May 1979 6 January 1983 |
scope=row | Wyn Roberts | 7 May 1979 13 June 1987 | |
scope=row | Mark Robinson | 3 October 1985 15 June 1987 | |
scope=row | Ian Grist | 15 June 1987 28 November 1990 | |
Attorney General | scope=row | Michael Havers | 5 May 1979 |
scope=row | Sir Patrick Mayhew | 11 June 1987 | |
Solicitor General | scope=row | Sir Ian Percival | 5 May 1979 |
scope=row | Sir Patrick Mayhew | 13 June 1983 | |
scope=row | Sir Nicholas Lyell | 13 June 1987 | |
Lord Advocate | scope=row | The Lord Mackay of Clashfern | 5 May 1979 |
scope=row | The Lord Cameron of Lochbroom | 16 May 1984 | |
scope=row | The Lord Fraser of Carmyllie | 4 January 1989 | |
Solicitor General for Scotland | scope=row | Nicholas Fairbairn | 7 May 1979 |
scope=row | Peter Fraser | 28 January 1982 | |
scope=row | Alan Rodger | 14 January 1989 | |
Treasurer of the Household | scope=row | John Stradling Thomas | 6 May 1979 |
scope=row | Anthony Berry | 17 February 1983 | |
scope=row | John Cope | 11 June 1983 | |
scope=row | David Hunt | 15 June 1987 | |
scope=row | Tristan Garel-Jones | 25 July 1989 | |
scope=row | Alastair Goodlad | 22 July 1990 | |
Comptroller of the Household | scope=row | Spencer Le Marchant | 7 May 1979 |
scope=row | Anthony Berry | 30 September 1981 | |
scope=row | Carol Mather | 17 February 1983 | |
scope=row | The Hon Robert Boscawen | 16 October 1986 | |
