A list of Spanish-produced and co-produced feature films released in Spain in 2020. When applicable, the domestic theatrical release date is favoured.
Release | Title (Domestic title) | Cast & Crew | ||
---|---|---|---|---|
JANUARY | 1 | The Silence of the Marsh(El silencio del pantano) | Director: Cast: Pedro Alonso, Nacho Fresneda, | [1] |
Turu, the Wacky Hen(La gallina Turuleca) | Director: Víctor Monigote, Eduardo Gondell | [2] | ||
10 | The Innocence (La innocència) | Director: Cast: Carmen Arrufat, Laia Marull, Sergi López,, Sonia Almarcha, Josh Climent, Bogdan Florin Guilescu | [3] | |
La suite nupcial | ||||
17 | 32 Malasana Street(Malasaña 32) | Director: Albert PintóCast: Begoña Vargas,, Bea Segura,, José Luis de Madariaga | [4] | |
24 | I Love You, Stupid(Te quiero, imbécil) | [5] | ||
31 | Adú(Adú) | Director: Salvador CalvoCast: Luis Tosar, Anna Castillo, Álvaro Cervantes, Moustapha Oumarou, Jesús Carroza, Miquel Fernández, Adam Nourou, Zayidiyya Dissou | [6] | |
Para toda la muerte | Director: Alfonso SánchezCast:, Estefanía de los Santos, Alfonso Sánchez | |||
FEBRUARY | 7 | Director: Jaione CambordaCast:, Nagore Arias | ||
14 | The Wedding Unplanner(Hasta que la boda nos separe) | [7] | ||
21 | The Plan(El plan) | Director: Polo MenárguezCast: Antonio de la Torre, Raúl Arévalo, Chema del Barco | ||
MARCH | 6 | The Invisible(Invisibles) | [8] | |
25 | The Occupant(Hogar) | |||
JULY | 3 | (La lista de los deseos) | [9] [10] | |
10 | The Curse of the Handsome Man(La maldición del guapo) | Director: Cast: Gonzalo de Castro,, Malena Alterio, Ginés García Millán, Cayetana Guillén Cuervo, Carlos Hipólito, Andrea Duro, | [11] | |
17 | (Superagente Makey) | [12] [13] | ||
24 | Instant Love(Amor en polvo) | [14] | ||
Don't Listen(Voces) | [15] | |||
29 | Father There Is Only One 2(Padre no hay más que uno 2. La llegada de la suegra) | [16] | ||
AUGUST | 21 | Rosa's Wedding(La boda de Rosa) | Director: Icíar BollaínCast: Candela Peña, Sergi López, Nathalie Poza, Ramón Barea, Aina Requena Melgarejo | [17] |
28 | Unknown Origins(Orígenes secretos) | [18] | ||
SEPTEMBER | 1 | Schoolgirls(Las niñas) | Director: Pilar PalomeroCast: Natalia de Molina, Andrea Fandos, Zoe Arnao, Julia Sierra, Francesca Piñón | [19] |
11 | The Sea Beyond(Un mundo normal) | [20] | ||
(Salir del ropero) | [21] [22] | |||
16 | The Paramedic(El practicante) | [23] | ||
18 | One for All(Uno para todos) | [24] | ||
The Offering(L'ofrena) | [25] [26] | |||
25 | Black Beach | [27] | ||
28 | Coven(Akelarre) | Director: Pablo AgüeroCast: Amaia Aberasturi, Alex Brendemühl, Jone Laspiur, Yune Nogueiras, Garazi Urkola | [28] | |
OCTOBER | 2 | Rifkin's Festival(Rifkin's Festival) | [29] | |
My Heart Goes Boom!(Explota Explota) | [30] | |||
16 | Ane Is Missing(Ane) | [31] | ||
Cross the Line(No matarás) | [32] | |||
30 | The People Upstairs(Sentimental) | [33] | ||
NOV EMBER | 13 | The Year of the Discovery(El año del descubrimiento) | [34] | |
20 | Kill Pinochet(Matar a Pinochet) | [35] | ||
DEC EMBER | 4 | The Barcelona Vampiress(La vampira de Barcelona) | Director: Cast: Nora Navas, Roger Casamajor | [36] |
The Summer We Lived(El verano que vivimos) | [37] | |||
11 | It Snows in Benidorm(Nieva en Benidorm) | [38] | ||
The Art of Return(El arte de volver) | [39] | |||
18 | Sky High(Hasta el cielo) | Director: Daniel CalparsoroCast: Miguel Herrán, Luis Tosar, Carolina Yuste, Patricia Vico, Fernando Cayo, | [40] | |
One Careful Owner(El inconveniente) | [41] | |||
Baby | [42] |
The ten highest-grossing Spanish films in 2020, by domestic box office gross revenue, are as follows:[43] [44]
Rank | Title | Distributor | Admissions | Domestic gross (€) | |
---|---|---|---|---|---|
1 | Father There Is Only One 2 (Padre no hay más que uno 2. La llegada de la suegra) | Sony | 1,892,870 | 10,554,851.06 | |
2 | Adu (Adú) | Paramount | 1,043,387 | 6,106,114.32 | |
3 | 32 Malasana Street (Malasaña 32) | Warner Bros. | 586,778 | 3,607,474.09 | |
4 | The Wedding Unplanner (Hasta que la boda nos separe) | A Contracorriente | 453,429 | 2,710,429.47 | |
5 | (Superagente Makey) | DeAPlaneta | 273,045 | 1,508,748.57 | |
6 | Warner Bros. | 212,899 | 1,228,339.19 | ||
7 | If I Were Rich (Si yo fuera rico) | Paramount | 184,342 | 1,132,491.41 | |
8 | Sky High (Hasta el cielo) | Universal | 169,820 | 1,042,817.61 | |
9 | The Summer We Lived (El verano que vivimos) | Warner Bros. | 155,012 | 966,268.04 | |
10 | Rosa's Wedding (La boda de Rosa) | Filmax | 141,550 | 834,547.06 | |