This is a list of South Africa Men's Twenty20 International cricketers. The list is arranged in the order in which each player won his first Twenty20 cap. Where more than one player won his first Twenty20 cap in the same match, those players are listed alphabetically by surname.
General
| Batting
| Bowling
| Fielding |
Statistics are correct as of 29 September 2024.[1] [2] [3]
General | Batting | Bowling | Fielding | Ref | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | First | Last | Mat | Runs | HS | Avg | 50 | 100 | Balls | Wkt | BBI | Ave | Ca | St | ||
01 | 2005 | 2005 | 1 | – | – | 0 | – | [4] | |||||||||
02 | 2005 | 2010 | 25 | 0 | 0 | – | 18 | 1 | [5] | ||||||||
03 | 2005 | 2010 | 23 | 3 | 0 | – | 8 | – | [6] | ||||||||
04 | 2005 | 2012 | 25 | 5 | 0 | 7 | – | [7] | |||||||||
05 | 2005 | 2007 | 8 | 1 | 0 | – | 3 | – | [8] | ||||||||
06 | 2005 | 2010 | 9 | 0 | 0 | 1 | – | [9] | |||||||||
07 | 2005 | 2015 | 50 | 0 | 0 | 17 | – | [10] | |||||||||
08 | 2005 | 2007 | 2 | 0 | 0 | 1 | – | [11] | |||||||||
09 | 2005 | 2011 | 10 | 0 | 0 | 2 | – | [12] | |||||||||
10 | 2005 | 2008 | 12 | 0 | 0 | 2 | – | [13] | |||||||||
11 | 2005 | 2005 | 1 | 0 | 0 | – | 0 | – | [14] | ||||||||
12 | 2005 | 2011 | 33 | 5 | 0 | – | 18 | – | [15] | ||||||||
13 | 2006 | 2012 | 40 | 0 | 0 | 17 | – | [16] | |||||||||
14 | 2006 | 2006 | 1 | 0 | 0 | – | 0 | – | [17] | ||||||||
15 | 2006 | 2006 | 2 | 0 | 0 | 0 | – | [18] | |||||||||
16 | 2006 | 2006 | 1 | 0 | 0 | – | 0 | – | [19] | ||||||||
17 | 2006 | 2006 | 1 | 0 | 0 | – | 0 | – | [20] | ||||||||
18 | 2006 | 2006 | 1 | 0 | 0 | 0 | – | [21] | |||||||||
19 | 2006 | 2010 | 14 | 3 | 0 | – | 1 | – | [22] | ||||||||
20 | 2006 | 2017 | 78 | 10 | 0 | – | 65 | 7 | [23] | ||||||||
21 | 2006 | 2009 | 2 | 0 | 0 | – | 0 | – | [24] | ||||||||
22 | 2006 | 2014 | 21 | 0 | 0 | 10 | – | [25] | |||||||||
23 | 2006 | 2007 | 3 | 0 | 0 | 0 | – | [26] | |||||||||
24 | 2006 | 2007 | 8 | 0 | 0 | 0 | – | [27] | |||||||||
25 | 2006 | 2006 | 1 | 0 | 0 | – | 0 | – | [28] | ||||||||
26 | 2007 | 2007 | 1 | – | – | 0 | – | [29] | |||||||||
27 | 2007 | 2015 | 8 | 1 | 1 | – | 5 | 1 | [30] | ||||||||
28 | 2007 | 2015 | 41 | 0 | 0 | 5 | – | [31] | |||||||||
29 | 2007 | 2007 | 7 | 0 | 0 | 1 | – | [32] | |||||||||
30 | 2007 | 2019 | 81 | 11 | 0 | 35 | – | [33] | |||||||||
31 | 2007 | 2020 | 47 | 0 | 0 | 12 | – | [34] | |||||||||
32 | 2007 | 2007 | 1 | 0 | 0 | – | 0 | – | [35] | ||||||||
33 | 2008 | 2015 | 14 | 0 | 0 | 10 | – | [36] | |||||||||
34 | 2008 | 2013 | 6 | 0 | 0 | 1 | – | [37] | |||||||||
35 | 2008 | 2009 | 2 | 0 | 0 | 0 | – | [38] | |||||||||
36 | 2009 | 2014 | 23 | 0 | 0 | 1 | – | [39] | |||||||||
37 | 2009 | 2009 | 3 | 0 | 0 | – | 0 | – | [40] | ||||||||
38 | 2009 | 2018 | 41 | 7 | 0 | – | 18 | – | [41] | ||||||||
39 | 2009 | 2023 | 56 | 0 | 0 | 7 | – | [42] | |||||||||
40 | 2009 | 2009 | 2 | – | – | 0 | – | [43] | |||||||||
41 | 2009 | 2010 | 13 | 0 | 0 | 6 | – | ||||||||||
42 | 2009 | 2014 | 12 | 0 | 0 | 3 | – | [44] | |||||||||
43 | 2009 | 2017 | 7 | 0 | 0 | – | 5 | 0 | [45] | ||||||||
44 | 2010 | 2010 | 2 | 0 | 0 | – | 1 | – | [46] | ||||||||
45 | 2010 | 2024 | 122 | 7 | 2 | – | 78 | 1 | [47] | ||||||||
46 | 2010 | 2012 | 9 | 1 | 0 | – | 2 | 0 | [48] | ||||||||
47 | 2010 | 2012 | 9 | 0 | 0 | 2 | 0 | [49] | |||||||||
48 | 2012 | 2012 | 13 | 1 | 1 | – | 4 | 0 | [50] | ||||||||
49 | 2012 | 2015 | 6 | – | – | 1 | – | [51] | |||||||||
50 | 2012 | 2018 | 38 | 1 | 0 | 14 | – | [52] | |||||||||
51 | 2012 | 2012 | 1 | – | – | – | 0 | 0 | [53] | ||||||||
52 | 2012 | 2020 | 47 | 10 | 1 | – | 22 | – | [54] | ||||||||
53 | 2012 | 2013 | 9 | 2 | 0 | 0 | – | [55] | |||||||||
54 | 2012 | 2024 | 92 | 16 | 1 | – | 84 | 18 | [56] | ||||||||
55 | 2012 | 2019 | 23 | 1 | 0 | 6 | – | [57] | |||||||||
56 | 2012 | 2018 | 16 | 0 | 0 | 0 | – | [58] | |||||||||
57 | 2013 | 2016 | 21 | 0 | 0 | 7 | – | [59] | |||||||||
58 | 2013 | 2019 | 35 | 0 | 0 | 5 | – | [60] | |||||||||
59 | 2013 | 2016 | 20 | 0 | 0 | 9 | – | [61] | |||||||||
60 | 2014 | 2021 | 19 | 0 | 0 | 4 | – | [62] | |||||||||
61 | 2014 | 2024 | 73 | 17 | 0 | – | 32 | – | [63] | ||||||||
62 | 2014 | 2024 | 65 | 0 | 0 | 21 | – | [64] | |||||||||
63 | 2014 | 2023 | 29 | 3 | 2 | – | 13 | – | [65] | ||||||||
64 | 2015 | 2015 | 2 | – | – | 0 | – | [66] | |||||||||
65 | 2017 | 2017 | 2 | 0 | 0 | – | 2 | – | [67] | ||||||||
66 | 2017 | 2017 | 7 | 0 | 0 | – | 6 | 2 | [68] | ||||||||
67 | 2017 | 2024 | 43 | 0 | 0 | 8 | – | [69] | |||||||||
68 | 2017 | 2024 | 42 | 0 | 0 | 9 | – | [70] | |||||||||
69 | 2017 | 2021 | 13 | 0 | 0 | 1 | – | [71] | |||||||||
70 | 2017 | 2018 | 8 | 0 | 0 | 1 | – | [72] | |||||||||
71 | 2017 | 2022 | 30 | 1 | 0 | 6 | – | [73] | |||||||||
72 | 2017 | 2024 | 70 | 0 | 0 | 12 | – | [74] | |||||||||
73 | 2017 | 2018 | 3 | – | – | 1 | – | [75] | |||||||||
74 | 2018 | 2021 | 10 | 0 | 0 | 3 | – | [76] | |||||||||
75 | 2018 | 2024 | 52 | 5 | 0 | – | 31 | 3 | [77] | ||||||||
76 | 2018 | 2018 | 2 | 0 | 0 | – | 1 | – | [78] | ||||||||
77 | 2018 | 2019 | 2 | 0 | 0 | – | 0 | – | [79] | ||||||||
78 | 2018 | 2024 | 48 | 8 | 0 | – | 18 | – | [80] | ||||||||
79 | 2019 | 2021 | 11 | 1 | 0 | – | 3 | – | [81] | ||||||||
80 | 2019 | 2021 | 9 | 0 | 0 | 3 | – | [82] | |||||||||
81 | 2019 | 2024 | 53 | 9 | 0 | 36 | – | [83] | |||||||||
82 | 2019 | 2019 | 2 | – | – | – | 3 | – | [84] | ||||||||
83 | 2019 | 2023 | 36 | 1 | 0 | – | 15 | – | [85] | ||||||||
84 | 2019 | 2024 | 25 | 0 | 0 | 5 | – | [86] | |||||||||
85 | 2019 | 2024 | 42 | 0 | 0 | 10 | – | [87] | |||||||||
86 | 2020 | 2021 | 10 | 0 | 0 | – | 1 | – | [88] | ||||||||
87 | 2020 | 2021 | 14 | 0 | 0 | 6 | – | [89] | |||||||||
88 | 2021 | 2021 | 1 | 0 | 0 | – | 1 | – | [90] | ||||||||
89 | 2021 | 2021 | 1 | – | – | – | 0 | – | [91] | ||||||||
90 | 2021 | 2021 | 2 | 0 | 0 | – | 0 | – | [92] | ||||||||
91 | 2021 | 2023 | 6 | 0 | 0 | 1 | – | [93] | |||||||||
92 | 2021 | 2024 | 15 | 0 | 0 | 3 | – | [94] | |||||||||
93 | 2021 | 2024 | 11 | 0 | 0 | 6 | – | [95] | |||||||||
94 | 2021 | 2024 | 35 | 0 | 0 | 14 | – | [96] | |||||||||
95 | 2022 | 2024 | 31 | 2 | 0 | – | 17 | 0 | [97] | ||||||||
96 | 2022 | 2024 | 13 | 0 | 0 | 7 | – | [98] | |||||||||
97 | 2023 | 2023 | 2 | 0 | 0 | – | 1 | 0 | [99] | ||||||||
98 | 2023 | 2024 | 6 | 0 | 0 | 1 | – | [100] | |||||||||
99 | 2023 | 2024 | 8 | 1 | 0 | – | 4 | – | [101] | ||||||||
100 | 2023 | 2024 | 4 | 0 | 0 | – | 2 | – | [102] | ||||||||
101 | 2023 | 2024 | 2 | 0 | 0 | 0 | – | [103] | |||||||||
102 | 2024 | 2024 | 10 | 0 | 0 | 3 | – | [104] | |||||||||
103 | 2024 | 2024 | 8 | 1 | 0 | – | 6 | – | [105] | ||||||||
104 | 2024 | 2024 | 4 | 0 | 0 | 0 | – | [106] | |||||||||
105 | 2024 | 2024 | 6 | 0 | 0 | 1 | – | [107] | |||||||||
106 | 2024 | 2024 | 3 | 0 | 0 | 1 | – | [108] | |||||||||
107 | 2024 | 2024 | 1 | 0 | 0 | – | 1 | – | [109] |
See main article: List of South Africa national cricket captains.