Singapore Open Badminton Championships Women’s Singles Champions | |
Country: | Singapore |
Venue: | Singapore Indoor Stadium |
Governing Body: | Singapore Badminton Association |
Created: | 1931 |
Editions: | Total: 70 (2024) Open era (since 1980): 33 |
Prize Money: | $59,500 (2024) |
Trophy: | Women's Singles Shield |
Most Amateur Era Titles: | 7: Helen Heng |
Most Open Era Titles: | 5: Zhang Ning |
Most Consecutive Titles Amateur Era: | 7: Helen Heng |
Most Consecutive Titles Open Era: | 3: Zhang Ning |
Current Champion: | An Se-young – 2024 (Second title) |
Website: | singaporebadminton.org.sg |
The Singapore Open Badminton Championships is an annual badminton tournament created in 1929.[1] The Women's Singles was first contested in 1931.[2] The tournament was canceled between 1942 and 1946 because of World War II and discontinued from 1974 to 1986. It returned in 1987 as Konica Cup and was held until 1999. There was no competition held in 1935, 1993, 1996 and 2000. The tournament returned in 2001 under a new sponsor. It was again canceled between 2020 and 2021 due to the COVID-19 pandemic.
Below is the list of the winners at the Singapore Open in women's singles.
In the Amateur era, Helen Heng (1949–1955) holds the record for the most titles in the Women's Singles, winning Singapore Open seven times. Helen also holds the record for most consecutive titles with seven from 1949 to 1955.
Since the Open era of badminton began in late 1979,[3] Zhang Ning (2001, 2003–2005, 2007) holds the record for the most Women's Singles titles with five. Zhang also holds the record for most consecutive victories with three.
width=50 | Year ! | width=50 | Country ! | width=250 | Champions ! | width=50 | Country ! | width=250 | Runners–up ! | Score |
---|---|---|---|---|---|---|---|---|---|---|
11–2, 11–6 | ||||||||||
Ong Siew Eng | 11–4, 13–10 | |||||||||
11–8, 11–3 | ||||||||||
1935 | No competition | |||||||||
4–11, 11–7, 11–2 | ||||||||||
(0–5), 11–3, 11–6 | ||||||||||
11–7, 12–11 | ||||||||||
10–12, 11–3, 11–6 | ||||||||||
12–9, 9–12, 11–1 | ||||||||||
11–3, 11–0 | ||||||||||
1942–1946 | No competition | |||||||||
11–7, 11–8 | ||||||||||
1948 | 12–10, 2–11, 11–7 | |||||||||
11–7, 11–0 | ||||||||||
11–4, 11–2 | ||||||||||
11–1, 11–1 | ||||||||||
11–5, 11–1 | ||||||||||
15–2, 15–3 | ||||||||||
11–3, 11–0 | ||||||||||
11–3, 11–5 | ||||||||||
1–11, 11–3, 11–7 | ||||||||||
11–4, 11–4 | ||||||||||
11–3, 12–11 | ||||||||||
11–7, 12–11 | ||||||||||
11–4, 11–2 | ||||||||||
11–7, 12–9 | ||||||||||
11–6, 11–0 | ||||||||||
11–1, 11–4 | ||||||||||
11–5, 11–7 | ||||||||||
11–5, 11–6 | ||||||||||
12–11, 11–4 | ||||||||||
5–11, 11–6, retired | ||||||||||
11–7, 10–12, 11–4 | ||||||||||
11–6, 11–3 | ||||||||||
11–3, 11–5 | ||||||||||
3–11, 11–9, 11–6 | ||||||||||
11–8, 12–11 | ||||||||||
11–4, 11–8 | ||||||||||
1974–1986 | No competition |
width=50 | Year ! | width=50 | Country ! | width=250 | Champions ! | width=50 | Country ! | width=250 | Runners–up ! | Score |
---|---|---|---|---|---|---|---|---|---|---|
1–11, 11–6, 11–6 | ||||||||||
12–9, 11–6 | ||||||||||
11–0, 11–5 | ||||||||||
12–9, 11–3 | ||||||||||
11–5, 7–11, 11–2 | ||||||||||
8–11, 11–2, 11–3 | ||||||||||
1993 | No competition | |||||||||
12–9, 11–5 | ||||||||||
11–7, 6–11, 11–8 | ||||||||||
1996 | No competition | |||||||||
11–6, 11–6 | ||||||||||
11–5, 6–11, 11–2 | ||||||||||
11–5, 5–11, 11–7 | ||||||||||
2000 | No competition | |||||||||
7–1, 4–7, 7–2, 1–7, 7–0 | ||||||||||
11–6, 11–3 | ||||||||||
11–0, 11–8 | ||||||||||
11–8, 11–1 | ||||||||||
11–5, 11–7 | ||||||||||
22–20, 22–20 | ||||||||||
21–18, 19–21, 21–3 | ||||||||||
21–19, 21–17 | ||||||||||
21–19, 18–21, 21–10 | ||||||||||
21–18, 21–15 | ||||||||||
21–19, 21–17 | ||||||||||
21–11, 26–24 | ||||||||||
21–18, 21–12 | ||||||||||
21–11, 21–19 | ||||||||||
21–13, 19–21, 22–20 | ||||||||||
18–21, 21–11, 21–14 | ||||||||||
21–15, 21–15 | ||||||||||
25–23, 21–14 | ||||||||||
21–19, 21–15 | ||||||||||
2020–2021 | No competition | |||||||||
21–9, 11–21, 21–15 | ||||||||||
21–16, 21–14 | ||||||||||
21–19, 16–21, 21–12 |
Bold indicates active players.
Rank | Country | Player | Amateur era | Open era | All-time | Years |
---|---|---|---|---|---|---|
1 | 7 | 0 | 7 | 1949, 1950, 1951, 1952, 1953, 1954, 1955 | ||
2 | 0 | 5 | 5 | 2001, 2003, 2004, 2005, 2007 | ||
3 | 4 | 0 | 4 | 1931, 1932, 1934, 1937 | ||
4 | 0 | 4 | 1933, 1936, 1941, 1948 | |||
5 | 3 | 0 | 3 | 1956, 1957, 1958 | ||
0 | 3 | 1992, 1998, 1999 | ||||
7 | 2 | 0 | 2 | 1938, 1939 | ||
2 | 0 | 1963, 1964 | ||||
2 | 0 | 1970, 1972 | ||||
0 | 2 | 2002, 2009 | ||||
0 | 2 | 2013, 2014 | ||||
Tai Tzu-ying | 0 | 2 | 2017, 2019 | |||
An Se-young | 0 | 2 | 2023, 2024 |
Rank | style=width:11em | Country ! | Amateur era | Open era | All-time | First title | Last title | First champion | Last champion |
---|---|---|---|---|---|---|---|---|---|
1 | 24 | 0 | 24 | Lim Choo Eng | |||||
2 | 0 | 17 | 17 | Sun Yu | |||||
3 | 4 | 2 | 6 | ||||||
4 | 5 | 0 | 5 | ||||||
5 | 2 | 1 | 3 | ||||||
2 | 1 | Ratchanok Intanon | |||||||
0 | 3 | An Se-young | |||||||
8 | 0 | 2 | 2 | ||||||
0 | 2 | ||||||||
10 | 0 | 1 | 1 | ||||||
0 | 1 | ||||||||
0 | 1 | ||||||||
0 | 1 | Zhou Mi | |||||||
0 | 1 |
Bold indicates active players.
Italic indicates players who never won the championship.
Rank | Country | Player | Amateur era | Open era | All-time |
---|---|---|---|---|---|
1 | 9 | 0 | 9 | ||
2 | 7 | 0 | 7 | ||
Ong Siew Eng | |||||
4 | 0 | 6 | 6 | ||
Zhou Mi | |||||
6 | Baby Low | 5 | 0 | 5 | |
7 | 4 | 0 | 4 | ||
Tai Tzu-ying | 0 | 4 | |||
9 | 3 | 0 | 3 | ||
Jessie Ong | |||||
0 | 3 | ||||
12 | E. da Silva | 2 | 0 | 2 | |
Waileen Wong | |||||
Helen Ong | |||||
Intan Nurtjahja | |||||
Lai Siew York | |||||
Aishah Attan | |||||
Lim Choo Eng | |||||
Sylvia Tan | |||||
Thongkam Kingmanee | |||||
0 | 2 | ||||
Lee Young-suk | |||||
Mia Audina | |||||
Gong Zhichao | |||||
Xie Xingfang | |||||
Wang Yihan | |||||
Li Xuerui | |||||
Sun Yu | |||||
An Se-young |