Following is a list of Sigma Kappa chapters. In 1959, Sigma Kappa sorority and Pi Kappa Sigma merged, which created many of the Delta series chapters.
Following is a list of Sigma Kappa collegiate chapters.[1] Active chapters are indicated in bold. Inactive chapters are in italics.
Chapter | Installation date and range | Institution | Location | Status | References | |
---|---|---|---|---|---|---|
Alpha | – 1984 | Waterville, Maine | Inactive | [2] | ||
Beta | –1893 | Waterville, Maine | Consolidated | |||
Gamma | –1893 | Waterville, Maine | Consolidated | |||
Delta | – 1971; September 8, 1990 | Boston, Massachusetts | Active | [3] | ||
Epsilon | –1998 | Syracuse, New York | Inactive | |||
Zeta | – 19xx ?; November 9, 1987 | Washington, D.C. | Active | [4] | ||
Eta | Bloomington, Illinois | Active | ||||
Theta | – 2016 | Urbana and Champaign, Illinois | Inactive | |||
Iota | –1967, 1988–1993 | Denver, Colorado | Inactive | |||
Kappa | –1910 | Providence, Rhode Island | Inactive | |||
Lambda | Berkeley, California | Active | [5] | |||
Mu | Seattle, Washington | Active | ||||
Nu | –1968 | Middlebury, Vermont | Inactive | |||
Xi | Lawrence, Kansas | Active | [6] | |||
Omicron | –1956 | Medford and Somerville, Massachusetts | Inactive | [7] | ||
Pi | –1930 | Stanford, California | Inactive | |||
Rho | –1940 | Lynchburg, Virginia | Inactive | |||
Sigma | –1964 | University Park, Texas | Inactive | |||
Tau | –1994 Spring 2016 | Bloomington, Indiana | Active | |||
Upsilon | Corvallis, Oregon | Active | ||||
Phi | Kingston, Rhode Island | Active | ||||
Chi | 1919–1998 | Columbus, Ohio | Inactive | |||
Psi | 1919–1958 | Madison, Wisconsin | Inactive | |||
Omega | 1920–1999 | Tallahassee, Florida | Inactive | |||
Alpha Alpha | Unassigned | |||||
Alpha Beta | –1964 | University at Buffalo | Buffalo, New York | Inactive | ||
Alpha Gamma | – June 1, 1980; January 23, 1988 | Washington State University | Pullman, Washington | Active | ||
Alpha Delta | University of Tennessee | Knoxville, Tennessee | Active | |||
Alpha Epsilon | Iowa State University | Ames, Iowa | Active | |||
Alpha Zeta | –1957 | Cornell University | Ithaca, New York | Inactive | ||
Alpha Eta | –1961 | University of Minnesota | Minneapolis and Saint Paul, Minnesota | Inactive | [8] | |
Alpha Theta | University of Louisville | Louisville, Kentucky | Active | |||
Alpha Iota | –2001 | Miami University | Oxford, Ohio | Inactive | ||
Alpha Kappa | –1972 | University of Nebraska-Lincoln | Lincoln, Nebraska | Inactive | ||
Alpha Lambda | –1976 | Adelphi University | Garden City, New York | Inactive | ||
Alpha Mu | University of Michigan | Ann Arbor, Michigan | Active | |||
Alpha Nu | – 1981 | University of Montana | Missoula, Montana | Inactive | ||
Alpha Xi | –1932 | University of Iowa | Iowa City, Iowa | Inactive | ||
Alpha Omicron | –1993 | University of California, Los Angeles | Los Angeles, California | Inactive | ||
Alpha Pi | –1940 | Ohio Wesleyan University | Delaware, Ohio | Inactive | ||
Alpha Rho | –1940 | Vanderbilt University | Nashville, Tennessee | Inactive | ||
Alpha Sigma | Westminster College, Pennsylvania | New Wilmington, Pennsylvania | Active | |||
Alpha Tau | Michigan State University | East Lansing, Michigan | Active | |||
Alpha Upsilon | –1936 | University of North Dakota | Grand Forks, North Dakota | Inactive | ||
Alpha Phi | – 1982; 1990–2004; 2015 | University of Oregon | Eugene, Oregon | Active | [9] | |
Alpha Chi | Georgetown College | Georgetown, Kentucky | Active | |||
Alpha Psi | –1967 | Duke University | Durham, North Carolina | Inactive | ||
Alpha Omega | –1943, 1988–1995, 2018 | University of Alabama | Tuscaloosa, Alabama | Active | [10] | |
Beta Alpha | Unassigned | |||||
Beta Beta | 1932–1936 | University of South Carolina | Columbia, South Carolina | Inactive | ||
Beta Gamma | 1933–1955 | University of Manitoba | Winnipeg, Manitoba, Canada | Inactive | ||
Beta Delta | 1939–1969 | University of Miami | Miami, Florida | Inactive | ||
Beta Epsilon | March 16, 1940 | Louisiana Tech University | Ruston, Louisiana | Active | ||
Beta Zeta | April 27, 1940 | University of Maryland, College Park | College Park, Maryland | Active | ||
Beta Eta | April 15, 1944 | University of Massachusetts Amherst | Amherst, Massachusetts | Active | ||
Beta Theta | 1944 | Marietta College | Marietta, Ohio | Active | ||
Beta Iota | 1945–1967 | Carnegie Mellon University | Pittsburgh, Pennsylvania | Inactive | ||
Beta Kappa | 1947–1997 | Colorado State University | Fort Collins, Colorado | Inactive | ||
Beta Lambda | 1947–1969 | Utah State University | Logan, Utah | Inactive | ||
Beta Mu | April 19, 1947 | Culver-Stockton College | Canton, Missouri | Active | [11] | |
Beta Nu | May 17, 1947 | Bradley University | Peoria, Illinois | Active | ||
Beta Xi | 1947–2010, Fall 2015 | University of Memphis | Memphis, Tennessee | Active | ||
Beta Omicron | Unassigned | |||||
Beta Pi | 1947–1959 | Illinois Institute of Technology | Chicago, Illinois | Inactive | ||
Beta Rho | 1948–1971 | San Jose State University | San Jose, California | Inactive | ||
Beta Sigma | 1948 | Purdue University | West Lafayette, Indiana | Active | [12] | |
Beta Tau | April 2, 1949 | University of Florida | Gainesville, Florida | Active | ||
Beta Upsilon | May 14, 1949 | Ohio University | Athens, Ohio | Active | ||
Beta Phi | 1950–1964 | Idaho State University | Pocatello, Idaho | Inactive | ||
Beta Chi | 1950–2002 | University of California Santa Barbara | Santa Barbara, California | Inactive | ||
Beta Psi | 1950–2007 | San Diego State University | San Diego, California | Inactive | ||
Beta Omega | 1950 | University of Nebraska at Omaha | Omaha, Nebraska | Active | ||
Gamma Alpha | 1950 | University of Northern Colorado | Greeley, Colorado | Active | [13] | |
Gamma Beta | 1950 | Western Michigan University | Kalamazoo, Michigan | Active | ||
Gamma Gamma | 1952 | Indiana State University | Terre Haute, Indiana | Active | [14] | |
Gamma Delta | January 5, 1952 | Thiel College | Greenville, Pennsylvania | Active | [15] | |
Gamma Epsilon | April 19, 1952 | Indiana University of Pennsylvania | Indiana, Pennsylvania | Active | [16] | |
Gamma Zeta | January 6, 1954 – 2018 | Northern Illinois University | DeKalb, Illinois | Inactive | ||
Gamma Eta | March 6, 1954 | Ball State University | Muncie, Indiana | Active | [17] | |
Gamma Theta | January 29, 1955 | California State University, Long Beach | Long Beach, California | Active | ||
Gamma Iota | 1955–1984 | Texas Tech University | Lubbock, Texas | Inactive | ||
Gamma Kappa | April 23, 1955 | Southern Illinois University | Carbondale, Illinois | Active | ||
Gamma Lambda | March 24, 1956 | East Tennessee State University | Johnson City, Tennessee | Active | ||
Gamma Mu | 1956 | Eastern Illinois University | Charleston, Illinois | Active | ||
Gamma Nu | 1956–1990 | Gettysburg College | Gettysburg, Pennsylvania | Inactive | ||
Gamma Xi | 1957–1991 | Lambuth University | Jackson, Tennessee | Inactive | ||
Gamma Omicron | 1957–1959 | Morningside College | Sioux City, Iowa | Inactive | ||
Gamma Pi | September 27, 1958 – February 17, 2014 | Kentucky Wesleyan College | Owensboro, Kentucky | Inactive | [18] [19] | |
Gamma Rho | 1958–1991 | Western Carolina University | Cullowhee, North Carolina | Inactive | ||
Gamma Sigma | 1959–1965 | Carroll College | Waukesha, Wisconsin | Inactive | ||
Gamma Tau | May 23, 1959 | Midwestern State University | Wichita Falls, Texas | Active | ||
Gamma Upsilon | November 21, 1959 | California University of Pennsylvania | California, Pennsylvania | Active | ||
Gamma Phi | April 23, 1960 | North Carolina State University | Raleigh, North Carolina | Active | ||
Gamma Chi | 1960–1988 | Stephen F. Austin University | Nacogdoches, Texas | Inactive | ||
Gamma Psi | January 21, 1961 | Tennessee Wesleyan College | Athens, Tennessee | Active | ||
Gamma Omega | February 2, 1962 | Wittenberg University | Springfield, Ohio | Active | ||
Delta Alpha | September 15, 1959 | Eastern Michigan University | Ypsilanti, Michigan | Active | ||
Delta Beta | 1959–1984 | Marshall University | Huntington, West Virginia | Inactive | ||
Delta Gamma | 1959–1975 | Northwestern Oklahoma State University | Alva, Oklahoma | Inactive | ||
Delta Delta | 1959 | Central Michigan University | Mount Pleasant, Michigan | Active | ||
Delta Epsilon | 1959–1974 | Emporia State University | Emporia, Kansas | Inactive | ||
Delta Zeta | 1959–1985 | Southeastern Oklahoma State University | Durant, Oklahoma | Inactive | ||
Delta Eta | July 11, 1959 | University of Central Missouri | Warrensburg, Missouri | Active | ||
Delta Theta | September 26, 1959 | Truman State University | Kirksville, Missouri | Active | ||
Delta Iota | 1959 | California State University, Chico | Chico, California | Active | ||
Delta Kappa | 1959–1968 | Black Hills State University | Spearfish, South Dakota | Inactive | ||
Delta Lambda | September 15, 1959 – 1973 | Wayne State University | Detroit, Michigan | Inactive | ||
Delta Mu | April 7, 1956 – 1995 | Northwestern State University | Natchitoches, Louisiana | Inactive | ||
Delta Nu | 1959 | Longwood University | Farmville, Virginia | Active | ||
Delta Xi | 1959–1970 | Western State College | Gunnison, Colorado | Inactive | ||
Delta Omicron | 1959–1976 | Fort Hays State University | Hays, Kansas | Inactive | ||
Delta Pi | September 30, 1959 | Lock Haven University of Pennsylvania | Lock Haven, Pennsylvania | Active | ||
Delta Rho | 1959 | James Madison University | Harrisonburg, Virginia | Active | ||
Delta Sigma | 1959 – May 2, 2011 | Western Illinois University | Macomb, Illinois | Inactive | ||
Delta Tau | September 19, 1959 | University of Central Arkansas | Conway, Arkansas | Active | ||
Delta Upsilon | 1959 | Missouri State University | Springfield, Missouri | Active | ||
Delta Phi | 1959–1976 | Fairmont State University | Fairmont, West Virginia | Inactive | ||
Delta Chi | 1959 | University of Central Oklahoma | Edmond, Oklahoma | Active | ||
Delta Psi | 1959–2018 | Radford University | Radford, Virginia | Inactive | ||
Delta Omega | 1959–1998 | Waynesburg College | Waynesburg, Pennsylvania | Inactive | ||
Epsilon Alpha | February 24, 1962 – July 20, 2021 | Lenoir-Rhyne University | Hickory, North Carolina | Inactive | ||
Epsilon Beta | April 7, 1962 | University of New Orleans | New Orleans, Louisiana | Active | ||
Epsilon Gamma | 1962–1990 | Southwestern Oklahoma State University | Weatherford, Oklahoma | Inactive | ||
Epsilon Delta | April 24, 1964 | Susquehanna University | Selinsgrove, Pennsylvania | Active | ||
Epsilon Epsilon | 1964 | University of Georgia | Athens, Georgia | Active | ||
Epsilon Zeta | January 9, 1965 | Western Kentucky University | Bowling Green, Kentucky | Active | ||
Epsilon Eta | May 22, 1959 | University of Findlay | Findlay, Ohio | Active | ||
Epsilon Theta | 1966–1971 | University of Louisiana at Monroe | Monroe, Louisiana | Inactive | ||
Epsilon Iota | 1966–1971 | Athens State University | Athens, Alabama | Inactive | ||
Epsilon Kappa | 1966–1984 | Transylvania University | Lexington, Kentucky | Inactive | ||
Epsilon Lambda | May 28, 1967 – 19xx ?; May 11, 1991 | California State University, Sacramento | Sacramento, California | Active | ||
Epsilon Mu | 1968–2004; September 2012 | University of Missouri | Columbia, Missouri | Active | [20] | |
Epsilon Nu | 1968–1984 | University of Maine | Orono, Maine | Inactive | ||
Epsilon Xi | 1969–1983 | Adrian College | Adrian, Michigan | Inactive | ||
Epsilon Omicron | 1969–1983 | Texas State University | San Marcos, Texas | Inactive | ||
Epsilon Pi | 1969–1972 | Northern Michigan University | Marquette, Michigan | Inactive | ||
Epsilon Rho | 1969–1977 | Eastern Washington University | Cheney, Washington | Inactive | ||
Epsilon Sigma | 1970–1982 | Armstrong State University | Savannah, Georgia | Inactive | ||
Epsilon Tau | September 12, 1971 | California State University, Fullerton | Fullerton, California | Active | ||
Epsilon Upsilon | 1976–1990 | Missouri Western State College | St. Joseph, Missouri | Inactive | ||
Epsilon Phi | 1971–1983 | University of Southern Indiana | Evansville, Indiana | Inactive | ||
Epsilon Chi | May 21, 1972 | Virginia Tech | Blacksburg, Virginia | Active | ||
Epsilon Psi | 1972–1982 | Purdue University Calumet | Hammond, Indiana | Inactive | ||
Epsilon Omega | May 19, 1973 | California Polytechnic State University | San Luis Obispo, California | Active | ||
Zeta Alpha | November 10, 1973 | Indiana University Southeast | New Albany, Indiana | Active | ||
Zeta Beta | 1974–1978 | University of Arkansas at Monticello | Monticello, Arkansas | Inactive | ||
Zeta Gamma | January 1, 1974 | George Mason University | Fairfax, Virginia | Active | ||
Zeta Delta | 1974–1988 | University of Tennessee at Martin | Martin, Tennessee | Inactive | ||
Zeta Epsilon | 1976–2000 | California State University, Northridge | Los Angeles, California | Inactive | ||
Zeta Zeta | May 9, 1976 | Babson College | Babson Park, Massachusetts | Active | ||
Zeta Eta | 1977–1981 | California State University, Stanislaus | Turlock, California | Inactive | ||
Zeta Theta | 1977–1982 | Tri-State University | Angola, Indiana | Inactive | ||
Zeta Iota | 1977 | Elmhurst College | Elmhurst, Illinois | Active | ||
Zeta Kappa | November 12, 1977 | Angelo State University | San Angelo, Texas | Active | ||
Zeta Lambda | 1977–1988 | Dartmouth College | Hanover, New Hampshire | Withdrew | ||
Zeta Mu | June 3, 1978 | University of California, San Diego | San Diego, California | Active | ||
Zeta Nu | September 9, 1978 – May 25, 2017 | The University of Texas at San Antonio | San Antonio, Texas | Inactive | [21] | |
Zeta Xi | 1978–1983 | Long Island University C.W. Post Campus | Brookville, New York | Inactive | ||
Zeta Omicron | May 14, 1978 | University of Arizona | Tucson, Arizona | Active | ||
Zeta Pi | January 26, 1980 | Colorado School of Mines | Golden, Colorado | Active | ||
Zeta Rho | 1980–1989 | Lafayette College | Easton, Pennsylvania | Inactive | ||
Zeta Sigma | 1980–1984; November 15, 2015 | University of Alabama-Birmingham | Birmingham, Alabama | Active | ||
Zeta Tau | 1980–1983 | Colorado State University-Pueblo | Pueblo, Colorado | Inactive | ||
Zeta Upsilon | November 14, 1981 | California State Polytechnic University, Pomona | Pomona, California | Active | ||
Zeta Phi | September 12, 1982 – May 3, 2021 | Rutgers University | New Brunswick, New Jersey | Active | ||
Zeta Chi | 1982–1997 | Florida Institute of Technology | Melbourne, Florida | Inactive | ||
Zeta Psi | 1983–1993 | Cleveland State University | Cleveland, Ohio | Inactive | ||
Zeta Omega | 1984–1993 | Louisiana State University | Baton Rouge, Louisiana | Inactive | ||
Theta Alpha | January 26, 1985 | Appalachian State University | Boone, North Carolina | Active | ||
Theta Beta | February 22, 1986 | University of La Verne | La Verne, California | Active | ||
Theta Gamma | 1986–2003 | University of Louisiana at Monroe | Monroe, Louisiana | Inactive | ||
Theta Delta | May 18, 1986 | University of Delaware | Newark, Delaware | Active | ||
Theta Epsilon | June 1, 1986 | University of California, Riverside | Riverside, California | Active | ||
Theta Zeta | April 26, 1987 | University of Virginia | Charlottesville, Virginia | Active | ||
Theta Eta | May 9, 1987 | University of Nevada, Las Vegas | Las Vegas, Nevada | Active | ||
Theta Theta | 1987 | Albright College | Reading, Pennsylvania | Active | ||
Theta Iota | April 23, 1988 | State University of New York at Fredonia | Fredonia, New York | Active | ||
Theta Kappa | 1989–1994 | University of Southern California | Los Angeles, California | Inactive | ||
Theta Lambda | February 11, 1989 | Massachusetts Institute of Technology | Cambridge, Massachusetts | Active | ||
Theta Mu | January 1, 1989 – April 30, 2023 | University of North Carolina at Charlotte | Charlotte, North Carolina | Inactive | ||
Theta Nu | 1989–1994 | Baylor University | Waco, Texas | Inactive | ||
Theta Xi | 1989 | Auburn University | Auburn, Alabama | Active | ||
Theta Omicron | 1989–xxxx ?; April 14, 2012 | Arizona State University | Tempe, Arizona | Active | ||
Theta Pi | May 6, 1987 | State University of New York College at Geneseo | Geneseo, New York | Active | ||
Theta Rho | 1990–2010 | University of Kentucky | Lexington, Kentucky | Inactive | ||
Theta Sigma | 1990–2017 | University of Hartford | Hartford, Connecticut | Inactive | ||
Theta Tau | January 26, 1991 | Kansas State University | Manhattan, Kansas | Active | ||
Theta Upsilon | January 26, 1991 | Bowling Green State University | Bowling Green, Ohio | Active | ||
Theta Phi | February 10, 1991 | University of Tennessee at Chattanooga | Chattanooga, Tennessee | Active | ||
Theta Chi | April 22, 1991 | West Virginia University | Morgantown, West Virginia | Active | ||
Theta Psi | January 19, 1992 | Pennsylvania State University | State College, Pennsylvania | Active | ||
Theta Omega | 1992–1998 | Loyola University Chicago | Chicago, Illinois | Inactive | ||
Kappa Alpha | January 28, 1995 | Northwest Missouri State University | Maryville, Missouri | Active | ||
Kappa Beta | January 27, 1996 | Grand Valley State University | Allendale, Michigan | Active | [22] | |
Kappa Gamma | 1996–2004, Spring 2017 | University of Dayton | Dayton, Ohio | Active | ||
Kappa Delta | Unassigned | |||||
Kappa Epsilon | 1997–2000 | Pepperdine University | Malibu, California | Inactive | ||
Kappa Zeta | February 1, 1998 | Elon University | Elon, North Carolina | Active | ||
Kappa Eta | April 19, 1998 | Texas Christian University | Fort Worth, Texas | Active | ||
Kappa Theta | November 14, 1999 – December 8, 2012 | Saint Louis University | St. Louis, Missouri | Inactive | [23] | |
Kappa Iota | April 11, 2002 | University of Pennsylvania | Philadelphia, Pennsylvania | Active | ||
Kappa Kappa | Unassigned | |||||
Kappa Lambda | April 17, 2004 | North Georgia College and State University | Dahlonega, Georgia | Active | ||
Kappa Mu | April 23, 2006 | Duquesne University | Pittsburgh, Pennsylvania | Active | ||
Kappa Nu | May 6, 2006 | Marquette University | Milwaukee, Wisconsin | Active | ||
Kappa Xi | October 2006 | University of Nevada, Reno | Reno, Nevada | Active | ||
Kappa Omicron | December 6, 2008 | Florida International University | Miami, Florida | Active | ||
Kappa Pi | April 25, 2009 | Clemson University | Clemson, South Carolina | Active | ||
Kappa Rho | May 9, 2009 – September 18, 2018 | University of California, Irvine | Irvine, California | Inactive | ||
Kappa Sigma | Unassigned | |||||
Kappa Tau | April 2, 2011 | University of West Georgia | Carrollton, Georgia | Active | ||
Kappa Upsilon | April 16, 2011 | The College of New Jersey | Ewing Township, New Jersey | Active | ||
Kappa Phi | December 3, 2011 | Florida Atlantic University | Boca Raton, Florida | Active | ||
Kappa Chi | Unassigned | |||||
Kappa Psi | December 11, 2011 | Indiana University Purdue University Indianapolis | Indianapolis, Indiana | Active | ||
Kappa Omega | April 13, 2013 | Northeastern University | Boston, Massachusetts | Active | ||
Lambda Alpha | April 12, 2014 | Spring Hill College | Mobile, Alabama | Active | ||
Lambda Beta | November 16, 2014 | Coastal Carolina University | Conway, South Carolina | Active | ||
Lambda Gamma | December 6, 2014– | Robert Morris University | Pittsburgh, Pennsylvania | Inactive | ||
Lambda Delta | December 6, 2014 – August 8, 2022 | University of Houston | Houston, Texas | Inactive | ||
Lambda Epsilon | November 7, 2015 | College of Charleston | Charleston, South Carolina | Active | ||
Lambda Zeta | November 22, 2015 | University of South Florida | Tampa, Florida | Active | ||
Lambda Eta | April 3, 2016 | American University | Washington, D.C. | Active | ||
Lambda Theta | November 12, 2016 | University of Tampa | Tampa, Florida | Active | ||
Lambda Iota | November 4, 2017 | Austin Peay State University | Clarksville, Tennessee | Active | ||
Lambda Kappa | November 24, 2019 | Embry Riddle Aeronautical University | Daytona Beach, Florida | Active |
There are no alumnae chapters in Alaska, Connecticut, Delaware, Idaho, Maine, Minnesota, Mississippi, Montana, New Hampshire, New Mexico, North Dakota, Rhode Island, South Carolina, South Dakota, Utah, Vermont, Wisconsin, or Wyoming.
Chapter | State | District | References | |
---|---|---|---|---|
Birmingham Alumnae | Alabama | 3 | ||
Phoenix Alumnae | Arizona | 7 | ||
Scottsdale Alumnae | Arizona | 7 | ||
Central Arkansas Alumnae | Arkansas | 3 | ||
La Jolla Alumnae | California | 7 | [24] | |
Long Beach Alumnae | California | 7 | ||
Los Angeles Alumnae | California | 7 | ||
Orange County Alumnae | California | 7 | ||
Pasadena Area Alumnae | California | 7 | ||
Pomona Valley Alumnae | California | 7 | ||
Riverside County Alumnae | California | 7 | ||
Sacramento Alumnae | California | 7 | ||
San Diego Alumnae | California | 7 | ||
San Fernando Valley Alumnae | California | 7 | ||
San Francisco/East Bay Alumnae | California | 7 | ||
San Jose/Bay Area Alumnae | California | 7 | ||
South Bay Alumnae | California | 7 | ||
South Coast Metro Alumnae | California | 7 | ||
Colorado Springs Alumnae | Colorado | 6 | ||
Northern Colorado Alumnae | Colorado | 6 | ||
Rocky Mountain Alumnae | Colorado | 6 | ||
Northern Delaware Alumnae | Delaware | 2 | ||
National Capital Region Alumnae | District of Columbia | 2 | [25] | |
Central Florida Alumnae | Florida | 3 | ||
Gainesville Alumnae | Florida | 3 | ||
Jacksonville Alumnae | Florida | 3 | ||
Miami Alumnae | Florida | 3 | ||
Orlando Area Alumnae | Florida | 3 | ||
Sarasota Area Alumnae | Florida | 3 | ||
Southwest Florida Alumnae | Florida | 3 | ||
Tallahassee/Big Bend Area Alumnae | Florida | 3 | ||
Tampa Alumnae | Florida | 3 | ||
Athens Georgia Alumnae | Georgia | 3 | ||
Atlanta Alumnae | Georgia | 3 | ||
Hawaii Alumnae | Hawaii | 7 | ||
Chicago Alumnae | Illinois | 5 | ||
Chicago Northwest Towns Alumnae | Illinois | 5 | ||
Chicago South Suburban Alumnae | Illinois | 5 | ||
Chicago West Towns Alumnae | Illinois | 5 | ||
East Central Illinois Alumnae | Illinois | 5 | ||
Peoria Alumnae | Illinois | 5 | ||
Bloomington Alumnae | Indiana | 5 | ||
Indianapolis Alumnae | Indiana | 5 | ||
Lafayette Alumnae | Indiana | 5 | ||
Central Iowa Alumnae | Iowa | 5 | ||
Greater Kansas City Alumnae | Kansas | 6 | ||
Manhattan Kansas Alumnae | Kansas | 6 | ||
Greater Louisville Alumnae | Kentucky | 4 | ||
Southern Kentucky Alumnae | Kentucky | 4 | [26] | |
Greater New Orleans Alumnae | Louisiana | 3 | ||
Shreveport-Boosier City Alumnae | Louisiana | 3 | ||
Baltimore Alumnae | Maryland | 2 | ||
Boston Alumnae | Massachusetts | 1 | ||
New England Alumnae | Massachusetts | 1 | ||
Ann Arbor / Ypsilanti Alumnae | Michigan | 4 | ||
Detroit Alumnae | Michigan | 4 | ||
Grand Rapids Alumnae | Michigan | 4 | ||
Greater Lansing Alumnae | Michigan | 4 | ||
South Oakland County Alumnae | Michigan | 4 | ||
Western Lakeshore Alumnae | Michigan | 4 | ||
Mid-Missouri Alumnae | Missouri | 6 | ||
Southwest Missouri Alumnae | Missouri | 6 | ||
Spirit of St. Louis Alumnae | Missouri | 6 | ||
Tri-States Alumnae | Missouri | 6 | ||
Montana Alumnae | Montana | 7 | ||
Lincoln Nebraska Alumnae | Nebraska | 6 | ||
Omaha/Central Bluffs Nebraska Alumnae | Nebraska | 6 | ||
Las Vegas Area Alumnae | Nevada | 7 | ||
Sierra Nevada Alumnae | Nevada | 7 | ||
Jersey Shore Alumnae | New Jersey | 2 | ||
New Jersey Suburban Alumnae | New Jersey | 2 | ||
Trenton-Delaware Valley Alumnae | New Jersey | 2 | ||
Buffalo Alumnae | New York | 1 | [27] | |
New York City Alumnae | New York | 1 | ||
Rochester Alumnae | New York | 1 | ||
Charlotte Alumnae | North Carolina | 2 | ||
Triangle Area Alumnae | North Carolina | 2 | ||
Central Ohio Alumnae | Ohio | 4 | ||
Cincinnati Alumnae | Ohio | 4 | ||
Cleveland West Shore Alumnae | Ohio | 4 | ||
Dayton Alumnae | Ohio | 4 | [28] | |
Toledo Alumnae | Ohio | 4 | ||
Oklahoma City Alumnae | Oklahoma | 6 | ||
Portland Alumnae | Oregon | 7 | ||
Berks / Lancaster Alumnae | Pennsylvania | 1 | ||
Lehigh Valley Alumnae | Pennsylvania | 1 | ||
Philadelphia Alumnae | Pennsylvania | 1 | ||
Pittsburgh Alumnae | Pennsylvania | 1 | ||
Athens Alumnae | Tennessee | 3 | ||
Chattanooga Area Alumnae | Tennessee | 3 | ||
Greater Mid-South Tennessee Area Alumnae | Tennessee | 3 | ||
Chattanooga Area Alumnae | Tennessee | 3 | ||
Knoxville Alumnae | Tennessee | 3 | ||
Nashville Alumnae | Tennessee | 3 | ||
Tri-Cities Tennessee Alumnae | Tennessee | 3 | ||
Austin Alumnae | Texas | 6 | [29] | |
Dallas Alumnae | Texas | 6 | ||
Fort Worth Alumnae | Texas | 6 | ||
Houston Alumnae | Texas | 6 | ||
North Harris County Alumnae | Texas | 6 | [30] | |
San Antonio Alumnae | Texas | 6 | ||
West Texas Alumnae | Texas | 6 | ||
Wichita Falls Alumnae | Texas | 6 | ||
Charlottesville Alumnae | Virginia | 2 | ||
National Capital Region Alumnae | Virginia | 2 | ||
Richmond Alumnae | Virginia | 2 | ||
Virginia Beach Alumnae | Virginia | 2 | ||
Williamsburg Alumnae | Virginia | 2 | ||
Seattle Alumnae | Washington | 7 | ||
Spokane Alumnae | Washington | 7 | ||
Tri-Cities Washington Alumnae | Washington | 7 | ||
West Virginia Alumnae | West Virginia | 2 | ||
European Alumnae | Worldwide | 2 | ||
Military Alumnae | Worldwide | 1 |