List of Seattle Kraken players explained
The Seattle Kraken are a professional ice hockey team based in Seattle. They are members of the Pacific Division of the National Hockey League (NHL).[1] [2] Since their arrival in 2021, 59 players, 4 goaltenders and 55 skaters (forwards and defensemen) have played in a Kraken jersey for at least one regular season game.
Each NHL team may select a captain, who has the "privilege of discussing with the Referee any questions relating to interpretation of rules which may arise during the progress of a game." Captains are required to wear the letter "C" on their uniform for identification, the "C" being approximately 3inches in height.[3] The first player to have served as captain of the Kraken is Mark Giordano, his captaincy starting in October 2021 and ending five months later.[4] [5] On October 8, 2024, prior the Kraken's first game of the 2024–25 season, Jordan Eberle was named the team's new captain.[6]
Adam Larsson has the most games played out of any Kraken, with 245.[7] Jared McCann leads the Kraken in both goals and points, with 96 and 182, respectively.[8] [9] Vince Dunn leads the Kraken in assists, with 113.[10]
Key
Abbreviationsscope=row | GP | Games played |
---|
scope=row | Nat. | Nationality | |
---|
Statistics reflect time with the Kraken only. Statistics complete as of the end of the 2023–24 season.
Goaltenders
List of Seattle Kraken goaltenders[11] [12] [13] scope=col style="background-color:#96D8D8; color:#000000;"rowspan="2" width="125px" | Name | scope=col style="background-color:#96D8D8; color:#000000;"rowspan="2" | Nat. | scope=col style="background-color:#96D8D8; color:#000000;"rowspan="2" | Seasons | scope=colgroup style="background-color:#96D8D8; color:#000000;"colspan="7" | Regular season | scope=colgroup style="background-color:#96D8D8; color:#000000;"colspan="6" | Playoffs |
---|
scope=col style="background-color:#96D8D8; color:#000000" | GP | scope=col style="background-color:#96D8D8; color:#000000" | W | scope=col style="background-color:#96D8D8; color:#000000" | L | scope=col style="background-color:#96D8D8; color:#000000" | OTL | scope=col style="background-color:#96D8D8; color:#000000" | SO | scope=col style="background-color:#96D8D8; color:#000000" | GAA | scope=col style="background-color:#96D8D8; color:#000000" | SV% | scope=col style="background-color:#96D8D8; color:#000000" | GP | scope=col style="background-color:#96D8D8; color:#000000" | W | scope=col style="background-color:#96D8D8; color:#000000" | L | scope=col style="background-color:#96D8D8; color:#000000" | SO | scope=col style="background-color:#96D8D8; color:#000000" | GAA | scope=col style="background-color:#96D8D8; color:#000000" | SV% |
---|
scope=row | | | 2021–2024 | 60 | 21 | 23 | 12 | 3 | 2.67 | .909 | — | — | — | — | — | — |
---|
scope=row | | | 2021–2024 | 29 | 10 | 15 | 1 | 1 | 2.93 | .900 | — | — | — | — | — | — |
---|
scope=row | | | 2021–2024 | 130 | 49 | 61 | 11 | 4 | 2.99 | .893 | 14 | 7 | 7 | 0 | 2.99 | .903 |
---|
scope=row | | | 2022–2023 | 48 | 27 | 13 | 3 | 3 | 2.99 | .886 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | |
---|
Skaters
List of Seattle Kraken skatersscope=col style="background-color:#96D8D8; color:#000000;"rowspan="2" | Name | scope=col style="background-color:#96D8D8; color:#000000;"rowspan="2" | Nat. | scope=col style="background-color:#96D8D8; color:#000000;"rowspan="2" | Pos. | scope=col style="background-color:#96D8D8; color:#000000;"rowspan="2" | Seasons | scope=colgroup style="background-color:#96D8D8; color:#000000;"colspan="5" class="unsortable" | Regular season | scope=colgroup style="background-color:#96D8D8; color:#000000;"colspan="5" class="unsortable" | Playoffs | scope=col style="background-color:#96D8D8; color:#000000;"rowspan="2" | Notes |
---|
scope=col style="background-color:#96D8D8; color:#000000" | GP | scope=col style="background-color:#96D8D8; color:#000000" | G | scope=col style="background-color:#96D8D8; color:#000000" | A | scope=col style="background-color:#96D8D8; color:#000000" | P | scope=col style="background-color:#96D8D8; color:#000000" | PIM | scope=col style="background-color:#96D8D8; color:#000000" | GP | scope=col style="background-color:#96D8D8; color:#000000" | G | scope=col style="background-color:#96D8D8; color:#000000" | A | scope=col style="background-color:#96D8D8; color:#000000" | P | scope=col style="background-color:#96D8D8; color:#000000" | PIM |
---|
scope=row | | | C | 2021–2022 | 49 | 6 | 11 | 17 | 14 | — | — | — | — | — | |
---|
scope=row | | | C | 2021–2022 | 2 | 0 | 1 | 1 | 0 | — | — | — | — | — | |
---|
scope=row | | | RW | 2021–2022 | 12 | 1 | 1 | 2 | 31 | — | — | — | — | — | |
---|
scope=row | | | LW | 2023–2024 | 40 | 4 | 3 | 7 | 6 | — | — | — | — | — | |
---|
scope=row | | | C | 2021–2024 | 167 | 42 | 61 | 103 | 22 | 14 | 3 | 4 | 7 | 4 | Calder Memorial Trophy 2023[14] |
---|
scope=row | | | RW | 2022–2024 | 163 | 40 | 64 | 104 | 28 | 14 | 4 | 4 | 8 | 0 | |
---|
scope=row | | | C | 2021–2022 | 39 | 8 | 9 | 17 | 4 | — | — | — | — | — | |
---|
scope=row | | | D | 2021–2024 | 200 | 8 | 45 | 53 | 140 | 14 | 1 | 2 | 3 | 8 | |
---|
scope=row | | | LW | 2022–2024 | 98 | 20 | 35 | 55 | 28 | — | — | — | — | — | |
---|
scope=row | | | D | 2021–2022 | 4 | 0 | 2 | 2 | 0 | — | — | — | — | — | |
---|
scope=row | | | C | 2021–2022 | 6 | 0 | 2 | 2 | 0 | — | — | — | — | — | |
---|
scope=row | | | C | 2021–2023 | 145 | 30 | 28 | 58 | 86 | 14 | 0 | 2 | 2 | 12 | |
---|
scope=row | | | RW | 2021–2022 | 75 | 2 | 20 | 22 | 14 | — | — | — | — | — | |
---|
scope=row | | | D | 2023–2024 | 80 | 6 | 10 | 16 | 20 | — | — | — | — | — | |
---|
scope=row | | | D | 2021–2024 | 213 | 32 | 113 | 145 | 196 | 14 | 1 | 6 | 7 | 22 | |
---|
scope=row | | | RW | 2021–2024 | 239 | 58 | 93 | 151 | 65 | 14 | 6 | 5 | 11 | 6 | |
---|
scope=row | | | D | 2023–2024 | 36 | 1 | 8 | 9 | 20 | — | — | — | — | — | |
---|
scope=row | | | D | 2021–2024 | 22 | 0 | 1 | 1 | 2 | — | — | — | — | — | |
---|
scope=row | | | D | 2021–2022 | 36 | 2 | 2 | 4 | 13 | — | — | — | — | — | |
---|
scope=row | | | RW | 2022–2023 | 14 | 0 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | |
---|
scope=row | | | C | 2021–2023 | 142 | 16 | 34 | 50 | 42 | 13 | 2 | 2 | 4 | 12 | |
---|
scope=row | | | D | 2021–2022 | 55 | 6 | 17 | 23 | 47 | — | — | — | — | — | Captain 2021–2022 |
---|
scope=row | | | C | 2021–2024 | 235 | 46 | 83 | 129 | 183 | 14 | 4 | 9 | 13 | 14 | |
---|
scope=row | | | C | 2022–2024 | 9 | 2 | 0 | 2 | 7 | — | — | — | — | — | |
---|
scope=row | | | C | 2021–2022 | 49 | 12 | 14 | 26 | 2 | — | — | — | — | — | |
---|
scope=row | | | LW | 2021–2022 | 51 | 6 | 17 | 23 | 4 | — | — | — | — | — | |
---|
scope=row | | | LW | 2022–2024 | 77 | 11 | 9 | 20 | 37 | 10 | 3 | 2 | 5 | 2 | |
---|
scope=row | | | C | 2021–2023 | 39 | 3 | 8 | 11 | 6 | — | — | — | — | — | |
---|
scope=row | | | D | 2021–2024 | 245 | 20 | 56 | 76 | 157 | 14 | 2 | 2 | 4 | 8 | |
---|
scope=row | | | D | 2021–2022 | 53 | 1 | 5 | 6 | 67 | — | — | — | — | — | |
---|
scope=row | | | RW | 2021–2024 | 24 | 2 | 6 | 8 | 12 | — | — | — | — | — | |
---|
scope=row | | | LW | 2021–2024 | 233 | 96 | 86 | 182 | 78 | 8 | 1 | 2 | 3 | 6 | |
---|
scope=row | | | LW | 2021–2024 | 11 | 0 | 0 | 0 | 10 | — | — | — | — | — | |
---|
scope=row | | | D | 2022–2023 | 6 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
---|
scope=row | | | C | 2023–2024 | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
---|
scope=row | | | D | 2021–2024 | 229 | 12 | 45 | 57 | 163 | 14 | 1 | 2 | 3 | 8 | |
---|
scope=row | | | D | 2022–2024 | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
---|
scope=row | | | C | 2023–2024 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
---|
scope=row | | | D | 2021–2022 | 9 | 0 | 3 | 3 | 2 | — | — | — | — | — | |
---|
scope=row | | | C | 2021–2022 | 18 | 4 | 4 | 8 | 0 | — | — | — | — | — | |
---|
scope=row | | | D | 2022–2024 | 143 | 14 | 46 | 60 | 62 | 14 | 3 | 7 | 10 | 2 | |
---|
scope=row | | | C | 2021–2024 | 170 | 42 | 51 | 93 | 60 | 14 | 5 | 5 | 10 | 2 | |
---|
scope=row | | | C | 2021–2022 | 69 | 4 | 13 | 17 | 2 | — | — | — | — | — | |
---|
scope=row | | | C | 2023–2024 | 21 | 1 | 3 | 4 | 4 | — | — | — | — | — | |
---|
scope=row | | | D | 2021–2023 | 142 | 13 | 24 | 37 | 115 | 14 | 1 | 1 | 2 | 12 | |
---|
scope=row | | | RW | 2021–2023 | 82 | 27 | 25 | 52 | 14 | 10 | 1 | 1 | 2 | 0 | |
---|
scope=row | | | RW | 2023–2024 | 2 | 0 | 0 | 0 | 2 | — | — | — | — | — | |
---|
scope=row | | | LW | 2021–2024 | 178 | 32 | 34 | 66 | 108 | 14 | 1 | 3 | 4 | 4 | |
---|
scope=row | | | LW | 2023–2024 | 43 | 8 | 7 | 15 | 10 | — | — | — | — | — | |
---|
scope=row | | | RW | 2022–2024 | 129 | 32 | 36 | 68 | 34 | 14 | 3 | 5 | 8 | 6 | |
---|
scope=row | | | C | 2021–2022 | 8 | 0 | 0 | 0 | 2 | — | — | — | — | — | |
---|
scope=row | | | C | 2021–2024 | 222 | 33 | 67 | 100 | 62 | 14 | 2 | 5 | 7 | 2 | |
---|
scope=row | | | C | 2023–2024 | 9 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
---|
scope=row | | | C | 2022–2024 | 16 | 5 | 2 | 7 | 2 | — | — | — | — | — | |
---|
scope=row | | | RW | 2023–2024 | 59 | 8 | 8 | 16 | 18 | — | — | — | — | — | | |
---|
Notes
- The "Seasons" column lists the first year of the season of the player's first game and the last year of the season of the player's last game. For example, a player who played one game in the 2021–22 season would be listed as playing with the team from 2021 to 2022, regardless of what calendar year the game occurred within.
- While Burakovsky was born in Austria, his nationality is listed as Swedish because he played for the Swedish national team.[15]
Notes and References
- Web site: Seattle Kraken hockey team statistics and history . live . https://web.archive.org/web/20240725182742/https://www.hockeydb.com/stte/seattle-kraken-12884.html . 2024-07-25 . 2024-07-21 . HockeyDB.
- Web site: Rosen . Dan . 2018-12-04 . Seattle NHL expansion approved by Board of Governors . 2024-09-07 . . en . September 23, 2024 . https://web.archive.org/web/20240923173845/https://www.nhl.com/news/seattle-nhl-expansion-approved-to-be-32nd-team-play-in-2021-22-302581450 . live .
- Web site: Rule 6 - Captain and Alternate Captains. National Hockey League. 2024-08-29. 2009-04-16. https://web.archive.org/web/20090416103223/http://www.nhl.com/ice/page.htm?id=26282. live.
- Web site: Myers . Tracy . 2021-10-11 . Giordano named first captain of Kraken . 2024-04-04 . . en . April 4, 2024 . https://web.archive.org/web/20240404000811/https://www.nhl.com/news/mark-giordano-an-easy-decision-to-be-first-captain-of-seattle-326744594 . live .
- News: 2022-03-20 . Maple Leafs acquire veteran D Giordano from Kraken . 2024-08-29 . . September 23, 2024 . https://web.archive.org/web/20240923173846/https://www.tsn.ca/toronto-maple-leafs-acquire-veteran-d-mark-giordano-from-seattle-kraken-1.1773727 . live .
- Web site: Baker . Geoff . 2024-10-08 . Kraken Name Jordan Eberle Team Captain . live . https://www.nhl.com/kraken/news/kraken-name-jordan-eberle-team-captain-bn . 2023-10-08 . 2024-10-08 . National Hockey League.
- Web site: Seattle Kraken Records – Most Games Played, Career . 2024-08-30 . National Hockey League Records . June 25, 2024 . https://web.archive.org/web/20240625010516/https://records.nhl.com/sea/records/skater-records/seasons-and-games/most-games-played . live .
- Web site: Seattle Kraken Records – Most Goals, Career . 2024-08-30 . National Hockey League Records.
- Web site: Seattle Kraken Records – Most Points, Career . 2024-08-30 . National Hockey League Records . June 25, 2024 . https://web.archive.org/web/20240625010520/https://records.nhl.com/sea/records/skater-records/points/most-points-career . live .
- Web site: Seattle Kraken Records – Most Assists, Career . 2024-08-30 . National Hockey League Records . September 23, 2024 . https://web.archive.org/web/20240923174003/https://records.nhl.com/sea/records/skater-records/assists/most-assists-career . live .
- Web site: Seattle Kraken all-time player list at HockeyDB.com . 2024-08-29 . HockeyDB.
- Web site: List of all the Seattle Kraken Goalies . 2024-09-07 . . en . September 7, 2024 . https://web.archive.org/web/20240907153715/https://www.hockey-reference.com/teams/SEA/goalies.html . live .
- Web site: Elite Prospects - All Time Playoffs Player Stats for Seattle Kraken . 2024-09-07 . Elite Prospects . September 7, 2024 . https://web.archive.org/web/20240907155304/https://www.eliteprospects.com/team/27336/seattle-kraken/stats/all-time/playoffs?sort=tp . live .
- Web site: Walsh . Erin . 2023-06-26 . Kraken's Matty Beniers Wins 2022–23 NHL Calder Memorial Trophy . live . https://web.archive.org/web/20240309193639/https://bleacherreport.com/articles/10078863-krakens-matty-beniers-wins-2022-23-nhl-calder-memorial-trophy . 2024-03-09 . 2024-03-09 . . en.
- News: Glenn . Dreyfuss . 2024-05-26 . Kraken's Burakovsky Medals At World Championship With Team Sweden . 2024-09-07 . . en . September 23, 2024 . https://web.archive.org/web/20240923173847/https://thehockeynews.com/nhl/seattle-kraken/game-day/krakens-burakovsky-medals-at-world-championship-with-team-sweden . live .