City (Roman name) | City (modern name) | Country
| Year of construction | Coordinates
| data-sort-type="number" | External Axes (m) | Notes References | Photograph |
---|
Dyrrhachium | Durrës | Albania | 2nd century AD | 41.3122°N 19.4453°W | 132 x 113 | Durrës Amphitheatre | |
Lambaesis | Lambèse | Algeria | | 35.4892°N 6.2599°W | | | |
Colonia Claudia Caesarea | Cherchell | Algeria | | 36.6087°N 2.1988°W | | | |
Gemellae | M'lili | Algeria | | 34.6354°N 5.5228°W | | http://ads.ahds.ac.uk/catalogue/adsdata/cbaresrep/pdf/051/05102002.pdf | |
Theveste | Tébessa | Algeria | 4th century AD | 35.4012°N 8.1238°W | | Aerial Photograph[1] | |
Tipasa | Tipaza | Algeria | | 36.5932°N 2.4455°W | | Map of Tipasa | |
Brigantium | Bregenz | Austria | | 47.5005°N 9.7479°W | | Roman Theatre (Bregenz) | |
Carnuntum | Petronell | Austria | | 48.1101°N 16.8509°W48.1269°N 16.8927°W | | 2 amphitheatres [2] | |
Flavia Solva | Leibnitz | Austria | | 46.7667°N 15.5674°W | | | |
Virunum | Magdalensberg | Austria | | 46.698°N 14.3669°W | | | |
Augusta Traiana | Stara Zagora | Bulgaria | | | | | |
Diocletianopolis (Thrace) | Hisarya | Bulgaria | | 42.5028°N 24.7098°W | | | |
Marcianopolis | Devnya | Bulgaria | | 43.2222°N 27.5694°W | | | |
Serdica | Sofia | Bulgaria | 3rd century AD | 42.6978°N 23.33°W | 60 x 43 | Amphitheatre of Serdica[3] | |
Pietas Iulia Pola | Pula | Croatia | 1st century AD | 44.8732°N 13.8501°W | 132 x 105 | Pula Arena[4] | |
Salona | Solin | Croatia | | 43.5385°N 16.474°W | 125 x 100 | http://photoforum.istria.info/kroatien-foto-10496.htm | |
Burnum | | Croatia | | 44.0192°N 16.0182°W | 101 x 77 | Roman military camp near Šibenik, had a small amphitheatre, recently discovered | |
Augusta Paphus | Paphos | Cyprus | | 34.7549°N 32.4053°W | | | |
Salamis | | Cyprus | | 35.1855°N 33.9024°W | | Amphitheatre almost vanished. | |
Calleva Atrebatum | Silchester | England | | 51.3589°N -1.0753°W | | http://www.soil-net.com/album/Culture_Archaeology/slides/Silchester%20amphitheatre%2001.html http://www.soil-net.com/album/Culture_Archaeology/slides/Silchester%20amphitheatre%2002.html | |
Camulodunum | Colchester | England | | 51.8833°N 0.9°W | | Located in 2005 (near Circular Road North) | |
Corinium Dobunnorum | Cirencester | England | 2nd century AD | 51.7115°N -1.9722°W | | Cirencester Amphitheatre | |
Deva Victrix | Chester | England | 1st century AD | 53.1892°N -2.887°W | 97.5 x 87.2 | Chester Roman Amphitheatre http://www.bwpics.co.uk/amphitheatre.html | |
Durnovaria | Dorchester | England | | 50.7079°N -2.4404°W | | Maumbury Rings | |
| Frilford | England | | 51.6708°N -1.3622°W | | Debated https://web.archive.org/web/20180714170632/http://www.berkshirehistory.com/villages/frilford_roman.html | |
Iscalis (?) | Charterhouse | England | | 51.3054°N -2.7203°W | | | |
Isurium Brigantum | Aldborough | England | | 54.0882°N -1.3813°W | | | |
Londinium | London | England | 1st century AD | 51.5155°N -0.0922°W | | Amphitheatre (London) | |
Noviomagus Reginorum | Chichester | England | | 50.8354°N -0.7725°W | | | |
Rutupiae | Richborough | England | | 51.2902°N 1.3265°W | | | |
Viroconium Cornoviorum | Wroxeter | England | | 52.6667°N -2.65°W | | No confirmed amphitheatre found at Wroxeter. Speculation as to purpose of cropmark enclosure includes such. | |
Venta Icenorum | Caistor St Edmund | England | | 52.58°N 1.2883°W | | https://web.archive.org/web/20071005040933/http://www.norfarchtrust.org.uk/caistor/caistor_st_edmund7.htm | |
Verulamium | St Albans | England | | 51.754°N -0.3583°W | | Theatre that had been used as an amphitheatre; note the almost oval shape. | |
Agedincum | Sens | France | | 48.2°N 3.293°W | | | |
Aginnum | Agen | France | | 44.2049°N 0.6133°W | | | |
Alalia | Aléria | France | | | | Corsica |
Apta Julia | Apt | France | | 43.8766°N 5.3974°W | | No remains of Amphitheatre located. This is the theatre. | |
Arelate | Arles | France | 1st century AD | 43.6778°N 4.6309°W | 136 x 109 | Arles Amphitheatre. Still in use today for bull games (where the bulls are not harmed), plays, concerts & events. | |
Argentomagus | Argenton-sur-Creuse | France | | 46.5991°N 1.5097°W | | Theatre used also as amphitheatre. | |
Augustodunum | Autun | France | | 46.9517°N 4.2994°W | 154 x 130 | | |
Augustomagus | Senlis | France | | 49.2052°N 2.5758°W | | Theatre used as amphitheatre. Photograph | |
Augustoritum | Limoges | France | | 45.8304°N 1.2517°W | | | |
Avaricum | Bourges | France | | 47.0845°N 2.3909°W | | | |
| Beaumont-sur-Oise | France | | 49.1462°N 2.2968°W | | | |
Burdigala | Bordeaux | France | | 44.8477°N -0.5827°W | | | |
Caesarodunum | Tours | France | 1st century AD | 47.3953°N 0.6964°W | 156 x 134 | Tours Amphitheatre | |
Cassinomagus | Chassenon | France | | 45.8506°N 0.769°W | | | |
Divona Cadurcorum | Cahors | France | | 44.4455°N 1.4408°W | | Discovered in 2007 when digging a parking garage | center|150px |
Cemenelum | Nice | France | | 43.72°N 7.2754°W | | | |
Derventum | Drevant | France | | 46.6931°N 2.5224°W | | Theatre that had been adapted for gladiatorial events | |
Divodurum | Metz | France | | 49.1196°N 6.1722°W | 148 x 124 | | |
Forum Iulium | Fréjus | France | | 43.4344°N 6.7285°W | 113 x 83 | Arènes de Fréjus | |
Geinum | Gennes | France | | 47.3352°N -0.2387°W | | | |
Grannus | Grand | France | | 48.3853°N 5.491°W | | https://web.archive.org/web/20070209033715/http://marlac.free.fr/escapade_elgr_sitgrand.htmA "half amphitheatre", distinguished from a normal theatre by its oval layout. | |
Julia Baeterrae Septimanorum | Béziers | France | | 43.3396°N 3.2141°W | | | |
Juliobona | Lillebonne | France | | 49.5178°N 0.5366°W | | A half-amphitheatre. | |
Limonum | Poitiers | France | | 46.5781°N 0.3397°W | | http://vieuxpoitiers.free.fr/htm/Amphi2.htm | |
Lugdunum | Lyon | France | 1st century AD | 45.7705°N 4.8306°W | 81 x 60 | Amphitheatre of the Three Gauls | |
Lutetia | Paris | France | 1st century AD | 48.8451°N 2.3529°W | | Arènes de Lutèce | |
Mediolanum Santonum | Saintes | France | | 45.7459°N -0.6441°W | | https://penelope.uchicago.edu/Thayer/E/Gazetteer/Places/Europe/France/Poitou-Charentes/17_Charente-Maritime/Saintes_100/Roman/amphitheatre.html | |
| Montbouy | France | | 47.8729°N 2.819°W | | | |
Narbo Martius | Narbonne | France | | 43.1836°N 3.0042°W | | No amphitheatre has ever been located at Narbonne | |
Nemausus | Nîmes | France | 1st century AD | 43.8349°N 4.3597°W | 133 x 101 | Arena of Nîmes. Still in use today (for Bullfighting, plays, concerts & events). | |
Samarobriva | Amiens | France | | 49.534°N 2.1743°W | | http://morel.and.co.free.fr/amiens.html Now underground and buried | |
Segodunum | Rodez | France | | 44.3518°N 2.5694°W | | | |
Tolosa | Toulouse | France | | 43.6148°N 1.3978°W | | | |
Vesontio | Besançon | France | | 47.2393°N 6.016°W | | | |
Vesuna Petrucorriorum | Périgueux | France | | 45.1827°N 0.7134°W | | | |
Augusta Treverorum | Trier | Germany | 2nd century AD | 49.748°N 6.6491°W | 70.54 x 47.50 | | |
Castra Vetera | | Germany | | 51.6375°N 6.4729°W | | Near Xanten | |
Colonia Ulpia Traiana | Xanten | Germany | | 51.6672°N 6.4513°W | | | |
Corinth | Corinth | Greece | | 37.9098°N 22.8921°W | | | |
Gortyn | Gortyn | Greece | | 35.058°N 24.9584°W | | Map of Gortyn, showing amphitheatre This is incorrect. It is a great theatre, long mistaken for an amphitheatre, but clearly D-shaped from aerial photos. The actual amphitheatre lies under the church in the village of Agioi Deka, built over the arena where the 10 saints were martyred. The shape of the arena can be made out in surrounding buildings. | |
Aquincum | Budapest | Hungary | | 47.5676°N 19.048°W | | Aquincum Civil Amphitheatre | |
Aquincum | Budapest | Hungary | | 47.5329°N 19.0391°W | | Aquincum Military Amphitheatre | |
Gorsium | Tác | Hungary | | | | | |
Caesarea Maritima | Caesarea | Israel | | 32.5066°N 34.8974°W | | | |
Eleutheropolis | Beit Guvrin | Israel | | 31.6082°N 34.8939°W | | https://web.archive.org/web/20120715044030/http://www.christusrex.org/www1/ofm/mad/legends/legends084.html | |
Scythopolis | Bet She'an | Israel | | 32.4985°N 35.5014°W | | | |
Abella | Avella | Italy | | 40.9615°N 14.6083°W | | Photograph | |
Abellinum | Avellino | Italy | | 40.9167°N 14.7833°W | | | |
Acelum | Asolo | Italy | | 45.8°N 11.9167°W | | | |
Alba Fucens | Albe | Italy | | 42.0772°N 13.4123°W | | Photograph | |
Castra Albana | Albano Laziale | Italy | | 41.7327°N 12.6649°W | | Roman Amphitheater of Albano Laziale | |
Albingaunum | Albenga | Italy | | 44.0439°N 8.2113°W | | | |
Allifae | Alife | Italy | | 41.3256°N 14.335°W | | | |
Altinum | Altino | Italy | | 45.5492°N 12.4001°W | | https://www.telegraph.co.uk/news/worldnews/europe/italy/2975502/Ancestor-city-of-Venice-unearthed.html | |
Amiternum | L'Aquila | Italy | | 42.4005°N 13.306°W | | http://ing.univaq.it/manes/SomeL'AquilaPhotos/Photos_of_L'Aquila_04.html | |
| Ancona | Italy | | 43.6246°N 13.5119°W | | | |
Antium | Anzio | Italy | | 41.45°N 12.6167°W | | | |
| Aquileia | Italy | | 45.7686°N 13.3656°W | | | |
Aquinum | Aquino | Italy | | 41.5°N 13.7°W | | Now completely disappeared, buried beneath the Autostrada. | |
Ariminum | Rimini | Italy | | 44.0599°N 12.5748°W | | | |
Arretium | Arezzo | Italy | | 43.4606°N 11.8803°W | | | |
Asculum | Ascoli Piceno | Italy | | 42.8557°N 13.5708°W | | http://www.amphi-theatrum.de/2861.html | |
Assisium | Assisi | Italy | | 43.0711°N 12.6203°W | | https://penelope.uchicago.edu/Thayer/E/Gazetteer/Places/Europe/Italy/Umbria/Perugia/Assisi/Assisi/Roman/amphitheatre.html | |
Augusta Bagiennorum | Bene Vagienna | Italy | | 44.5563°N 7.8497°W | | | |
Augusta Praetoria Salassorum | Aosta | Italy | | 45.7408°N 7.3234°W | | | |
Beneventum | Benevento | Italy | | 41.1323°N 14.7676°W | | https://web.archive.org/web/20070928123007/http://www.sanniotradizioni.it/news2007/anfiteatro_romano_di_benevento.htm | |
Cales | Calvi | Italy | | 41.2014°N 14.1378°W | | | |
Canusium | Canosa di Puglia | Italy | | 41.2221°N 16.056°W | | | |
Capua | Santa Maria Capua Vetere | Italy | 1st Century BC | 41.0859°N 14.2501°W | 167 x 137 | Just to the south, currently being excavated beneath the Piazza Adriano are the remains of another amphitheatre, believed to predate the standing one. Amphitheatre of Capua | |
Caralis | Cagliari | Italy | 2nd century AD | 39.2239°N 9.1132°W | 93 x 79 | Roman Amphitheatre of Cagliari | |
Carsulae | | Italy | | 42.6395°N 12.5591°W | | https://penelope.uchicago.edu/Thayer/E/Gazetteer/Places/Europe/Italy/Umbria/Terni/San_Gemini/Carsulae/home.html | |
Casinum | Cassino | Italy | | 41.4827°N 13.8235°W | | Photograph | |
Catăna • Catĭna | Catania | Italy | | 37.5073°N 15.0854°W | 125 x 105 | Amphitheatre of Catania[5] | |
Civitas Camunnorum | Cividate Camuno | Italy | | 45.9435°N 10.281°W | | Estimated capacity: 5500 people.[6] Civitas Camunnorum | |
Cumae | | Italy | | 40.8419°N 14.0559°W | | Photograph | |
Egnatia | Anazzo | Italy | | 40.8878°N 17.3911°W | | Photograph | |
Eporedia | Ivrea | Italy | | 45.4678°N 7.8877°W | | Ivrea Roman Amphitheatre | |
Fabrateria Nova | San Giovanni Incarico | Italy | | 41.5188°N 13.553°W | | Photograph | |
Falerio Picenus | Falerone | Italy | | 43.1011°N 13.4964°W | 120 × 105 | | |
Falerii Novi | | Italy | | 42.3027°N 12.3609°W | | https://web.archive.org/web/20070927063816/http://www.bsr.ac.uk/bsr/sub_arch/extra/BSR_Tiber_Roman_03.htm | |
Fidenae | | Italy | | | | A wooden amphitheatre collapsed here in AD 27, killing at least 20,000.[7] | |
Firmum Picenum | Fermo | Italy | | http://www.agap.ap.it/fermo.htm | | |
Florentia | Florence | Italy | | 43.7692°N 11.2595°W | | Roman Amphitheatre of Florence | |
Formiae | Formia | Italy | | 41.2667°N 13.6167°W | | | |
Forum Novum | Vescovio | Italy | | | | https://web.archive.org/web/20070528073106/http://www.bsr.ac.uk/bsr/sub_arch/extra/BSR_Tiber_Forum_amphi01.htm | |
Forum Traiani - Sardinia | Fordongianus | Italy | | 39.9932°N 8.8047°W | | partially excavated, mostly built of wood | |
Frusinum | Frosinone | Italy | | 39.5935°N 8.4817°W | | | |
Grumentum | | Italy | | 40.2873°N 15.9116°W | | | |
Herdoniae | Ordona | Italy | | 41.3105°N 15.6231°W? | | | |
Himera | Termini Imerese | Italy | | 37.9878°N 13.6937°W | | Photograph | |
Hispellum | Spello | Italy | | 42.9959°N 12.6653°W | | https://penelope.uchicago.edu/Thayer/E/Gazetteer/Places/Europe/Italy/Umbria/Perugia/Spello/Spello/Roman/amphitheatre/home.html#ImageMapLocation | |
Histonium | Vasto | Italy | | 42.1113°N 14.7078°W | | https://web.archive.org/web/20090129062745/http://geocities.com/alfano1/vpage3.htm | |
Interamna Nahars | Terni | Italy | | 42.5598°N 12.6433°W | | https://penelope.uchicago.edu/Thayer/E/Gazetteer/Places/Europe/Italy/Umbria/Terni/Terni/Terni/home.html | |
Interamnia Praetutiana | Teramo | Italy | | 42.6581°N 13.7031°W | | Photograph | |
Lanuvium | Lanuvio | Italy | | 41.6833°N 12.7°W | | http://rome.wantedineurope.com/articles/complete_articles.php?id_art=530 Photograph | |
Larinum | Larino | Italy | | 41.8055°N 14.9164°W | | Photograph | |
Legio | Megiddo | Israel | | 32.5811°N 35.1836°W | | Legio Amphitheater[8] [9] | |
Libarna | | Italy | | 44.7059°N 8.8679°W | | Amphitheatre of Libarna
- http://www.ilfiorile.com/le_attivita/libarna_romana_serravalle.html http://www.distrettonovese.it/index.php?method=press&action=struttura&id=606
| |
Liternum | Lago di Patria | Italy | | 40.9171°N 14.0296°W | | |
| Lucca | Italy | | 43.8453°N 10.5062°W | | | |
| Lucera | Italy | | 41.5083°N 15.3449°W | | Lucera's amphitheatre | |
Lucus Feroniae | | Italy | | 42.1299°N 12.5947°W | | | |
Luna | Luni | Italy | | 44.0626°N 10.0221°W | | | |
Lupiae | Lecce | Italy | | 40.3525°N 18.1729°W | | | |
Marruvium | San Benedetto dei Marsi | Italy | | 42.0065°N 13.6276°W | | | |
Mediolanum | Milan | Italy | 2nd century AD | 45.457°N 9.1787°W | | Milan amphitheatre | |
Mevania | Bevagna | Italy | | 42.9369°N 12.6154°W | | https://penelope.uchicago.edu/Thayer/E/Gazetteer/Places/Europe/Italy/Umbria/Perugia/Bevagna/Bevagna/Roman/amphitheatre.html | |
Minturnae | Minturno | Italy | | 41.2416°N 13.7638°W | | https://web.archive.org/web/20090201155904/http://www.atargatis.info/itinerari/index.php?ft=minturnoarcheologica | |
Neapolis | Naples | Italy | | 40.8518°N 14.2556°W | | https://web.archive.org/web/20080725030541/http://faculty.ed.umuc.edu/~jmatthew/naples/Romampitheater.htm | |
Nora | Pula, Sardinia | Italy | | | | Unexcavated https://www.carlodelfinoeditore.it/scheda-titolo.aspx?isbn=9788871381374 (English) | |
Nuvlana | Nola | Italy | | 40.9277°N 14.5203°W | | | |
Ocriculum | Otricoli | Italy | | 42.4119°N 12.4669°W | | https://web.archive.org/web/20070630214547/http://www.bsr.ac.uk/BSR/sub_arch/extra/BSR_Tiber_Roman_05.htm https://penelope.uchicago.edu/Thayer/E/Gazetteer/Places/Europe/Italy/Umbria/Terni/Otricoli/Ocriculum/amphitheatre.html | |
Ostia | Ostia Antica | Italy | | 41.7539°N 12.2899°W | | New discovery https://web.archive.org/web/20091009082703/http://www.google.com/hostednews/ap/article/ALeqM5gNsVSXbgNg9Tl15-yVL4-W4bmttAD9B2BQIG6http://news.bbc.co.uk/2/hi/in_pictures/8284478.stmhttp://www.timesonline.co.uk/tol/news/world/europe/article6856042.ece | |
Paestum | | Italy | | 40.4224°N 15.0065°W | | | |
Patavium | Padua | Italy | | 45.4116°N 11.8791°W | | The arena has been built upon, its site commemorated in the Arena Chapel | |
Peltuinum | | Italy | | 42.2869°N 13.6234°W (?) | | | |
Pollentia | Pollenzo | Italy | | 44.6847°N 7.8959°W | | | |
Pompeii | Pompei | Italy | 1st century BC | 40.7513°N 14.495°W | 135 x 104 | Amphitheatre of Pompeii | |
Puteoli | Pozzuoli | Italy | 1st century AD | 40.8259°N 14.1253°W | 147 x 117 | Flavian Amphitheater
- a 2nd minor amphitheater buried beneath the nearby subway line.
| |
Roma | Rome | Italy | 1st century AD | 41.8902°N 12.4924°W | 189 x 156 | Colosseum | |
Roma | Rome | Italy | 3rd century AD | 41.8876°N 12.515°W | 88 x 75.8 | Amphitheatrum Castrensehttps://penelope.uchicago.edu/Thayer/E/Gazetteer/Places/Europe/Italy/Lazio/Roma/Rome/walls/Aurelian/Amphitheatrum_Castrense/home.html | |
Roma | Rome | Italy | 1st century AD | 41.8899°N 12.4949°W | | Ludus Magnus, a "training amphitheatre". No longer extant are the Amphitheater of Statilius Taurus or the Amphitheater of Nero. | |
Rudiae | | Italy | | 40.3342°N 18.1473°W? | | | |
Rusellae | Roselle | Italy | 1st century AD | 42.8284°N 11.1592°W | | https://penelope.uchicago.edu/Thayer/E/Gazetteer/Places/Europe/Italy/Toscana/Grosseto/Grosseto/Roselle/amphitheatre.html | |
Scolacium | Borgia | Italy | | 38.82°N 16.5833°W | | Photograph | |
Segusium | Susa | Italy | | 45.1334°N 7.0451°W | | | |
Spoletium | Spoleto | Italy | | 42.7385°N 12.7391°W | | | |
Suasa | Castelleone di Suasa | Italy | | 43.6247°N 12.9867°W | | | |
Sulci | Sant'Antioco | Italy | | 39.0739°N 8.4514°W | | partially excavated, mostly built of wood https://www.carlodelfinoeditore.it/scheda-titolo.aspx?isbn=9788871380278 (English) | |
Sutrium | Sutri | Italy | | 42.239°N 12.229°W | | | |
Syracusae | Syracuse | Italy | | 37.0742°N 15.2789°W | | Roman amphitheatre of Syracuse | |
Teate Marrucinorum | Chieti | Italy | | 42.3452°N 14.1625°W | | | |
Telesia | Telese Terme | Italy | | 41.2239°N 14.501°W | | | |
Tharros | Cabras | Italy | | 39.8766°N 8.4407°W | 46.47 x 46.47 | circular, unexcavated, mostly built of wood https://www.carlodelfinoeditore.it/scheda-titolo.aspx?isbn=9788871381381 (English) http://www.fastionline.org/docs/FOLDER-it-2014-313.pdf | |
Tibur | Tivoli | Italy | | 41.9607°N 12.7981°W | | | |
Trebula Mutuesca | Monteleone Sabino | Italy | | 42.2285°N 12.8676°W | | | |
Tusculum | | Italy | | | | | |
Tutere | Todi | Italy | | 42.7786°N 12.4133°W | | | |
Urbs Salvia | Urbisaglia | Italy | | 43.2009°N 13.3872°W | | Picture (?) | |
Veleia | | Italy | | 44.7851°N 9.7233°W | | | |
Venafrum | Venafro | Italy | | 41.4827°N 14.0463°W | | | |
Venusia | Venosa | Italy | | 40.9697°N 15.8264°W | | | |
Verona | Verona | Italy | 1st century AD | 45.439°N 10.9944°W | 152 x 123 | Verona Arena is still functional. | |
Villa of the Antonines | Genzano di Roma | Italy | | 41.6928°N 12.6962°W | | [10] | |
Volsinii | Bolsena | Italy | | 42.6503°N 11.9901°W | | | |
| Zagarolo | Italy | | 41.8585°N 12.8193°W | | | |
Botrus | Batroun | Lebanon | | 34.2533°N 35.6604°W | | | |
Cyrene | | Libya | | 32.8246°N 21.8507°W | | | |
Leptis Magna | | Libya | | 32.6323°N 14.3093°W | | | |
Ptolemais | | Libya | | 32.7079°N 20.9456°W | | http://www.archeo.uw.edu.pl/survey/plan/sektor4.html | |
Sabratha | | Libya | | 32.8039°N 12.494°W | | | |
Lixus | | Morocco | | 35.1997°N -6.1086°W | | Amphitheater of Lixushttps://web.archive.org/web/20061010221501/http://filoumektoub.free.fr/maghreb/maroc/lixus1.htm | |
Ulpia Noviomagus Batavorum | Nijmegen | The Netherlands | | 51.8613°N 6.0457°W | | No longer extant, but traced out in the street paving of the present-day Rembrandstraat with a few bits of its foundations still visible | |
| Bobadela | Portugal | | 40.3611°N -7.8934°W | | | |
| Conímbriga | Portugal | 1st century BC | 40.1004°N -8.4954°W | | Conímbriga's amphitheatre | |
| Tavira | Portugal | | | | | |
Micia | Veţel | Romania | | 45.915°N 22.8172°W | | | |
Porolissum | Moigrad-Porolissum | Romania | | 47.1776°N 23.1541°W | | | |
Ulpia Traiana Sarmizegetusa | Sarmizegetusa | Romania | | 45.5168°N 22.7858°W | | | |
| Inveresk | Scotland | | | | https://web.archive.org/web/20160116092732/http://www.archaeologyuk.org/ba/ba25/BA25NEWS.HTMLl | |
Trimontium | Newstead | Scotland | | 55.6026°N -2.6775°W | | http://www.scran.ac.uk/packs/exhibitions/learning_materials/webs/56/Newstead.htm | |
Viminacium | Stari Kostolac | Serbia | | 44.7167°N 21.167°W | | http://viminacium.org.rs/arheoloski-park/amfiteatar/ | |
Carmo | Carmona | Spain | | 37.4696°N -5.6507°W | | | |
Carthago Nova | Cartagena | Spain | | 37.6008°N -0.98°W | | | |
Corduba | Córdoba | Spain | | 37.8841°N -4.7888°W | | https://web.archive.org/web/20120218135030/http://doc.union.edu/Spain/Project/maps2004/roman/anfiteatro.htm | |
Emerita Augusta | Mérida | Spain | 1st century BC | 38.916°N -6.3379°W | | Mérida amphitheatre | |
Emporiae | Empúries | Spain | 2nd century AD | 42.1301°N 3.1174°W? | | | |
Forum Municipii Flavii Caparensis | Cáparra | Spain | | 40.1643°N -6.1°W | | | |
Italica | Itálica | Spain | 2nd century AD[11] | 37.4438°N -6.0467°W | 157 x 134 | Roman amphitheatre of Italica | |
Segobriga | Saelices | Spain | | 39.886°N -2.814°W | | https://web.archive.org/web/20070927192824/http://www.nocturne.org/games/saga/mercury/segobriga.html | |
Sisapo | Almodovar del Campo | Spain | | 38.6463°N -4.5183°W | | Excavation began in 2009 | |
Tarraco | Tarragona | Spain | 2nd century AD | 41.1145°N 1.2588°W | 130 x 102 | Tarragona Amphitheatre | |
Augusta Raurica | Augst | Switzerland | | 47.5293°N 7.7206°W | | | |
Aventicum | Avenches | Switzerland | | 46.881°N 7.0427°W | | | |
Brenodurum (?) | Bern | Switzerland | | 46.9758°N 7.4511°W | | Engehalbinsel[12] | |
Julia Equestris | Nyon | Switzerland | | 46.3835°N 6.2413°W | | https://web.archive.org/web/20120216125033/http://www.mrn.ch/English/Amphi.htm | |
Octodurum | Martigny | Switzerland | | 46.0944°N 7.0735°W | | | |
Vindonissa | Windisch | Switzerland | | 47.4762°N 8.2136°W | | | |
Bosra | | Syria | | 32.5179°N 36.4799°W | | | |
Dura Europos | | Syria | 3rd century AD | 34.7499°N 40.7289°W | | Small amphitheatre primarily built for the soldiers there. Remains destroyed by ISIS. | |
Agbia | | Tunisia | | | | | |
Acholla | | Tunisia | | 35.0762°N 11.0188°W | | | |
Bararus | | Tunisia | | 35.2118°N 10.7912°W | | | |
Belalis Maior | Hr. el Faouar | Tunisia | | | | | |
Bulla Regia | | Tunisia | | 36.5604°N 8.7578°W | | | |
Carpis | | Tunisia | | | | | |
Carthago | Carthage | Tunisia | | 36.8563°N 10.3149°W | 156 x 128 | Carthage amphitheatre | |
Girba | Djerba | Tunisia | | 33.6858°N 10.9139°W | | |
Colonia Julia Aurelia Commoda | Thuburbo Majus | Tunisia | | 36.3982°N 9.9058°W | | https://web.archive.org/web/20050418101441/http://www.geocities.com/Athens/Troy/8725/Tunisia/thuburbomap.htm | |
Hadrumentum | Sousse | Tunisia | | 35.826°N 10.64°W | | | |
| Jebel Moraba | Tunisia | | 36.5976°N 9.8608°W | | | |
| Ksar Hellal | Tunisia | | | | | |
| Ksar Lemsa | Tunisia | | 36.0349°N 9.6934°W | | http://looklex.com/tunisia/ksar_lemsa.htm | |
Leptis Minor | | Tunisia | | 35.6783°N 10.8665°W | | | |
Mactaris | Maktar | Tunisia | | 35.8556°N 9.2064°W | | | |
Municipium Aurelium Commodum | Henchir Bou Cha | Tunisia | | 36.5277°N 9.8892°W | | http://www.inp.rnrt.tn/Carte_archeo/pdf/Fr/028BirMcherguaFr.pdf | |
Pheradi Maius | Bouficha | Tunisia | | 36.25°N 10.397°W | | | |
Pupput | Hammamet, Tunisia | Tunisia | | 36.4°N 10.6167°W | | | |
Seressi | Oum El Abouab | Tunisia | | 36.1635°N 9.7756°W | | | |
Sicca Veneria | El Kef | Tunisia | | 36.186°N 8.7°W | | | |
Simitthus | Chemtou | Tunisia | | 36.4904°N 8.5802°W | | Map of Simitthus Photograph | |
Sufetula | Sbeitla | Tunisia | | 35.2436°N 9.1145°W | | Map of Sufetula | |
Thaenae | | Tunisia | | 34.6555°N 10.6731°W | | | |
Thapsus | | Tunisia | | 35.6191°N 11.0423°W | | | |
Thibaris | | Tunisia | | 36.5047°N 9.0816°W | | | |
Thignica | Ain Tounga | Tunisia | | 36.5278°N 9.3618°W | | | |
Thimisua | Argoub | Tunisia | | 36.3107°N 9.3192°W | | | |
Thuburbo Minus | Tebourba | Tunisia | | 36.8295°N 9.8411°W | | The amphitheatre here was destroyed at the end of the 17th century during the construction of a bridge. | |
| Thugga | Tunisia | | 36.4242°N 9.2173°W | | | |
Thysdrus | El Djem | Tunisia | 3rd century | 35.2964°N 10.7069°W | 148 x 122 | Amphitheatre of El Jem | |
Uchi Maius | | Tunisia | | 36.4123°N 9.0853°W | | | |
Ulissipira | | Tunisia | | 35.9586°N 10.4412°W | | | |
Upenna | Enfida | Tunisia | | 36.134°N 10.3774°W | | Nothing now remains of Upenna amphitheatre. | |
Uthina | Oudna | Tunisia | | 36.6087°N 10.1694°W | 113 × 90 | http://lexicorient.com/tunisia/oudna.htm | |
Utica | | Tunisia | | 37.0525°N 10.0574°W | | 2 amphitheatres | |
Anazarbus | | Turkey | | 37.2441°N 35.895°W | | http://www.britannica.com/EBchecked/topic/23173/Anazarbus | |
Mastaura (Caria) | | Turkey | | 37.9563°N 28.3418°W | | https://www.dailysabah.com/turkey/arena-similar-to-romes-colosseum-discovered-in-western-turkey/news | |
Pergamon | Bergama | Turkey | | 39.1257°N 27.1744°W | | Map | |
Isca Augusta | Caerleon | Wales | | 51.6081°N -2.9569°W | | Caerleon amphitheatre | |
Moridunum | Carmarthen | Wales | | 51.862°N -4.2967°W | | | |
| Tomen y Mur | Wales | | 52.9319°N -3.9235°W | | near Llan Ffestiniog http://www.castlewales.com/mur.html | |
Venta Silurum | Caerwent | Wales | | 51.6124°N -2.7664°W | | | |
|