The Rolls-Royce company used an internal list of personnel shortcodes to identify its senior engineers and designers. These were usually based on a shortened form of the surname, later the initials. Such codes appeared on technical drawings and internal memos. The identities behind these codes represent an important part of the company history, especially during the period of intense development immediately before and during World War II.
Name | Code | |||
---|---|---|---|---|
data-sort-value="Bull, Stanley" | Stanley Bull | SB | Late WWII, began work on planning for the post-war cars | |
data-sort-value="Calvert" | Calvert | Cal | Aero Service (aero-engine product support), early WWII | |
data-sort-value="Danby, F R" | F R Danby | Dy | ||
data-sort-value="Dorey, Ray" | Dor | |||
data-sort-value="Dunwel, Tony" | Tony Dunwel | Dnl | ||
data-sort-value="Ellor, J" | James Ellor | Lr | Carburettor and inlet system designer of the Goshawk Lead designer for supercharging up to 1928 | |
data-sort-value="Elliott, Albert George" | E | Chief Engineer, Aero Division | ||
data-sort-value="Evernden, I" | Ev | (H. I. F. Evernden) | ||
data-sort-value="Gill, William" | William Gill | WG | Financial Director | |
data-sort-value="Hall, Len" | Len Hall | LBH | Assistant Design Engineer to Lovesey on the Kestrel, later the Merlin | |
data-sort-value="Harker, Ronnie" | Hkr | RAF liaison pilot (WWII), heavily involved with development of the Merlin-engined Mustang, later executive | ||
data-sort-value="Harvey-Bailey, R W" | By | |||
data-sort-value="Haworth, Lionel" | LH | |||
data-sort-value="Hives, Ernest" | Hs | |||
data-sort-value="Hooker, Stanley" | SGH | |||
data-sort-value="Hoolahan, Mick" | Mick Hoolahan | Hln | Patents Manager at Derby, c. 1960 | |
data-sort-value="Lidsey" | A J Lidsey | Lr | Development of sporting cars | |
data-sort-value="Lombard, Adrian" | Lom | |||
data-sort-value="Lovesey, Cyril" | LOV | |||
data-sort-value="Maddocks, John" | Mx | |||
data-sort-value="Morley, John" | John Morley | JM | Head of Lucas Gas Turbine Equipment | |
data-sort-value="Nadin, Tom" | Tom Nadin | Na | Involved with the development of the harmonic damper for the six-cylinder car, c. 1906. | |
data-sort-value="Pearson, Denning, Sir" | Psn | Chief executive and chairman, c. 1970 | ||
data-sort-value="Platford, Eric" | EP | |||
data-sort-value="Punt, E W" | E W Punt | EWP | ||
data-sort-value="Robotham, W A" | Rm | , known as Roy, engine designer WWII, developed Rolls-Royce Meteor tank engine | ||
data-sort-value="Rowledge, Arthur" | Rg | |||
data-sort-value=" Royce, Henry" | R | |||
data-sort-value="Rubbra, Arthur" | Rbr | |||
data-sort-value="Scott" | L.H.S. | Chairman, from c1937 | ||
data-sort-value="Swift" | Harry Swift | Sft | Production Manager, Derby: early WWII | |
data-sort-value="Waller, Ivan" | IMW | |||
data-sort-value="Wilde, Geoff" | GLW | |||
data-sort-value="Wood, Harry" | Harry Wood | Wd | Engineer on the development of sleeve valve compression ignition engines |
. Rolls-Royce Dart . Nº 18 . Roy Heathcote . . 1992 . 1-872922-03-1 . .
. Rolls-Royce Piston Aero Engines - a designer remembers . Nº 16 . Arthur Rubbra . . 1990 . 1-872922-00-7 . .