Since becoming a member of the Australian Football League (AFL) in 1997, 215 players have represented the Port Adelaide Football Club in a senior AFL match.[1] [2] The list below is arranged in the order in which each player made his debut for Port Adelaide in a senior AFL match. Where more than one player made his debut in the same match, those players are listed alphabetically by surname.
Port Adelaide's first AFL game was played against the Collingwood Football Club at the Melbourne Cricket Ground (MCG) in Melbourne, Victoria on 29 March 1997. Port Adelaide has contested two AFL Grand Finals, and have succeeded in winning one of these Grand Finals to claim the 2004 AFL Premiership. There have been 22 players who have played in an AFL premiership-winning side for Port Adelaide.
Players are listed in order of debut, and statistics are for AFL regular season and finals series matches only. "Career span" years are from the season of the player's debut for Port Adelaide to the year in which they played their final game for Port Adelaide and have since been removed from the playing list. Currently listed players are shaded in green, marked with a # and their career span is listed as "(year of debut)–present". Statistics are correct to the end of the 2016 season.
Legend Currently listed players
- AFL premiership player
- AFL captain
Cap | Name | Career span | Debut | Games | Goals | |
---|---|---|---|---|---|---|
1 | 1997–2000 | 57 | 11 | |||
2 | 1997–1999 | 54 | 29 | |||
3 | 1997–1998 | 22 | 18 | |||
4 | 1997–2009 | 240 | 193 | |||
5 | 1997 | 10 | 0 | |||
6 | 1997–1998 | 37 | 102 | |||
7 | 1997–2000 | 55 | 19 | |||
8 | 1997 | 7 | 2 | |||
9 | 1997–2001 | 86 | 44 | |||
10 | 1997–2005 | 156 | 72 | |||
11 | 1997–1998 | 16 | 13 | |||
12 | 1997–1998 | 37 | 1 | |||
13 | 1997–2006 | 170 | 47 | |||
14 | 1997–2009 | 234 | 182 | |||
15 | 1997–2001 | 90 | 12 | |||
16 | 1997–2002 | 122 | 8 | |||
17 | 1997–2003 | 138 | 20 | |||
18 | 1997–1999 | 24 | 11 | |||
19 | 1997–2005 | 137 | 76 | |||
20 | 1997 | 5 | 4 | |||
21 | 1997–2008 | 192 | 51 | |||
22 | 1997–1999 | 19 | 6 | |||
23 | 1997–2001 | 50 | 45 | |||
24 | 1997–2010 | 255 | 549 | |||
25 | 1997–2006 | 173 | 138 | |||
26 | 1997–1999 | 5 | 0 | |||
27 | 1997–2000 | 58 | 2 | |||
28 | 1997–1999 | 56 | 45 | |||
29 | 1997–2005 | 147 | 87 | |||
30 | 1997 | 9 | 5 | |||
31 | 1997 | 4 | 4 | |||
32 | 1997 | 1 | 0 | |||
33 | 1997–2006 | 180 | 245 | |||
34 | 1997–2001 | 20 | 3 | |||
35 | 1997 | 1 | 0 | |||
36 | 1998–2000 | 29 | 25 | |||
37 | 1998–2000 | 20 | 17 | |||
38 | 1998–1999 | 18 | 16 | |||
39 | 1998 | 6 | 5 | |||
40 | 1998–2003 | 127 | 78 | |||
41 | 1998–1999 | 25 | 12 | |||
42 | 1998–2001 | 30 | 19 | |||
43 | 1998 | 1 | 1 | |||
44 | 1999–2003 | 75 | 106 | |||
45 | 1999–2002 | 62 | 20 | |||
46 | 1999–2005 | 88 | 20 | |||
47 | 1999–2004 | 131 | 91 | |||
48 | 1999–2002 | 23 | 7 | |||
49 | 1999–2011 | 239 | 175 | |||
50 | 1999–2002 | 15 | 2 | |||
51 | 1999–2002 | 17 | 3 |
Cap | Name | Career span | Debut | Games | Goals | |
---|---|---|---|---|---|---|
52 | 2000–2005 | 126 | 51 | |||
53 | 2000 | 1 | 0 | |||
54 | 2000–2006 | 132 | 4 | |||
55 | 2000–2004, 2009–2010 | 124 | 65 | |||
56 | 2000–2003 | 65 | 39 | |||
57 | 2000 | 3 | 0 | |||
58 | 2001 | 12 | 3 | |||
59 | 2001–2007 | 146 | 4 | |||
60 | 2001–2011 | 174 | 50 | |||
61 | 2001–2015 | 300 | 93 | |||
62 | 2002–2004 | 54 | 1 | |||
63 | 2002–2009 | 157 | 171 | |||
64 | 2002–2014 | 228 | 74 | |||
65 | 2002–2003 | 3 | 0 | |||
66 | 2002 | 4 | 0 | |||
67 | 2002 | 1 | 0 | |||
68 | 2003–2005 | 54 | 6 | |||
69 | 2003–2005 | 55 | 80 | |||
70 | 2003–2012 | 121 | 53 | |||
71 | 2003–2009 | 110 | 55 | |||
72 | 2003 | 2 | 0 | |||
73 | 2004–2011 | 103 | 25 | |||
74 | 2004–2012 | 121 | 17 | |||
75 | 2004–2013 | 166 | 240 | |||
76 | 2004–2012 | 137 | 10 | |||
77 | 2004–2007 | 67 | 77 | |||
78 | 2004–2007 | 20 | 2 | |||
79 | 2004–2008 | 55 | 47 | |||
80 | 2005–2006 | 11 | 1 | |||
81 | 2005–2006 | 35 | 6 | |||
82 | 2005 | 4 | 0 | |||
83 | 2005–2008 | 28 | 16 | |||
84 | 2005 | 1 | 0 | |||
85 | 2005–2012 | 147 | 74 | |||
86 | 2006–2011 | 83 | 155 | |||
87 | 2006–2008 | 40 | 16 | |||
88 | 2006–2008 | 11 | 1 | |||
89 | 2006 | 4 | 1 | |||
90 | 2006 | 2 | 1 | |||
91 | 2006–2013 | 87 | 30 | |||
92 | 2006–2014 | 114 | 27 | |||
93 | 2006–2016 | 167 | 5 | |||
94 | 2006–2008 | 21 | 6 | |||
95 | 2006–2009 | 20 | 0 | |||
96 | 2006 | 3 | 1 | |||
97 | 2007 | 2 | 1 | |||
98 | 2007–2010, 2015–2017 | 69 | 16 | |||
99 | 2007–2012 | 111 | 86 | |||
100 | 2007–2022 | 271 | 367 | |||
101 | 2007–2020 | 248 | 291 | |||
102 | ^ | 2007– | 359 | 204 | ||
103 | 2008–2016 | 101 | 33 | |||
104 | 2008–2009 | 3 | 0 | |||
105 | 2008–2011 | 21 | 12 | |||
106 | 2008 | 2 | 0 | |||
107 | 2008–2011 | 6 | 5 | |||
108 | 2008–2009 | 5 | 2 | |||
109 | 2009 | 2 | 0 | |||
110 | 2009–2021 | 193 | 77 | |||
111 | 2009–2011 | 28 | 29 | |||
112 | 2009–2010 | 9 | 1 | |||
113 | 2009–2019 | 171 | 52 |
Cap | Name | Career span | Debut | Games | Goals | |
---|---|---|---|---|---|---|
114 | 2010–2011 | 19 | 16 | |||
115 | 2010 | 2 | 0 | |||
116 | 2010–2014 | 35 | 31 | |||
117 | 2010–2015 | 55 | 18 | |||
118 | 2010–2016 | 123 | 275 | |||
119 | 2010–2017 | 153 | 30 | |||
120 | 2010 | 1 | 0 | |||
121 | 2010–2013 | 36 | 31 | |||
122 | 2010–2017 | 92 | 21 | |||
123 | 2010 | 8 | 0 | |||
124 | 2011 | 3 | 3 | |||
125 | 2011–2016 | 81 | 7 | |||
126 | 2011–2018 | 126 | 11 | |||
127 | 2011–2012 | 9 | 7 | |||
128 | 2011–2012 | 26 | 5 | |||
129 | 2011–2016 | 31 | 41 | |||
130 | 2011–2023 | 215 | 2 | |||
131 | 2012–2020 | 184 | 107 | |||
132 | 2012 | 21 | 5 | |||
133 | 2012–2015 | 16 | 3 | |||
134 | 2012–2018 | 147 | 232 | |||
135 | 2012–2013 | 16 | 2 | |||
136 | 2012–2014 | 16 | 4 | |||
137 | 2012–2017 | 76 | 62 | |||
138 | 2012–2013 | 6 | 0 | |||
139 | 2013–2014 | 12 | 3 | |||
140 | 2013–2016 | 35 | 19 | |||
141 | 2013–2017 | 61 | 83 | |||
142 | 2013–2018 | 66 | 55 | |||
143 | 2013–2014 | 9 | 0 | |||
144 | ^ | 2013– | 241 | 97 | ||
145 | 2013–2016 | 16 | 3 | |||
146 | 2013–2018 | 89 | 1 | |||
147 | 2014–2024 | 124 | 0 | |||
148 | 2014–2017 | 75 | 34 | |||
149 | 2014–2018 | 90 | 46 | |||
150 | 2014–2017 | 48 | 44 | |||
151 | 2014–2019 | 96 | 83 | |||
152 | 2014 | 4 | 0 | |||
153 | 2015–2019 | 73 | 54 | |||
154 | 2015–2017 | 27 | 17 | |||
155 | 2015–2022 | 124 | 55 | |||
156 | 2015–2024 | 156 | 263 | |||
157 | 2016–2019 | 45 | 14 | |||
158 | 2016–2018 | 10 | 1 | |||
159 | ^ | 2016– | 187 | 42 | ||
160 | 2016–2017 | 13 | 0 | |||
161 | 2016–2017 | 3 | 0 | |||
162 | 2016–2023 | 93 | 11 | |||
163 | 2016-2018 | 1 | 1 | |||
164 | 2017 | 3 | 3 | |||
165 | 2017–2024 | 167 | 41 | |||
166 | ^ | 2017– | 142 | 106 | ||
167 | 2017–2019 | 11 | 8 | |||
168 | 2017–2020 | 4 | 0 | |||
169 | ^ | 2017– | 111 | 158 | ||
170 | 2018 | 5 | 0 | |||
171 | 2018–2022 | 82 | 54 | |||
172 | 2018–2021 | 54 | 13 | |||
173 | 2018–2020 | 21 | 18 | |||
174 | 2018–2024 | 59 | 1 | |||
175 | 2018 | 7 | 4 | |||
176 | 2018–2019 | 3 | 0 | |||
177 | 2018–2021 | 23 | 1 | |||
178 | ^ | 2018– | 85 | 45 | ||
179 | 2018–2019 | 3 | 4 | |||
180 | ^ | 2019- | 103 | 17 | ||
181 | ^ | 2019– | 107 | 62 | ||
182 | ^ | 2019– | 95 | 18 | ||
183 | 2019–2023 | 73 | 33 | |||
184 | 2019–2023 | 71 | 16 | |||
185 | ^ | 2019– | 117 | 105 | ||
186 | 2019–2021 | 4 | 0 | |||
187 | 2019–2021 | 59 | 59 | |||
188 | 2019–2020 | 9 | 5 |
Cap | Name | Career span | Debut | Games | Goals | |
---|---|---|---|---|---|---|
189 | ^ | 2020– | 60 | 87 | ||
190 | 2019—2022 | 17 | 6 | |||
191 | 2019–2020 | 12 | 7 | |||
192 | ^ | 2021– | 80 | 0 | ||
193 | ^ | 2020– | 71 | 19 | ||
194 | 2021–2023 | 19 | 30 | |||
195 | ^ | 2021– | 45 | 6 | ||
196 | 2021–2022 | 14 | 2 | |||
197 | ^ | 2021– | 26 | 0 | ||
198 | ^ | 2021– | 44 | 24 | ||
199 | ^ | 2022– | 51 | 70 | ||
200 | ^ | 2022– | 32 | 5 | ||
201 | ^ | 2022– | 7 | 1 | ||
202 | 2022 | 2 | 0 | |||
203 | 2022–2023 | 8 | 2 | |||
204 | 2022–2023 | 11 | 0 | |||
205 | 2022–2023 | 6 | 1 | |||
206 | ^ | 2022– | 25 | 3 | ||
207 | 2023–2024 | 27 | 19 | |||
208 | ^ | 2023– | 36 | 27 | ||
209 | ^ | 2023– | 30 | 48 | ||
210 | ^ | 2023– | 15 | 17 | ||
211 | 2023–2024 | 16 | 8 | |||
212 | ^ | 2023– | 5 | 0 | ||
213 | ^ | 2024– | 14 | 1 | ||
214 | ^ | 2024– | 8 | 5 | ||
215 | ^ | 2024– | 14 | 0 | ||
216 | ^ | 2024– | 5 | 2 | ||
217 | ^ | 2024– | 1 | 0 | ||
218 | ^ | 2024– | 1 | 0 |
Player | Date of birth | Acquired | Recruited from | Listed | ||
---|---|---|---|---|---|---|
No. 55, 2021 national draft | 2021– | |||||
No. 48, 2023 national draft | Geelong Falcons | 2023– | ||||
No. 52, 2023 national draft | Greater Western Victoria Rebels | 2023– | ||||
No. 13, 2024 rookie draft | 2024– | |||||
Category B rookie selection | Basketball (Sturt Sabres) | 2025– | ||||
2024 trade | 2025– | |||||
2024 trade | 2025– | |||||
2024 trade | 2025– |
Players are listed in order of jumper number | |
Seasons | Includes Port Adelaide only careers and spans from when a player was first listed with the club to their final year on the list |
---|---|
Debut | Debuts are for AFLW regular season and finals series matches only |
Games | Statistics are for AFLW regular season and finals games only and are correct as of round one, 2024. |
Goals |
Cap | Player | Games | Goals | Playing Career | |
---|---|---|---|---|---|
1 | 20 | 3 | 2022 (S7)–2023 | ||
2 | ^ | 21 | 1 | 2022 (S7)– | |
3 | ^ | 21 | 4 | 2022 (S7)– | |
4 | 6 | 1 | 2022 (S7)–2023 | ||
5 | ^ | 21 | 2 | 2022 (S7)– | |
6 | 12 | 0 | 2022 (S7)–2023 | ||
7 | 11 | 0 | 2022 (S7)–2023 | ||
8 | 2 | 0 | 2022 (S7) | ||
9 | ^ | 18 | 2 | 2022 (S7)– | |
10 | ^ | 14 | 5 | 2022 (S7)– | |
11 | 8 | 4 | 2022 (S7)–2023 | ||
12 | ^ | 18 | 8 | 2022 (S7)– | |
13 | 5 | 0 | 2022 (S7) | ||
14 | ^ | 20 | 3 | 2022 (S7)– | |
15 | ^ | 13 | 7 | 2022 (S7)– | |
16 | Maggie MacLachlan | 7 | 0 | 2022 (S7)–2023 | |
17 | ^ | 12 | 1 | 2022 (S7)– | |
18 | 14 | 2 | 2022 (S7)– | ||
19 | ^ | 16 | 0 | 2022 (S7)– | |
20 | ^ | 17 | 1 | 2022 (S7)– | |
21 | 21 | 0 | 2022 (S7)– | ||
22 | Lily Johnson | 5 | 2 | 2022 (S7)–2023 | |
23 | ^ | 20 | 0 | 2022 (S7)– | |
24 | 10 | 2 | 2022 (S7) | ||
25 | ^ | 15 | 21 | 2022 (S7)– | |
26 | ^ | 19 | 1 | 2022 (S7)– | |
27 | Liz McGrath | 3 | 0 | 2022 (S7) | |
28 | Litonya Cockatoo-Motlap | 5 | 0 | 2022 (S7)–2023 | |
29 | Laquoiya Cockatoo-Motlap | 1 | 0 | 2022 (S7)–2023 | |
30 | 6 | 4 | 2022 (S7) | ||
31 | ^ | 10 | 15 | 2023– | |
32 | ^ | 10 | 0 | 2023– | |
33 | ^ | 7 | 0 | 2023– | |
34 | ^ | 7 | 2 | 2023– | |
35 | ^ | 11 | 3 | 2023– | |
36 | ^ | 3 | 0 | 2023– | |
37 | ^ | 8 | 1 | 2023– | |
38 | ^ | 1 | 0 | 2024– | |
39 | ^ | 1 | 0 | 2024– | |
40 | ^ | 1 | 0 | 2024– | |
41 | ^ | 1 | 1 | 2024– | |
42 | ^ | 1 | 0 | 2024– | |
43 | ^ | 1 | 0 | 2024– |