This is a list of Philippines women Twenty20 International cricketers. A Twenty20 International is an international cricket match between two representative teams. A Twenty20 International (T20I) is played under the rules of Twenty20 cricket. In April 2018, the International Cricket Council (ICC) granted full international status to Twenty20 women's matches played between member sides from 1 July 2018 onwards.[1] The Philippines women's team made their T20I debut on 21 December 2019 during a series against Indonesia.
The list is arranged in the order in which each player won her first Twenty20 cap. Where more than one player won her first Twenty20 cap in the same match, those players are listed alphabetically by surname.
General
| Batting
| Bowling
| Fielding |
Last updated 29 December 2023.[2] [3] [4]
General | Batting | Bowling | Fielding | Ref | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | First | Last | Mat | Runs | HS | Avg | 50 | Balls | Wkt | BBI | Ave | Ca | St | ||
1 | 2019 | 2023 | 7 | 0 | – | 0 | 0 | [5] | ||||||||
2 | 2019 | 2023 | 14 | 0 | 0 | 0 | [6] | |||||||||
3 | 2019 | 2019 | 2 | 0 | – | 0 | 0 | [7] | ||||||||
4 | 2019 | 2023 | 12 | 0 | 0 | 0 | [8] | |||||||||
5 | 2019 | 2023 | 14 | 0 | 0 | 0 | [9] | |||||||||
6 | 2019 | 2019 | 3 | 0 | – | 0 | 0 | [10] | ||||||||
7 | 2019 | 2023 | 9 | 0 | – | 0 | 0 | [11] | ||||||||
8 | 2019 | 2023 | 5 | 0 | – | 1 | 0 | [12] | ||||||||
9 | 2019 | 2019 | 3 | 0 | – | 0 | 0 | [13] | ||||||||
10 | 2019 | 2023 | 16 | 0 | 0 | 0 | [14] | |||||||||
11 | 2019 | 2019 | 1 | 0 | – | 0 | 0 | [15] | ||||||||
12 | 2019 | 2019 | 3 | 0 | – | 0 | 0 | [16] | ||||||||
13 | 2019 | 2023 | 14 | 0 | – | 0 | 0 | [17] | ||||||||
14 | 2019 | 2019 | 1 | 0 | – | 0 | 0 | [18] | ||||||||
15 | 2019 | 2023 | 2 | 0 | – | 0 | 0 | [19] | ||||||||
16 | 2019 | 2019 | 1 | 0 | – | 0 | 0 | [20] | ||||||||
17 | 2019 | 2019 | 1 | 0 | – | 0 | 0 | [21] | ||||||||
18 | 2022 | 2022 | 3 | 0 | 1 | 0 | [22] | |||||||||
19 | 2022 | 2022 | 6 | 0 | 0 | 0 | [23] | |||||||||
20 | 2022 | 2023 | 8 | 0 | 0 | 0 | [24] | |||||||||
21 | 2022 | 2023 | 8 | 0 | – | 0 | 0 | [25] | ||||||||
22 | 2022 | 2023 | 11 | 0 | – | 0 | 0 | [26] | ||||||||
23 | 2022 | 2023 | 6 | 0 | 0 | 0 | [27] | |||||||||
24 | 2022 | 2022 | 2 | 0 | – | 0 | 0 | [28] | ||||||||
25 | 2022 | 2022 | 3 | 0 | – | 0 | 0 | [29] | ||||||||
26 | 2022 | 2022 | 2 | 0 | – | 0 | 0 | [30] | ||||||||
27 | 2023 | 2023 | 2 | 0 | – | 0 | 0 | [31] | ||||||||
28 | 2023 | 2023 | 6 | 0 | 1 | 0 | [32] | |||||||||
29 | 2023 | 2023 | 3 | 0 | – | 0 | 0 | [33] | ||||||||
30 | 2023 | 2023 | 2 | 0 | – | 0 | 0 | [34] | ||||||||
31 | 2023 | 2023 | 3 | 0 | – | 0 | 0 | [35] | ||||||||
32 | 2023 | 2023 | 1 | 0 | – | 1 | 0 | [36] | ||||||||
33 | 2023 | 2023 | 1 | 0 | – | 0 | 0 | [37] | ||||||||
34 | 2023 | 2023 | 1 | 0 | – | 0 | 0 | [38] |
Note: Details of catchers for the series against Cambodia in December 2022 are missing from the Cricinfo scorecard and hence the statistics.