Para judo has been part of the Paralympic Games program since 1988 where only male judoka participated, women began to compete at the 2004 Summer Paralympics. B1, B2 and B3 judoka have all competed against each other since the sport was introduced in the Summer Paralympics, the J1 (B1) and J2 (B2) classifications will be competed separately in the 2024 Summer Paralympics.[1]
This weightclass was split into two classifications - J1 and J2 - in 2024.
1988 Seoul[2] [3] | |||
1992 Barcelona[4] [5] | |||
1996 Atlanta[6] [7] | |||
2000 Sydney[8] [9] | |||
2004 Athens[10] [11] | None | ||
2008 Beijing[12] [13] | |||
2012 London[14] [15] | |||
2016 Rio de Janeiro[16] [17] | |||
2020 Tokyo[18] [19] | |||
This weightclass was paused in 2024.
1988 Seoul | |||
1992 Barcelona | |||
1996 Atlanta | |||
2000 Sydney | |||
2004 Athens | |||
2008 Beijing | |||
2012 London | |||
2016 Rio de Janeiro | |||
2020 Tokyo | |||
This weightclass was amended in 2000 from 71 kg to 73 kg, and then split into two classifications - J1 and J2 - in 2024.
1988 Seoul | |||
1992 Barcelona | |||
1996 Atlanta | |||
2000 Sydney | |||
2004 Athens | |||
2008 Beijing | |||
2012 London | |||
2016 Rio de Janeiro | |||
2020 Tokyo | |||
This weightclass was amended from 78 kg to 81 kg in 2000. The weightclass was paused in 2024.
1988 Seoul | |||
1992 Barcelona | |||
1996 Atlanta | |||
2000 Sydney | |||
2004 Athens | |||
2008 Beijing | |||
2012 London | |||
2016 Rio de Janeiro | |||
2020 Tokyo | |||
This weightclass was amended from 86 kg to 90 kg in 2000, and split into two classifications - J1 and J2 - in 2024.
1988 Seoul | |||
1992 Barcelona | |||
1996 Atlanta | |||
2000 Sydney | |||
2004 Athens | |||
2008 Beijing | |||
2012 London | |||
2016 Rio de Janeiro | |||
2020 Tokyo | |||
This weightclass was amended from 95 kg to 100 kg in 2000. The weightclass was subsumed into the +90kg 'open' classes, both J1 and J2, in 2024.
1992 Barcelona | |||
1996 Atlanta | |||
2000 Sydney | |||
2004 Athens | |||
2008 Beijing | |||
2012 London | |||
2016 Rio de Janeiro | |||
2020 Tokyo | |||
This weightclass, the 'open' weightclass, was set at +95 kg in 1988, amended to +100 kg in 2000, before being subsumed in the +90 kg J1 and J2 classifications in 2024.
The 'open' +90 kg class is considered the 'heavyweight' class despite being partially within the previous 'half-heavyweight' limits.
1988 Seoul | |||
1992 Barcelona | None | ||
1996 Atlanta | |||
2000 Sydney | |||
2004 Athens | |||
2008 Beijing | |||
2012 London | |||
2016 Rio de Janeiro | |||
2020 Tokyo | |||
2004 Athens | |||
2008 Beijing | |||
2012 London | |||
2016 Rio de Janeiro | |||
2020 Tokyo | |||
2004 Athens | |||
2008 Beijing | |||
2012 London | |||
2016 Rio de Janeiro | |||
2020 Tokyo | |||
2004 Athens | |||
2008 Beijing | |||
2012 London | |||
2016 Rio de Janeiro | |||
2020 Tokyo | |||
2004 Athens | |||
2008 Beijing | |||
2012 London | |||
2016 Rio de Janeiro | |||
2020 Tokyo | |||
2004 Athens | |||
2008 Beijing | |||
2012 London | |||
2016 Rio de Janeiro | |||
2020 Tokyo | |||
2004 Athens | |||
2008 Beijing | |||
2012 London | |||
2016 Rio de Janeiro | |||
2020 Tokyo | |||
This is a list of multiple Paralympic judo medalists, listing people who have won two or more Paralympic gold medals or more than five medals.
Updated to Tokyo 2024.
This list may not be complete, as the information from the International Paralympic Committee (IPC) website is based on sources which does not present all information from earlier Paralympic Games (1960–1984).[20]
No. | Athlete | Nation | Category | Sex | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Antônio Tenório | Middleweight, Half-heavyweight | M | 4 | 1 | 1 | 6 | |
2 | Satoshi Fujimoto | Half-lightweight | M | 3 | 1 | 1 | 5 | |
3 | Simon Jackson | Half-lightweight, Lightweight, Half-middleweight | M | 3 | 0 | 1 | 4 | |
4 | Carmen Herrera | Middleweight | F | 3 | 0 | 0 | 3 | |
Yuan Yanping | Heavyweight | F | 3 | 0 | 0 | 3 | ||
6 | Ramona Brussig | Half-lightweight, Lighweight | F | 2 | 2 | 0 | 4 | |
7 | Ilham Zakiyev | Heavyweight | M | 2 | 0 | 3 | 5 | |
8 | An-Yu Sung | M | 2 | 0 | 2 | 4 | ||
9 | Choi Gwan Geun | Half-heavyweight, Heavyweight | M | 2 | 0 | 1 | 3 | |
Takio Ushikubo | M | 2 | 0 | 1 | 3 | |||
10 | Masakazu Saito | Heavyweight | M | 2 | 0 | 0 | 2 | |
Dalidaivis Rodríguez | Half-middleweight | F | 2 | 0 | 0 | 2 | ||
Sherzod Namozov | Extra-lightweight | M | 2 | 0 | 0 | 2 | ||