This is a list of Ole Miss Rebels baseball seasons. The Ole Miss Rebels baseball program is the college baseball team that represents the University of Mississippi in the Western Division of the Southeastern Conference (SEC) in the National Collegiate Athletic Association.[1] Ole Miss plays their home games at Swayze Field in Oxford, Mississippi.
National Champions | College World Series berth | NCAA tournament berth | Conference Tournament champions | Conference/Division Regular season Champions |
Season | Head coach | Conference | Season results | Tournament results | Final poll | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Conference | Conference | Postseason | CB | |||||||||||||
Wins | Losses | Ties | % | Wins | Losses | Ties | % | Overall SEC Finish | WesternDivision Finish | ||||||||
Ole Miss Rebels | |||||||||||||||||
1893 | Unknown | Independent | 0 | 1 | 1 | .000 | — | — | — | — | — | — | — | — | |||
1894 | No Team | ||||||||||||||||
1895 | Unknown | Independent | 0 | 2 | 1 | .000 | — | — | — | — | — | — | — | — | |||
1896 | No Team | ||||||||||||||||
1897 | Unknown | Independent | 1 | 1 | 0 | .500 | — | — | — | — | — | — | — | — | |||
1898 | No Team | ||||||||||||||||
1899 | No Team | ||||||||||||||||
1900 | T.H. Johnson | Southern Intercollegiate Athletic Association | 0 | 6 | 0 | .000 | — | — | — | — | — | — | — | — | |||
1901 | P.J. Murphy | 1 | 4 | 0 | .250 | — | — | — | — | — | — | — | — | ||||
1902 | Coach Ashford | 10 | 7 | 0 | .588 | — | — | — | — | — | — | — | — | ||||
1903 | Dr. W.S. Leathers | 0 | 0 | 0 | .000 | — | — | — | — | — | — | — | — | ||||
1904 | T.J. Keefe | 7 | 2 | 0 | .778 | — | — | — | — | — | — | — | — | ||||
1905 | J.C. Elmer | 2 | 4 | 0 | .333 | — | — | — | — | — | — | — | — | ||||
1906 | Unknown | 3 | 5 | 0 | .375 | — | — | — | — | — | — | — | — | ||||
1907 | 6 | 5 | 0 | .545 | — | — | — | — | — | — | — | — | |||||
1908 | J.M. Acker | 2 | 2 | 0 | .500 | — | — | — | — | — | — | — | — | ||||
1909 | Unknown | 3 | 5 | 0 | .375 | — | — | — | — | — | — | — | — | ||||
1910 | J.W. McCall | 11 | 3 | 0 | .786 | — | — | — | — | — | — | — | — | ||||
1911 | Edgard Moss | 1 | 5 | 0 | .167 | — | — | — | — | — | — | — | — | ||||
1912 | 11 | 14 | 0 | .440 | — | — | — | — | — | — | — | — | |||||
1913 | No Team | ||||||||||||||||
1914 | Casey Stengel | Southern Intercollegiate Athletic Association | 13 | 9 | 0 | .591 | — | — | — | — | — | — | — | — | |||
1915 | Unknown | 1 | 1 | 0 | .500 | — | — | — | — | — | — | — | — | ||||
1916 | Fred A. Robins | 11 | 14 | 0 | .440 | — | — | — | — | — | — | — | — | ||||
1917 | Baxter Sparks | 3 | 5 | 1 | .333 | — | — | — | — | — | — | — | — | ||||
1918 | 9 | 1 | 0 | .900 | — | — | — | — | — | — | — | — | |||||
1919 | 1 | 3 | 0 | .250 | — | — | — | — | — | — | — | — | |||||
1920 | Unknown | 4 | 2 | 0 | .667 | — | — | — | — | — | — | — | — | ||||
1921 | 3 | 4 | 0 | .429 | — | — | — | — | — | — | — | — | |||||
1922 | Southern Conference | 0 | 6 | 0 | .000 | — | — | — | — | — | — | — | — | ||||
1923 | Pete Shields | 18 | 3 | 1 | .841 | — | — | — | — | — | — | — | — | ||||
1924 | 13 | 9 | 0 | .591 | — | — | — | — | — | — | — | — | |||||
1925 | 14 | 6 | 0 | .700 | — | — | — | — | — | — | — | — | |||||
1926 | 15 | 6 | 0 | .714 | — | — | — | — | — | — | — | — | |||||
1927 | 11 | 4 | 0 | .733 | — | — | — | — | — | — | — | — | |||||
1928 | 2 | 8 | 1 | .227 | — | — | — | — | — | — | — | — | |||||
1929 | 18 | 3 | 0 | .857 | — | — | — | — | — | — | — | — | |||||
1930 | 13 | 10 | 0 | .565 | — | — | — | — | — | — | — | — | |||||
1931 | 10 | 10 | 0 | .500 | — | — | — | — | — | — | — | — | |||||
1932 | Tad Smith | 8 | 8 | 0 | .500 | — | — | — | — | — | — | — | — | ||||
1933 | 0 | 2 | 0 | .000 | — | — | — | — | — | — | — | — | |||||
1934 | 1 | 13 | 1 | .077 | 0 | 9 | 0 | .000 | 10th | — | — | — | |||||
1935 | 5 | 13 | 0 | .278 | 0 | 10 | 0 | .000 | 8th | — | — | — | |||||
1936 | 4 | 9 | 0 | .308 | 1 | 8 | 0 | .111 | 7th | — | — | — | |||||
1937 | 9 | 8 | 1 | .500 | 4 | 4 | 0 | .500 | 4th | — | — | — | |||||
1938 | 13 | 6 | 1 | .650 | 5 | 5 | 0 | .500 | 4th | — | — | — | |||||
1939 | 12 | 6 | 0 | .667 | 7 | 5 | 0 | .583 | 4th | — | — | — | |||||
1940 | 8 | 14 | 0 | .364 | 1 | 11 | 0 | .083 | 12th | — | — | — | |||||
1941 | 9 | 7 | 0 | .563 | 7 | 4 | 0 | .636 | 3rd | — | — | — | |||||
1942 | 4 | 8 | 1 | .346 | 4 | 7 | 0 | .363 | 8th | — | — | — | |||||
1943 | 2 | 10 | 0 | .200 | 2 | 10 | 0 | .200 | 10th | — | — | — | |||||
1944 | Did not play – World War II | ||||||||||||||||
1945 | Did not play – World War II | ||||||||||||||||
1946 | Tad Smith | 3 | 3 | 0 | .500 | 3 | 3 | 0 | .500 | 5th | — | — | — | ||||
1947 | 10 | 6 | 0 | .625 | 4 | 4 | 0 | .500 | T-6th | — | — | — | |||||
1948 | 6 | 16 | 0 | .273 | 4 | 13 | 0 | .235 | 11th | — | — | — | |||||
1949 | 4 | 18 | 0 | .182 | 2 | 12 | 0 | .143 | 12th | — | — | — | |||||
1950 | 11 | 6 | 0 | .647 | 5 | 5 | 0 | .500 | 6th | — | — | — | |||||
1951 | Tom Swayze | 16 | 6 | 1 | .717 | 10 | 4 | 0 | .714 | 3rd | — | — | — | ||||
1952 | 10 | 10 | 0 | .500 | 6 | 10 | 0 | .375 | 11th | — | — | — | |||||
1953 | 9 | 10 | 0 | .474 | 8 | 9 | 0 | .471 | 6th | — | — | — | |||||
1954 | 15 | 7 | 1 | .673 | 6 | 3 | 0 | .667 | 2nd | — | — | — | |||||
1955 | 16 | 3 | 0 | .842 | 10 | 3 | 0 | .769 | 2nd | — | — | — | |||||
1956 | 24 | 10 | 0 | .706 | 13 | 3 | 0 | .813 | T-1st | — | College World Series | — | |||||
1957 | 16 | 8 | 0 | .667 | 9 | 6 | 0 | .600 | 6th | — | — | — | |||||
1958 | 11 | 10 | 0 | .524 | 7 | 6 | 0 | .538 | 8th | — | — | — | |||||
1959 | 18 | 6 | 0 | .750 | 10 | 3 | 0 | .769 | 1st | — | — | ||||||
1960 | 22 | 3 | 0 | .880 | 12 | 2 | 0 | .857 | 1st | — | — | ||||||
1961 | 15 | 8 | 0 | .652 | 10 | 5 | 0 | .667 | 2nd | — | — | ||||||
1962 | 15 | 10 | 0 | .600 | 8 | 9 | 0 | .471 | 3rd | — | — | ||||||
1963 | 19 | 7 | 0 | .731 | 11 | 4 | 0 | .733 | 1st | — | — | ||||||
1964 | 24 | 7 | 0 | .774 | 11 | 1 | 0 | .917 | 1st | — | College World Series | ||||||
1965 | 10 | 12 | 0 | .455 | 8 | 7 | 0 | .533 | 2nd | — | — | ||||||
1966 | 18 | 14 | 0 | .563 | 10 | 6 | 0 | .625 | 2nd | — | — | ||||||
1967 | 15 | 14 | 0 | .517 | 9 | 8 | 0 | .529 | T-1st | — | — | ||||||
1968 | 20 | 12 | 0 | .625 | 8 | 9 | 0 | .471 | 3rd | — | — | ||||||
1969 | 27 | 15 | 0 | .643 | 11 | 5 | 0 | .688 | 1st | — | College World Series | ||||||
1970 | 25 | 8 | 0 | .758 | 11 | 6 | 0 | .647 | 2nd | — | — | ||||||
1971 | 16 | 21 | 0 | .432 | 7 | 11 | 0 | .389 | 3rd | — | — | ||||||
1972 | Jake Gibbs | 28 | 16 | 0 | .636 | 15 | 3 | 0 | .833 | 1st | — | College World Series | |||||
1973 | 14 | 12 | 1 | .518 | 5 | 8 | 0 | .385 | 3rd | — | — | ||||||
1974 | 17 | 15 | 0 | .531 | 7 | 8 | 0 | .467 | 3rd | — | — | ||||||
1975 | 25 | 19 | 1 | .567 | 10 | 12 | 0 | .455 | 2nd | — | — | ||||||
1976 | 18 | 18 | 1 | .500 | 11 | 13 | 0 | .458 | 5th | — | — | ||||||
1977 | 39 | 19 | 0 | .672 | 15 | 9 | 0 | .625 | 1st | 1st | South Regional | ||||||
1978 | 27 | 21 | 0 | .563 | 12 | 11 | 0 | .522 | 3rd | — | |||||||
1979 | 24 | 13 | 0 | .649 | 9 | 10 | 0 | .474 | 3rd | — | |||||||
1980 | 24 | 22 | 0 | .522 | 9 | 9 | 0 | .500 | 2nd | — | |||||||
1981 | 24 | 24 | 1 | .500 | 8 | 14 | 1 | .364 | 3rd | — | |||||||
1982 | 33 | 19 | 1 | .632 | 15 | 6 | 0 | .714 | 1st | — | |||||||
1983 | 26 | 18 | 1 | .589 | 10 | 12 | 0 | .455 | 3rd | — | |||||||
1984 | 22 | 24 | 0 | .478 | 7 | 16 | 0 | .304 | 5th | — | |||||||
1985 | 20 | 28 | 0 | .417 | 5 | 18 | 0 | .217 | 5th | — | |||||||
1986 | 38 | 17 | 0 | .691 | 14 | 13 | 0 | .519 | T-4th | — | |||||||
1987 | 25 | 25 | 1 | .500 | 11 | 16 | 0 | .407 | 8th | — | |||||||
1988 | 24 | 29 | 0 | .453 | 6 | 21 | 0 | .222 | 10th | — | |||||||
1989 | 34 | 21 | 1 | .616 | 9 | 15 | 1 | .380 | 8th | — | |||||||
1990 | 23 | 29 | 0 | .442 | 10 | 16 | 0 | .385 | 8th | — | |||||||
1991 | Don Kessinger | 31 | 24 | 0 | .564 | 9 | 15 | 0 | .375 | 8th | — | ||||||
1992 | 29 | 26 | 0 | .527 | 9 | 14 | 0 | .391 | 11th | 5th | — | ||||||
1993 | 31 | 25 | 0 | .554 | 8 | 19 | 0 | .296 | 12th | 6th | — | ||||||
1994 | 30 | 26 | 0 | .536 | 12 | 14 | 0 | .462 | 7th | 5th | — | ||||||
1995 | 40 | 22 | 0 | .645 | 14 | 12 | 0 | .539 | 5th | 4th | Atlantic I Regional | ||||||
1996 | 24 | 30 | 0 | .444 | 7 | 23 | 0 | .233 | 12th | 6th | — | ||||||
1997 | Pat Harrison | 22 | 31 | 0 | .415 | 6 | 24 | 0 | .200 | 12th | 6th | — | |||||
1998 | 30 | 23 | 0 | .566 | 13 | 15 | 0 | .464 | 8th | 6th | — | ||||||
1999 | 34 | 28 | 0 | .548 | 17 | 13 | 0 | .567 | 5th | 5th | College Station Regional | ||||||
2000 | 30 | 25 | 0 | .545 | 12 | 17 | 0 | .414 | 9th | 5th | — | ||||||
2001 | Mike Bianco | 39 | 23 | 1 | .627 | 17 | 13 | 0 | .567 | 6th | 3rd | New Orleans Regional | |||||
2002 | 37 | 19 | 0 | .661 | 14 | 16 | 0 | .467 | 9th | 6th | — | ||||||
2003 | 35 | 27 | 0 | .565 | 17 | 13 | 0 | .567 | 5th | 4th | Houston Regional | ||||||
2004 | 39 | 21 | 0 | .650 | 18 | 12 | 0 | .600 | 4th | 3rd | Oxford Regional | ||||||
2005 | 48 | 20 | 0 | .706 | 18 | 12 | 0 | .600 | 4th | 2nd | Oxford Super Regional | ||||||
2006 | 44 | 22 | 0 | .667 | 17 | 13 | 0 | .567 | 5th | 3rd | 1st | Oxford Super Regional | |||||
2007 | 40 | 25 | 0 | .615 | 16 | 14 | 0 | .533 | 5th | 3rd | Tempe Super Regional | ||||||
2008 | 39 | 26 | 0 | .600 | 15 | 15 | 0 | .500 | 8th | 3rd | Coral Gables Regional | ||||||
2009 | 44 | 20 | 0 | .687 | 20 | 10 | 0 | .667 | 2nd | 2nd | Oxford Super Regional | ||||||
2010 | 39 | 24 | 0 | .619 | 16 | 14 | 0 | .533 | 6th | 3rd | Charlottesville Regional | ||||||
2011 | 30 | 25 | 0 | .545 | 13 | 17 | 0 | .433 | 10th | 6th | — | ||||||
2012 | 37 | 26 | 0 | .587 | 14 | 16 | 0 | .467 | 9th | 4th | College Station Regional | ||||||
2013 | 38 | 24 | 0 | .613 | 15 | 15 | 0 | .500 | 6th | 4th | Raleigh Regional | ||||||
2014 | 48 | 21 | 0 | .696 | 19 | 11 | 0 | .633 | 2nd | 1st | College World Series | ||||||
2015 | 30 | 28 | 0 | 15 | 14 | 0 | 6th | 4th | Los Angeles Regional | ||||||||
2016 | 43 | 19 | 0 | 18 | 12 | 0 | 7th | 4th | Oxford Regional | ||||||||
2017 | 32 | 25 | 0 | 14 | 16 | 0 | 9th | 6th | — | ||||||||
2018 | 48 | 17 | 0 | 18 | 12 | 0 | 2nd | T-1st | 1st | Oxford Regional | |||||||
2019 | 41 | 27 | 0 | 16 | 14 | 0 | 7th | 5th | 2nd | Fayetteville Super Regional | |||||||
2020 | 16 | 1 | 0 | 0 | 0 | 0 | N/A | N/A | COVID-19 Pandemic | - | |||||||
2021 | 45 | 22 | 0 | 18 | 12 | 0 | 5th | 3rd | Tucson Super Regional | ||||||||
2022 | 42 | 23 | 0 | 14 | 16 | 0 | 5th | 9th | College World Series | ||||||||
2023 | 25 | 29 | 0 | 6 | 24 | 0 | 7th | 14th | — |
Sources:[1]