The table includes all players to have scored 20 or more goals.
Rank | Player | Goals | Apps | Ratio | Years | Club(s) |
---|
1 | data-sort-value="Muller, Gerd" | Gerd Müller | 78 | 62 | | | Bayern Munich |
---|
2 | data-sort-value="Muller, Dieter" | Dieter Müller | 48 | 44 | | 1973–1988 | 1. FC Köln, VfB Stuttgart, 1. FC Saarbrücken, Kickers Offenbach |
---|
3 | data-sort-value="Fischer, Klaus" | Klaus Fischer | 46 | 60 | | 1969–1987 | 1860 Munich, Schalke 04, 1. FC Köln, VfL Bochum |
---|
4 | data-sort-value="Burgsmuller, Manfred" | Manfred Burgsmüller | 40 | 50 | | 1974–1990 | Rot-Weiss Essen, Bayer Uerdingen, Borussia Dortmund, 1. FC Nürnberg, Rot-Weiß Oberhausen, Werder Bremen |
---|
data-sort-value="Lohr, Hannes" | Hannes Löhr | 40 | 65 | | 1963–1977 | Sportfreunde Saarbrücken, 1. FC Köln |
6 | data-sort-value="Allofs, Klaus" | Klaus Allofs | 39 | 61 | | 1975–1992 | Fortuna Düsseldorf, 1. FC Köln, Werder Bremen |
---|
data-sort-value="Lewandowski, Robert" | Robert Lewandowski | 39 | 50 | | 2010–2022 | Borussia Dortmund, Bayern Munich |
8 | data-sort-value="Muller, Thomas" | Thomas Müller | 36 | 67 | | 2009– | Bayern Munich |
---|
9 | data-sort-value="Worm, Ronald" | Ronald Worm | 35 | 43 | | 1972–1985 | MSV Duisburg, Eintracht Braunschweig |
---|
10 | data-sort-value="Pizarro, Claudio" | Claudio Pizarro | 34 | 58 | | 1999–2019 | Werder Bremen, Bayern Munich |
---|
11 | data-sort-value="Allgower, Karl" | Karl Allgöwer | 31 | 48 | | 1977–1991 | Stuttgarter Kickers, VfB Stuttgart |
---|
12 | data-sort-value="Hoeness, Dieter" | Dieter Hoeneß | 28 | 32 | | 1975–1986 | VfB Stuttgart, Bayern Munich |
---|
data-sort-value="Kostedde, Erwin" | Erwin Kostedde | 28 | 38 | | 1966–1982 | Preußen Münster, MSV Duisburg, Kickers Offenbach, Hertha BSC, Borussia Dortmund, Werder Bremen, VfL Osnabrück |
14 | data-sort-value="Heynckes, Jupp" | Jupp Heynckes | 27 | 43 | | 1966–1977 | Borussia Mönchengladbach, Hannover 96 |
---|
data-sort-value="Kalwitzki, Ernst" | Ernst Kalwitzki | 27 | 36 | | 1935–1942 | Schalke 04 |
16 | data-sort-value="Beer, Erich" | Erich Beer | 26 | 47 | | 1969–1982 | 1. FC Nürnberg, Rot-Weiss Essen, Hertha BSC, 1860 Munich |
---|
data-sort-value="Binder, Franz" | Franz Binder | 26 | 15 | | 1938–1941 | Rapid Wien |
data-sort-value="Flohe, Heinz" | Heinz Flohe | 26 | 65 | | 1967–1979 | 1. FC Köln, 1860 Munich |
data-sort-value="Gomez, Mario" | Mario Gómez | 26 | 36 | | 2004–2019 | VfB Stuttgart, Bayern Munich, VfL Wolfsburg |
data-sort-value="Kuzorra, Ernst" | Ernst Kuzorra | 26 | 39 | | 1935–1943 | Schalke 04 |
data-sort-value="Schon, Helmut" | Helmut Schön | 26 | 20 | | 1937–1943 | Dresdner SC |
22 | data-sort-value="Abel, Hans-Joachim" | Hans-Joachim Abel | 25 | 33 | | 1973–1984 | Fortuna Düsseldorf, Westfalia Herne, VfL Bochum, Schalke 04 |
---|
data-sort-value="Kuntz, Stefan" | Stefan Kuntz | 25 | 49 | | 1981–1998 | Borussia Neunkirchen, VfL Bochum, Bayer Uerdingen, 1. FC Kaiserslautern, Arminia Bielefeld |
data-sort-value="Neubarth, Frank" | Frank Neubarth | 25 | 41 | | 1980–1995 | Concordia Hamburg, Werder Bremen |
data-sort-value="Rummenigge, Karl-Heinz" | Karl-Heinz Rummenigge | 25 | 42 | | 1974–1984 | Bayern Munich |
26 | data-sort-value="Holzenbein, Bernd" | Bernd Hölzenbein | 24 | 53 | | 1969–1981 | Eintracht Frankfurt |
---|
data-sort-value="Labbadia, Bruno" | Bruno Labbadia | 24 | 43 | | 1984–2002 | Darmstadt 98, Hamburger SV, 1. FC Kaiserslautern, Bayern Munich, 1. FC Köln, Werder Bremen, Arminia Bielefeld, Karlsruher SC |
data-sort-value="Mill, Frank" | Frank Mill | 24 | 57 | | 1976–1996 | Rot-Weiss Essen, Borussia Mönchengladbach, Borussia Dortmund, Fortuna Düsseldorf |
data-sort-value="Rupp, Bernd" | Bernd Rupp | 24 | 35 | | 1966–1973 | Borussia Mönchengladbach, Werder Bremen, 1. FC Köln |
data-sort-value="Seeler, Uwe" | Uwe Seeler | 24 | 32 | | 1954–1972 | Hamburger SV |
31 | data-sort-value="Hrubesch, Horst" | Horst Hrubesch | 23 | 31 | | 1976–1985 | Rot-Weiss Essen, Hamburger SV, Borussia Dortmund |
---|
data-sort-value="Overath, Wolfgang" | Wolfgang Overath | 23 | 55 | | 1964–1977 | 1. FC Köln |
33 | data-sort-value="Allofs, Thomas" | Thomas Allofs | 22 | 39 | | 1978–1991 | Fortuna Düsseldorf II, Fortuna Düsseldorf, 1. FC Kaiserslautern, 1. FC Köln |
---|
data-sort-value="Herzog, Dieter" | Dieter Herzog | 22 | 39 | | 1970–1981 | Fortuna Düsseldorf, Bayer Leverkusen |
data-sort-value="Jancker, Carsten" | Carsten Jancker | 22 | 26 | | 1993–2005 | 1. FC Köln, Bayern Munich, 1. FC Kaiserslautern |
data-sort-value="Nickel, Bernd" | Bernd Nickel | 22 | 54 | | 1968–1982 | Eintracht Frankfurt |
data-sort-value="Schreier, Christian" | Christian Schreier | 22 | 37 | | 1981–1995 | VfL Bochum, Bayer Leverkusen, Fortuna Düsseldorf, Rot-Weiss Essen |
data-sort-value="Wenzel, Rudiger" | Rüdiger Wenzel | 22 | 45 | | 1974–1989 | FC St. Pauli, Eintracht Frankfurt, Fortuna Düsseldorf |
39 | data-sort-value="Harnik, Martin" | Martin Harnik | 21 | 28 | | 2007– | Werder Bremen II, Werder Bremen, VfB Stuttgart, Hannover 96 |
---|
data-sort-value="Ibisevic, Vedad" | Vedad Ibišević | 21 | 40 | | 2006–2020 | Alemannia Aachen, TSG Hoffenheim, VfB Stuttgart, Hertha BSC, Schalke 04 |
data-sort-value="Wohlfarth, Roland" | Roland Wohlfarth | 21 | 32 | | 1981–1995 | MSV Duisburg, Bayern Munich, VfL Bochum |
42 | data-sort-value="Criens, Hans-Jorg" | Hans-Jörg Criens | 20 | 36 | | 1980–1994 | VfR Neuss, Borussia Mönchengladbach, 1. FC Nürnberg |
---|
data-sort-value="Klose, Miroslav" | Miroslav Klose | 20 | 38 | | 2000–2011 | 1. FC Kaiserslautern, Werder Bremen, Bayern Munich |
data-sort-value="Petersen, Nils" | Nils Petersen | 20 | 37 | | 2007–2023 | Carl Zeiss Jena, Energie Cottbus, Bayern Munich, Werder Bremen, SC Freiburg |
data-sort-value="Rahn, Uwe" | Uwe Rahn | 20 | 39 | | 1980–1992 | Borussia Mönchengladbach, 1. FC Köln, Eintracht Frankfurt |
data-sort-value="Remark, Thomas" | Thomas Remark | 20 | 28 | | 1977–1986 | Röchling Völklingen, Hertha BSC, Waldhof Mannheim |
data-sort-value="Rufer, Wynton" | Wynton Rufer | 20 | 27 | | 1989–1994 | Werder Bremen |
data-sort-value="Rummenigge, Michael" | Michael Rummenigge | 20 | 37 | | 1983–1993 | Bayern Munich, Borussia Dortmund |
data-sort-value="Walter, Fritz" | Fritz Walter | 20 | 38 | | 1981–1997 | Waldhof Mannheim, VfB Stuttgart, Arminia Bielefeld, SSV Ulm |
Bold indicates active player in Germany | |
---|
Season | Player(s) | Club(s) | Goals |
---|
1952–53 | data-sort-value="Islacker, Franz" | Franz Islacker | data-sort-value="Essen, Rot-Weiss" | Rot-Weiss Essen (C) | 3 |
1953–54 | data-sort-value="Stollenwerk, Georg" | Georg Stollenwerk | data-sort-value="Koln" | 1. FC Köln | 2 |
data-sort-value="Waldner, Erwin" | Erwin Waldner | data-sort-value="Stuttgart, Vfb" | VfB Stuttgart (C) |
1954–55 | data-sort-value="Kohn, Antoine" | Antoine Kohn | data-sort-value="Karlsruhe" | Karlsruher SC (C) | 2 |
data-sort-value="Kunkel, Ernst" | Ernst Kunkel | data-sort-value="Karlsruhe" | Karlsruher SC (C) |
data-sort-value="Sadlowski, Helmut" | Helmut Sadlowski | data-sort-value="Schalke" | Schalke 04 |
data-sort-value="Seeler, Dieter" | Dieter Seeler | data-sort-value="Altona" | Altona 93 |
data-sort-value="Sommerlatt, Kurt" | Kurt Sommerlatt | data-sort-value="Karlsruhe" | Karlsruher SC (C) |
data-sort-value="Traub, Oswald" | Oswald Traub | data-sort-value="Karlsruhe" | Karlsruher SC (C) |
1955–56 | data-sort-value="Ruppenstein, Heinz" | Heinz Ruppenstein | data-sort-value="Karlsruhe" | Karlsruher SC (C) | 2 |
data-sort-value="Seeler, Uwe" | Uwe Seeler | data-sort-value="Hamburg" | Hamburger SV |
data-sort-value="Termath, Bernhard" | Bernhard Termath | data-sort-value="Karlsruhe" | Karlsruher SC (C) |
1956–57 | data-sort-value="Jobst, Rudolf" | Rudolf Jobst | data-sort-value="Munich, Bayern" | Bayern Munich (C) | 2 |
1957–58 | data-sort-value="Geiger, Rolf" | Rolf Geiger | data-sort-value="Stuttgart, Vfb" | VfB Stuttgart (C) | 3 |
1958–59 | data-sort-value="Rummel, Manfred" | Manfred Rummel | data-sort-value="Essen, Schwarz-Weiss" | Schwarz-Weiß Essen (C) | 4 |
1959–60 | data-sort-value="Brulls, Albert" | Albert Brülls | data-sort-value="Monchengladbach" | Borussia München Gladbach (C) | 2 |
data-sort-value="Witlatschil, Gustav" | Gustav Witlatschil | data-sort-value="Karlsruhe" | Karlsruher SC |
1960–61 | data-sort-value="Hanel, Klaus" | Klaus Hänel | data-sort-value="Bremen" | Werder Bremen (C) | 3 |
1961–62 | data-sort-value="Flachenecker, Gustav" | Gustav Flachenecker | data-sort-value="Nurnberg" | 1. FC Nürnberg (C) | 2 |
data-sort-value="Haseneder, Kurt" | Kurt Haseneder | data-sort-value="Nurnberg" | 1. FC Nürnberg (C) |
data-sort-value="Wild, Tasso" | Tasso Wild | data-sort-value="Nurnberg" | 1. FC Nürnberg (C) |
data-sort-value="Wolfframm, Franz-Josef" | Franz-Josef Wolfframm | data-sort-value="Dusseldorf" | Fortuna Düsseldorf |
1962–63 | data-sort-value="Seeler, Uwe" | Uwe Seeler | data-sort-value="Hamburg" | Hamburger SV (C) | 3 |
1963–64 | data-sort-value="Brunnenmeier, Rudolf" | Rudolf Brunnenmeier | data-sort-value="Munich, 1860" | 1860 Munich (C) | 5 |
1964–65 | data-sort-value="Breuer, Christian" | Christian Breuer | data-sort-value="Aachen" | Alemannia Aachen | 4 |
data-sort-value="Emmerich, Lothar" | Lothar Emmerich | data-sort-value="Dortmund" | Borussia Dortmund (C) |
data-sort-value="Gerhardt, Waldemar" | Waldemar Gerhardt | data-sort-value="Schalke" | Schalke 04 |
data-sort-value="Haseneder, Kurt" | Kurt Haseneder | data-sort-value="Augsburg" | Schwaben Augsburg |
data-sort-value="Koslowski, Willi" | Willi Koslowski | data-sort-value="Schalke" | Schalke 04 |
data-sort-value="Wild, Tasso" | Tasso Wild | data-sort-value="Nurnberg" | 1. FC Nürnberg |
1965–66 | data-sort-value="Ohlhauser, Rainer" | Rainer Ohlhauser | data-sort-value="Munich, Bayern" | Bayern Munich (C) | 5 |
data-sort-value="Osterhoff, Peter" | Peter Osterhoff | data-sort-value="St Pauli" | FC St. Pauli |
1966–67 | data-sort-value="Muller, Gerd" | Gerd Müller | data-sort-value="Munich, Bayern" | Bayern Munich (C) | 7 |
1967–68 | data-sort-value="Lohr, Hannes" | Hannes Löhr | data-sort-value="Koln" | 1. FC Köln (C) | 5 |
1968–69 | data-sort-value="Muller, Gerd" | Gerd Müller | data-sort-value="Munich, Bayern" | Bayern Munich (C) | 7 |
1969–70 | data-sort-value="Lohr, Hannes" | Hannes Löhr | data-sort-value="Koln" | 1. FC Köln | 6 |
1970–71 | data-sort-value="Muller, Gerd" | Gerd Müller | data-sort-value="Munich, Bayern" | Bayern Munich (C) | 10 |
1971–72 | data-sort-value="Fischer, Klaus" | Klaus Fischer | data-sort-value="Schalke" | Schalke 04 (C) | 7 |
data-sort-value="Lohr, Hannes" | Hannes Löhr | data-sort-value="Koln" | 1. FC Köln |
data-sort-value="Overath, Wolfgang" | Wolfgang Overath | data-sort-value="Koln" | 1. FC Köln |
data-sort-value="Rupp, Bernd" | Bernd Rupp | data-sort-value="Koln" | 1. FC Köln |
1972–73 | data-sort-value="Lohr, Hannes" | Hannes Löhr | data-sort-value="Koln" | 1. FC Köln | 8 |
1973–74 | data-sort-value="Holzenbein, Bernd" | Bernd Hölzenbein | data-sort-value="Frankfurt" | Eintracht Frankfurt (C) | 6 |
1974–75 | data-sort-value="Lindner, Hermann" | Hermann Lindner | data-sort-value="Essen, Rot-Weiss" | Rot-Weiss Essen | 6 |
1975–76 | data-sort-value="Toppmoller, Klaus" | Klaus Toppmöller | data-sort-value="Kaiserslautern" | 1. FC Kaiserslautern | 8 |
1976–77 | data-sort-value="Muller, Dieter" | Dieter Müller | data-sort-value="Koln" | 1. FC Köln (C) | 14 |
1977–78 | data-sort-value="Muller, Dieter" | Dieter Müller | data-sort-value="Koln" | 1. FC Köln (C) | 8 |
1978–79 | data-sort-value="Hoeness, Dieter" | Dieter Hoeneß | data-sort-value="Stuttgart, Vfb" | VfB Stuttgart | 8 |
1979–80 | data-sort-value="Allofs, Klaus" | Klaus Allofs | data-sort-value="Dusseldorf" | Fortuna Düsseldorf (C) | 9 |
data-sort-value="Burgsmuller, Manfred" | Manfred Burgsmüller | data-sort-value="Dortmund" | Borussia Dortmund |
1980–81 | data-sort-value="Hartwig, Jimmy" | Jimmy Hartwig | data-sort-value="Hamburg" | Hamburger SV | 7 |
data-sort-value="Hrubesch, Horst" | Horst Hrubesch | data-sort-value="Hamburg" | Hamburger SV |
data-sort-value="Remark, Thomas" | Thomas Remark | data-sort-value="Berlin" | Hertha BSC |
1981–82 | data-sort-value="Rummenigge, Karl-Heinz" | Karl-Heinz Rummenigge | data-sort-value="Munich, Bayern" | Bayern Munich (C) | 7 |
1982–83 | data-sort-value="Engels, Stephan" | Stephan Engels | data-sort-value="Koln" | 1. FC Köln (C) | 6 |
1983–84 | data-sort-value="Fischer, Klaus" | Klaus Fischer | data-sort-value="Koln" | 1. FC Köln | 5 |
data-sort-value="Worm, Ronald" | Ronald Worm | data-sort-value="Braunschweig" | Eintracht Braunschweig |
1984–85 | data-sort-value="Dum, Manfred" | Manfred Dum | data-sort-value="Solingen" | Union Solingen | 5 |
1985–86 | data-sort-value="Allgower, Karl" | Karl Allgöwer | data-sort-value="Stuttgart, Vfb" | VfB Stuttgart | 8 |
1986–87 | data-sort-value="Kurtenbach, Dirk" | Dirk Kurtenbach | data-sort-value="Stuttgart, Kickers" | Stuttgarter Kickers | 8 |
1987–88 | data-sort-value="Kuntz, Stefan" | Stefan Kuntz | data-sort-value="Uerdingen" | Bayer Uerdingen | 5 |
1988–89 | data-sort-value="Schreier, Christian" | Christian Schreier | data-sort-value="Leverkusen" | Bayer Leverkusen | 7 |
1989–90 | data-sort-value="Kuntz, Stefan" | Stefan Kuntz | data-sort-value="Kaiserslautern" | 1. FC Kaiserslautern (C) | 5 |
data-sort-value="Rufer, Wynton" | Wynton Rufer | data-sort-value="Bremen" | Werder Bremen |
1990–91 | data-sort-value="Tonnies, Michael" | Michael Tönnies | data-sort-value="Duisburg" | MSV Duisburg | 6 |
1991–92 | data-sort-value="Walter, Fritz" | Fritz Walter | data-sort-value="Stuttgart, Vfb" | VfB Stuttgart | 7 |
1992–93 | data-sort-value="Thom, Andreas" | Andreas Thom | data-sort-value="Leverkusen" | Bayer Leverkusen (C) | 6 |
1993–94 | data-sort-value="Rufer, Wynton" | Wynton Rufer | data-sort-value="Bremen" | Werder Bremen (C) | 5 |
1994–95 | data-sort-value="Herrlich, Heiko" | Heiko Herrlich | data-sort-value="Monchengladbach" | Borussia Mönchengladbach (C) | 6 |
1995–96 | data-sort-value="Beschastnykh, Vladimir" | Vladimir Beschastnykh | data-sort-value="Bremen" | Werder Bremen | 4 |
data-sort-value="Hassler, Thomas" | Thomas Häßler | data-sort-value="Karlsruhe" | Karlsruher SC |
data-sort-value="Kuka, Pavel" | Pavel Kuka | data-sort-value="Kaiserslautern" | 1. FC Kaiserslautern (C) |
1996–97 | data-sort-value="Winkler, Bernhard" | Bernhard Winkler | data-sort-value="Munich, 1860" | 1860 Munich | 4 |
1997–98 | data-sort-value="Jancker, Carsten" | Carsten Jancker | data-sort-value="Munich, Bayern" | Bayern Munich (C) | 6 |
1998–99 | data-sort-value="Weber, Achim" | Achim Weber | data-sort-value="Oberhausen" | Rot-Weiß Oberhausen | 6 |
1999–2000 | data-sort-value="Kevric, Adnan" | Adnan Kevrić | data-sort-value="Stuttgart, Kickers" | Stuttgarter Kickers | 8 |
2000–01 | data-sort-value="Van Lent, Arie" | Arie van Lent | data-sort-value="Monchengladbach" | Borussia Mönchengladbach | 6 |
2001–02 | data-sort-value="Berbatov, Dimitar" | Dimitar Berbatov | data-sort-value="Leverkusen" | Bayer Leverkusen | 6 |
2002–03 | data-sort-value="Elber, Giovane" | Giovane Élber | data-sort-value="Munich, Bayern" | Bayern Munich (C) | 6 |
2003–04 | data-sort-value="Ailton" | Aílton | data-sort-value="Bremen" | Werder Bremen (C) | 6 |
data-sort-value="Klasnic, Ivan" | Ivan Klasnić | data-sort-value="Bremen" | Werder Bremen (C) |
2004–05 | data-sort-value="Jancker, Carsten" | Carsten Jancker | data-sort-value="Kaiserslautern" | 1. FC Kaiserslautern | 6 |
data-sort-value="Pizarro, Claudio" | Claudio Pizarro | data-sort-value="Munich, Bayern" | Bayern Munich (C) |
2005–06 | data-sort-value="Pizarro, Claudio" | Claudio Pizarro | data-sort-value="Munich, Bayern" | Bayern Munich (C) | 5 |
2006–07 | data-sort-value="Cacau" | Cacau | data-sort-value="Stuttgart, Vfb" | VfB Stuttgart | 5 |
2007–08 | data-sort-value="Gomez, Mario" | Mario Gómez | data-sort-value="Stuttgart, Vfb" | VfB Stuttgart | 6 |
2008–09 | data-sort-value="Dzeko, Edin" | Edin Džeko | data-sort-value="Wolfsburg" | VfL Wolfsburg | 6 |
data-sort-value="Olic, Ivica" | Ivica Olić | data-sort-value="Hamburg" | Hamburger SV |
2009–10 | data-sort-value="Barrios, Lucas" | Lucas Barrios | data-sort-value="Dortmund" | Borussia Dortmund | 4 |
data-sort-value="Muller, Thomas" | Thomas Müller | data-sort-value="Munich, Bayern" | Bayern Munich (C) |
data-sort-value="Senesie, Sahr" | Sahr Senesie | data-sort-value="Trier" | Eintracht Trier |
2010–11 | data-sort-value="Lakic, Srdan" | Srđan Lakić | data-sort-value="Kaiserslautern" | 1. FC Kaiserslautern | 7 |
2011–12 | data-sort-value="Lewandowski, Robert" | Robert Lewandowski | data-sort-value="Dortmund" | Borussia Dortmund (C) | 7 |
2012–13 | data-sort-value="Gomez, Mario" | Mario Gómez | data-sort-value="Munich, Bayern" | Bayern Munich (C) | 6 |
2013–14 | data-sort-value="Muller, Thomas" | Thomas Müller | data-sort-value="Munich, Bayern" | Bayern Munich (C) | 8 |
2014–15 | data-sort-value="Kiessling, Stefan" | Stefan Kießling | data-sort-value="Leverkusen" | Bayer Leverkusen | 6 |
data-sort-value="Schipplock, Sven" | Sven Schipplock | data-sort-value="Hoffenheim" | TSG Hoffenheim |
2015–16 | data-sort-value="Mkhitaryan, Henrikh" | Henrikh Mkhitaryan | data-sort-value="Dortmund" | Borussia Dortmund | 5 |
2016–17 | data-sort-value="Lewandowski, Robert" | Robert Lewandowski | data-sort-value="Munich, Bayern" | Bayern Munich | 5 |
2017–18 | data-sort-value="Lewandowski, Robert" | Robert Lewandowski | data-sort-value="Munich, Bayern" | Bayern Munich | 6 |
2018–19 | data-sort-value="Lewandowski, Robert" | Robert Lewandowski | data-sort-value="Munich, Bayern" | Bayern Munich (C) | 7 |
2019–20 | data-sort-value="Lewandowski, Robert" | Robert Lewandowski | data-sort-value="Munich, Bayern" | Bayern Munich (C) | 6 |
2020–21 | data-sort-value="Sancho, Jadon" | Jadon Sancho | data-sort-value="Dortmund" | Borussia Dortmund (C) | 6 |
2021–22 | data-sort-value="Glatzel, Robert" | Robert Glatzel | data-sort-value="Hamburg" | Hamburger SV | 5 |
2022–23 | data-sort-value="Kolo Muani, Randal" | Randal Kolo Muani | data-sort-value="Frankfurt" | Eintracht Frankfurt | 6 |
2023–24 | data-sort-value="Adli, Amine" | Amine Adli | data-sort-value="Leverkusen" | Bayer Leverkusen (C) | 5 |
Champions Record number of goals | |
---|