Australian Open men's singles champions | |
Bar Color: |
|
City: | Melbourne |
Country: | Australia |
Venue: | Melbourne Park |
Governing Body: | Tennis Australia |
Created: | 1905 (established) |
Editions: | 112 events (2024) 56 events (Open Era) |
Surface: | Grass (1905–1987) Hard (1988–present) Rebound Ace (1988–2007) Plexicushion (2008–2019) GreenSet (2020–present) |
Prize Money: | A$ $2,975,000 (2023)[1] |
Trophy: | Norman Brookes Challenge Cup |
Most Amateur Era Titles: | 6: Roy Emerson |
Most Open Era Titles: | 10: Novak Djokovic |
Most Consecutive Titles Amateur Era: | 5: Roy Emerson |
Most Consecutive Titles Open Era: | 3: Novak Djokovic |
Current Champion: | Jannik Sinner (1st title) |
The Australian Open is an annual tennis tournament created in 1905 and (since 1988) played on outdoor hardcourts at Melbourne Park in Melbourne, Australia.[2] The Australian Open is played over a two-week period beginning in mid-January and has been chronologically the first of the four Grand Slam tournaments each year since 1987. The event was not held from 1916 to 1918 because of World War I, from 1941 to 1945 because of World War II and in 1986.[3] [4] The timing of the Australian Open has changed several times. In 1977, the date of the final moved from January to December, which resulted in having two Australian Opens in 1977; there was a January edition and a December edition that year.[5] The originally planned December 1986 edition was moved forward to January 1987, resulting in no Australian Open in 1986.[6] [7] The Australian Open was an Open Era event for the first time in 1969. One year previously in 1968 the French Open, Wimbledon and the US Open were Open Era events for the first time.
Christchurch and Hastings, New Zealand, and Perth, Brisbane, Adelaide, Sydney and Melbourne, Australia, have hosted the men's singles event. The event switched cities every year before it settled in 1972 in Melbourne. The event was held at the Kooyong Stadium before moving to Melbourne Park in 1988.[3]
The Australian Open court surface changed once, from grass courts to hardcourts in 1988.[3] [8] [9] Mats Wilander was the only player to win the event on both surfaces; twice on grass and once on hardcourt.
The men's singles rules have undergone several changes since the first edition. This event has always been contested in a knockout format, and all matches have been best-of-five sets except in 1970, 1973, and 1974, when the first round was best-of-three sets, and in 1982, when the third and fourth round were best-of-three sets.[2] Since 1905, all sets have been decided in the advantage format. The lingering death best-of-twelve points tie-break was introduced in 1971 and has been used for the first four sets since then, except from 1980 to 1982, when the tie-break was also played in fifth sets.[2] [10]
The champion receives a miniature replica of the silver-gilt Norman Brookes Challenge Cup, named after the 1911 champion and former Lawn Tennis Association of Australia (LTAA) president, and modeled after the Warwick Vase.[11]
In the Australasian Championships, James Anderson holds the records for most titles with three (1922, 1924–1925), and the most consecutive titles with two (1924–1925). In the Australian Championships, Roy Emerson holds the records for most titles with six (1961, 1963–1967) and most consecutive titles with five (1963–1967).[4] The inclusion of professional tennis players in 1969 marked the competition's entry into the Open Era, in which Novak Djokovic (2008, 2011–2013, 2015–2016, 2019–2021, 2023) holds the record for most titles with ten. The Open Era record for most consecutive titles is three by Djokovic (2011–2013 and 2019–2021).[4] This event was won without losing a set during the Open Era by Rosewall in 1971 and Federer in 2007.
Year | Country | Champion | Country | Runner-up | Score in the final[12] | |
---|---|---|---|---|---|---|
Australasian Championships | ||||||
(1/2) | 4–6, 6–3, 6–4, 6–4 | |||||
(1/2) | 6–0, 6–4, 6–4 | |||||
(1/1) | 6–3, 6–4, 6–4 | |||||
(1/1) | 3–6, 3–6, 6–0, 6–2, 6–3 | |||||
(2/2) | 6–1, 7–5, 6–2 | |||||
(2/2) | 6–4, 6–3, 6–2 | |||||
(1/1) | 6–1, 6–2, 6–3 | |||||
(1/1) | 3–6, 6–3, 1–6, 6–1, 7–5 | |||||
(1/1) | 2–6, 6–1, 6–3, 6–2 | |||||
(1/1) | 6–4, 6–3, 5–7, 6–1 | |||||
(1/1) | 4–6, 6–1, 6–1, 6–4 | |||||
1916 | No competition (due to World War I) | |||||
1917 | ||||||
1918 | ||||||
(1/1) | 6–4, 6–0, 6–3 | |||||
(1/2) | 6–3, 4–6, 6–8, 6–1, 6–3 | |||||
(1/1) | 7–5, 6–1, 6–4 | |||||
(1/3) | 6–0, 3–6, 3–6, 6–3, 6–2 | |||||
(2/2) | 6–1, 6–1, 6–3 | |||||
(2/3) | 6–3, 6–4, 3–6, 5–7, 6–3 | |||||
(3/3) | 11–9, 2–6, 6–2, 6–3 | |||||
(1/1) | 6–1, 6–3, 6–1 | |||||
Australian Championships | ||||||
(1/1) | 3–6, 6–4, 3–6, 18–16, 6–3 | |||||
(1/1) | 6–4, 6–1, 4–6, 5–7, 6–3 | |||||
(1/1) | 6–2, 6–2, 5–7, 7–5 | |||||
(1/1) | 6–3, 6–1, 6–3 | |||||
(1/4) | 6–4, 6–2, 2–6, 6–1 | |||||
(2/4) | 4–6, 6–3, 3–6, 6–3, 6–1 | |||||
(3/4) | 2–6, 7–5, 6–3, 6–2 | |||||
(1/1) | 6–3, 7–5, 6–1 | |||||
(4/4) | 2–6, 6–4, 6–4, 6–4 | |||||
(1/3) | 6–2, 6–3, 4–6, 3–6, 9–7 | |||||
(1/1) | 6–3, 1–6, 6–0, 2–6, 6–1 | |||||
(1/1) | 6–4, 6–2, 6–1 | |||||
(1/2) | 6–4, 6–1, 6–3 | |||||
(2/3) | 6–3, 6–1, 6–2 | |||||
1941 | No competition (due to World War II) | |||||
1942 | ||||||
1943 | ||||||
1944 | ||||||
1945 | ||||||
(2/2) | 5–7, 6–3, 7–5, 3–6, 6–2 | |||||
(1/1) | 4–6, 6–4, 3–6, 7–5, 8–6 | |||||
(3/3) | 6–4, 3–6, 6–3, 2–6, 6–3 | |||||
(1/2) | 6–3, 6–2, 6–2 | |||||
(2/2) | 6–3, 6–4, 4–6, 6–1 | |||||
(1/1) | 6–3, 2–6, 6–3, 6–1 | |||||
(1/1) | 7–5, 12–10, 2–6, 6–2 | |||||
(1/4) | 6–0, 6–3, 6–4 | |||||
(1/1) | 6–2, 0–6, 6–4, 6–2 | |||||
(2/4) | 9–7, 6–4, 6–4 | |||||
(1/1) | 6–4, 3–6, 6–4, 7–5 | |||||
(1/2) | 6–3, 9–11, 6–4, 6–2 | |||||
(2/2) | 7–5, 6–3, 6–4 | |||||
(1/1) | 6–1, 6–2, 3–6, 6–3 | |||||
(1/3) | 5–7, 3–6, 6–3, 8–6, 8–6 | |||||
(1/6) | 1–6, 6–3, 7–5, 6–4 | |||||
(2/3) | 8–6, 0–6, 6–4, 6–4 | |||||
(2/6) | 6–3, 6–3, 6–1 | |||||
(3/6) | 6–3, 6–4, 6–2 | |||||
(4/6) | 7–9, 2–6, 6–4, 7–5, 6–1 | |||||
(5/6) | 6–4, 6–8, 6–2, 6–3 | |||||
(6/6) | 6–4, 6–1, 6–4 | |||||
(1/1) | 7–5, 2–6, 9–7, 6–4 |
Year | Country | Champion | Country | Runner-up | Score in the final | |
---|---|---|---|---|---|---|
(3/3) | 6–3, 6–4, 7–5 | |||||
(1/1) | 6–4, 9–7, 6–2 | |||||
(3/4) | 6–1, 7–5, 6–3 | |||||
(4/4) | 7–6(7–2), 6–3, 7–5 | |||||
(1/2) | 6–3, 6–7, 7–5, 6–1 | |||||
(1/1) | 7–6(9–7), 6–4, 4–6, 6–3 | |||||
(2/2) | 7–5, 3–6, 6–4, 7–6(9–7) | |||||
(1/1) | 6–7, 6–3, 7–6, 6–1 | |||||
(1/1) | 6–3, 6–3, 6–3 | |||||
(1/1) | 6–3, 7–6(7–4), 5–7, 3–6, 6–2 | |||||
(1/2) | 6–4, 6–4, 3–6, 6–3 | |||||
(2/2) | 7–6(7–4), 6–3, 6–2 | |||||
(1/1) | 7–5, 7–6(7–4), 6–3 | |||||
(1/2) | 6–2, 7–6(7–1), 6–7(1–7), 6–4 | |||||
(2/2) | 6–3, 6–3, 6–2 | |||||
(1/3) | 6–1, 6–4, 6–4 | |||||
(2/3) | 6–7(5–7), 6–4, 7–6(7–3), 6–2 | |||||
(1/2) | 6–4, 6–3, 6–3 | |||||
1986 | No competition (due to date change) | |||||
(2/2) | 6–3, 6–4, 3–6, 5–7, 6–3 | |||||
(3/3) | 6–3, 6–7(3–7), 3–6, 6–1, 8–6 | |||||
(1/2) | 6–2, 6–2, 6–2 | |||||
(2/2) | 4–6, 7–6(7–3), 5–2 retired | |||||
(1/2) | 1–6, 6–4, 6–4, 6–4 | |||||
(1/2) | 6–3, 3–6, 6–4, 6–2 | |||||
(2/2) | 6–2, 6–1, 2–6, 7–5 | |||||
(1/2) | 7–6(7–4), 6–4, 6–4 | |||||
(1/4) | 4–6, 6–1, 7–6(8–6), 6–4 | |||||
(2/2) | 6–2, 6–4, 2–6, 6–2 | |||||
(2/2) | 6–2, 6–3, 6–3 | |||||
(1/1) | 6–2, 6–2, 6–2 | |||||
(1/1) | 4–6, 6–0, 6–3, 7–6(7–1) | |||||
(2/4) | 3–6, 6–3, 6–2, 6–4 | |||||
(3/4) | 6–4, 6–2, 6–2 | |||||
(1/1) | 3–6, 6–4, 6–4, 7–6(7–4) | |||||
(4/4) | 6–2, 6–2, 6–1 | |||||
(1/6) | 7–6(7–3), 6–4, 6–2 | |||||
(1/1) | 1–6, 6–3, 6–4, 6–4 | |||||
(2/6) | 5–7, 7–5, 6–0, 6–2 | |||||
(3/6) | 7–6(7–2), 6–4, 6–4 | |||||
(1/10) | 4–6, 6–4, 6–3, 7–6(7–2) | |||||
(1/2) | 7–5, 3–6, 7–6(7–3), 3–6, 6–2 | |||||
(4/6) | 6–3, 6–4, 7–6(13–11) | |||||
(2/10) | 6–4, 6–2, 6–3 | |||||
(3/10) | 5–7, 6–4, 6–2, 6–7(5–7), 7–5 | |||||
(4/10) | 6–7(2–7), 7–6(7–3), 6–3, 6–2 | |||||
(1/1) | 6–3, 6–2, 3–6, 6–3 | |||||
(5/10) | 7–6(7–5), 6–7(4–7), 6–3, 6–0 | |||||
(6/10) | 6–1, 7–5, 7–6(7–3) | |||||
(5/6) | 6–4, 3–6, 6–1, 3–6, 6–3 | |||||
(6/6) | 6–2, 6–7(5–7), 6–3, 3–6, 6–1 | |||||
(7/10) | 6–3, 6–2, 6–3 | |||||
(8/10) | 6–4, 4–6, 2–6, 6–3, 6–4 | |||||
(9/10) | 7–5, 6–2, 6–2 | |||||
(2/2) | 2–6, 6–7(5–7), 6–4, 6–4, 7–5 | |||||
(10/10) | 6–3, 7–6(7–4), 7–6(7–5) | |||||
(1/1) | 3–6, 3–6, 6–4, 6–4, 6–3 |
Player | Amateur Era | Open Era | All-time | Years |
---|---|---|---|---|
0 | 10 | 10 | 2008, 2011, 2012, 2013, 2015, 2016, 2019, 2020, 2021, 2023 | |
0 | 6 | 6 | 2004, 2006, 2007, 2010, 2017, 2018 | |
6 | 0 | 6 | 1961, 1963, 1964, 1965, 1966, 1967 | |
0 | 4 | 4 | 1995, 2000, 2001, 2003 | |
4 | 0 | 4 | 1931, 1932, 1933, 1935 | |
2 | 2 | 4 | 1953, 1955, 1971, 1972 | |
3 | 0 | 3 | 1922, 1924, 1925 | |
2 | 1 | 3 | 1960, 1962, 1969 | |
3 | 0 | 3 | 1936, 1940, 1948 | |
0 | 3 | 3 | 1983, 1984, 1988 | |
0 | 2 | 2 | 1991, 1996 | |
2 | 0 | 2 | 1939, 1946 | |
2 | 0 | 2 | 1957, 1958 | |
0 | 2 | 2 | 1992, 1993 | |
0 | 2 | 2 | 1985, 1987 | |
2 | 0 | 2 | 1905, 1910 | |
0 | 2 | 2 | 1981, 1982 | |
0 | 2 | 2 | 1989, 1990 | |
0 | 2 | 2 | 2009, 2022 | |
0 | 2 | 2 | 1973, 1975 | |
0 | 2 | 2 | 1994, 1997 | |
2 | 0 | 2 | 1949, 1950 | |
0 | 2 | 2 | 1978, 1979 | |
2 | 0 | 2 | 1906, 1909 | |
2 | 0 | 2 | 1920, 1923 | |
Country | Amateur Era | Open Era | All-time | First title | Last title | |
---|---|---|---|---|---|---|
44 | 6 | 50 | 1976 | |||
4 | 14 | 18 | 1908 | 2003 | ||
0 | 10 | 10 | 2008 | 2023 | ||
0 | 7 | 7 | 2004 | 2018 | ||
0 | 6 | 6 | 2002 | |||
5 | 0 | 5 | 1934 | |||
0 | 2 | 2 | 1979 | |||
0 | 2 | 2 | 1990 | |||
0 | 2 | 2 | 1996 | |||
2 | 0 | 2 | 1909 | |||
0 | 2 | 2 | 2005 | |||
0 | 2 | 2 | 2022 | |||
0 | 1 | 1 | 1998 | |||
1 | 0 | 1 | 1928 | |||
0 | 1 | 1 | 1981 | |||
0 | 1 | 1 | 2024 |
Australian Open other competitions
Grand Slam men's singles