This is a list of films which placed number one at the weekend box office for the year 2024.
Week | Weekend End Date | Film | Total weekend gross (Euro) | Weekend openings in the Top 10 | Ref. |
---|---|---|---|---|---|
1 | Aquaman and the Lost Kingdom | €375,000 | The Boy and the Heron (#5), Next Goal Wins (#7), Nabucco - Verdi (MET 2024) (#8) | [1] | |
2 | The Beekeeper | €312,000 | [2] | ||
3 | Anyone but You | €270,000 | Poor Things (#5), Rickerl – Musik is höchstens a Hobby (#7), Kolpaçino 4 4'lük (#10) | [3] | |
4 | €310,000 | Carmen - Bizet (MET 2024) (#7), Mean Girls (#9), The Holdovers (#10) | [4] | ||
5 | €283,000 | Autumn and the Black Jaguar (#3), Eine Million Minuten (#5), Butterfly Tale (#10) | [5] | ||
6 | €221,000 | Night Swim (#6) | [6] | ||
7 | €212,000 | Madame Web (#2), (#3), The Taste of Things (#9) | [7] | ||
8 | Andrea Gets a Divorce | €380,000 | Disney Channel Cinema Party (#3) | [8] | |
9 | €840,000 | (#7), The Zone of Interest (#9) | [9] | ||
10 | €720,000 | La forza del destino - Verdi (MET 2024) (#4), The Devil's Bath (#10) | [10] | ||
11 | €491,000 | Kung Fu Panda 4 (#2), Imaginary (#4), Miller's Girl (#6), Maria Montessori (#9) | [11] | ||
12 | Kung Fu Panda 4 | €404,000 | (#3), Cocorico (#4), Miller’s Girl (#6), Roméo et Juliette - Gounod (MET 2024) (#6) | [12] | |
13 | Chantal im Märchenland | €518,000 | PAW Patrol - Easter Special (#6), Wicked Little Letters (#7), One Life (#9) | [13] | |
14 | €320,000 | (#2), Immaculate (#7), There's Still Tomorrow (#8) | [14] | ||
15 | €211,000 | Back to Black (#3), The First Omen (#6), Sleeping with a Tiger (#7), SUGA / Agust D - Tour "D-Day" the Movie (#10) | [15] | ||
16 | €296,000 | Civil War (#4), La rondine - Puccini (MET 2024) (#7), Abigail (#10) | [16] | ||
17 | €124,590 | Challengers (#2), Arthur the King (#7), (#10) | [17] | ||
18 | The Fall Guy | €196,000 | Star Wars I – The Phantom Menace (25th Anniversary re-release) (#4), Cobweb (#6) | [18] | |
19 | The Garfield Movie | €174,000 | Kingdom of the Planet of the Apes (#2), Madame Butterfly - Puccini (MET 2024) (#4), Beautiful Wedding (#7) | [19] | |
20 | €240,000 | IF (#4), Tarot (#5) | [20] | ||
21 | €158,062 | (#2) | [21] | ||
22 | €310,000 | [22] | |||
23 | €390,000 | The Glory of Life (#7), The Watchers (#8) | [23] | ||
24 | Inside Out 2 | €948,500 | [24] [25] | ||
25 | €626,751 | The Bikeriders (#4), Rite Here Rite Now (#7) | [26] | ||
26 | €522,634 | (#3), Haikyu!! The Dumpster Battle (#5), Elli and the Ghostly Ghost Train (#9) | [27] | ||
27 | €498,176 | Despicable Me 4 (#2), A Killer Romance (#5), Kinds of Kindness (#7), MaXXXine (#10) | [28] | ||
28 | Despicable Me 4 | €606,861 | Fly Me to the Moon (#4), Führer und Verführer (#7), Sidonie in Japan (#10) | [29] | |
29 | €487,447 | Twisters (#3), Love Lies Bleeding (#8) | [30] | ||
30 | Deadpool & Wolverine | €865,784 | My Favourite Cake (#7), Zwei zu eins (#8) | [31] | |
31 | €791,038 | Trap (#4), N'avoue jamais (#6) | [32] | ||
32 | €457,769 | Longlegs (#4), 200% Wolf (#9), The Dead Don't Hurt (#10) | [33] | ||
33 | It Ends with Us | €371,280 | (#4) | [34] | |
33 | €265,071 | (#5), Borderlands (#7), Blink Twice (#8), Harold and the Purple Crayon (#10) | [35] |
Rank | Title | Distributor | Opening Weekend | |
---|---|---|---|---|
1 | Inside Out 2 | Disney | €948,500 | |
2 | Deadpool & Wolverine | Disney | €865,784 | |
3 | Warner Bros. Pictures | €840,000 | ||
4 | Despicable Me 4 | Universal | €606,861 | |
5 | Chantal im Märchenland | Constantin Film | €518,000 |
Rank | Title | Distributor | Opening Weekend | |
---|---|---|---|---|
1 | Inside Out 2 | Disney | €948,500 | |
2 | Deadpool & Wolverine | Disney | €865,784 | |
3 | Warner Bros. Pictures | €840,000 | ||
4 | Deadpool & Wolverine | Disney | €791,038 | |
5 | Dune: Part Two | Warner Bros. Pictures | €720,000 |
It charted on the box office before its official release date due to strong preview numbers.
2024