This is a list of films released in Greece in 2013.
The top ten 2013 released films in Greece are as follows:
Rank | Title | Distributor | Year round gross | |
---|---|---|---|---|
1. | Warner Bros. / MGM / New Line | $3,981,305 | ||
2. | Little England | Black Orange / Ote TV | $2,836,936 | |
3. | Gravity | Warner Bros. / Legendary | $2,353,711 | |
4. | Iron Man 3 | Marvel | $2,049,858 | |
5. | The Smurfs 2 | Columbia Pictures / Sony Pictures Animation | $1,997,836 | |
6. | Despicable Me 2 | Universal / Illumination | $1,825,257 | |
7. | Frozen | Disney | $1,808,633 | |
8. | The Hangover Part III | Warner Bros. | $1,728,999 | |
9. | Argo | Warner Bros. | $1,465,751 | |
10. | Blue Jasmine | Odeon | $1,439,152 |
This is a list of films which have placed number one at the weekend box office in Greece during 2013.
Week | Date | Film | Gross | Notes | |
---|---|---|---|---|---|
1 | Life of Pi | $1,763,648 | |||
2 | Argo | $1,316,615 | |||
3 | Django Unchained | $1,282,737 | |||
4 | Django Unchained | $1,162,800 | |||
5 | Lincoln | $972,098 | |||
6 | Silver Linings Playbook | $751,829 | |||
7 | Love in the End | $1,274,629 | |||
8 | Love in the End | $794,058 | |||
9 | Argo | $652,731 | |||
10 | Oz The Great and Powerful | $562,732 | |||
11 | Akalyptos | $683,858 | |||
12 | Akalyptos | $778,401 | |||
13 | Broken City | $569,499 | |||
14 | Jack the Giant Slayer | $547,696 | |||
15 | Scary Movie 5 | $542,372 | |||
16 | The Croods | $521,648 | |||
17 | Iron Man 3 | $931,094 | |||
18 | Iron Man 3 | $174,105 | |||
19 | Iron Man 3 | $514,577 | |||
20 | The Great Gatsby | $518,819 | |||
21 | Fast & Furious 6 | $910,125 | |||
22 | The Hangover Part III | $1,138,330 | |||
23 | The Hangover Part III | $867,437 | |||
24 | Before Midnight | $816,815 | |||
25 | Man of Steel | $1,069,367 | |||
26 | World War Z | $871,862 | |||
27 | The Lone Ranger | $745,334 | |||
28 | The Company You Keep | $627,115 | |||
29 | Red 2 | $536,935 | |||
30 | The Wolverine | $554,254 | |||
31 | The Wolverine | $351,097 | |||
32 | The Wolverine | $264,811 | |||
33 | The Wolverine | $206,342 | |||
34 | We're the Millers | $888,451 | |||
35 | Blue Jasmine | $1,095,789 | |||
36 | The Smurfs 2 | $1,368,402 | |||
37 | The Smurfs 2 | $1,006,370 | |||
38 | The Smurfs 2 | $883,090 | |||
39 | The Conjuring | $874,196 | |||
40 | The Conjuring | $830,731 | |||
41 | Despicable Me 2 | $1,238,778 | |||
42 | Despicable Me 2 | $1,020,341 | |||
43 | Captain Phillips | $1,094,876 | |||
44 | Captain Phillips | $1,026,432 | |||
45 | Gravity | $1,447,023 | |||
46 | Gravity | $1,212,934 | |||
47 | $1,336,235 | ||||
48 | $975,453 | ||||
49 | Little England | $1,190,114 | |||
50 | $2,040,998 | ||||
51 | The Hobbit: The Desolation of Smaug | $1,615,896 | |||
52 | Frozen | $2,457,103 |
Web site: Weekend Box Office Index, 2009 . . Box Office Mojo, LLC . 2009-01-01 . Note: Click on the relevant weekend to view specifics.