List of 2001 box office number-one films in France explained
This is a list of films which have placed number one at the weekly box office in France during 2001. Amounts are in French franc.
| Week ending | Film | Box office | Notes | Ref |
---|
1 | | Unbreakable | 49,428,869 | | [1] |
2 | | Unbreakable | 32,777,248 | | [2] |
3 | | Unbreakable | 16,096,773 | | [3] |
4 | | Le Placard | 47,433,456 | | [4] |
5 | | Le Placard | 43,334,053 | | [5] |
6 | | Brotherhood of the Wolf | 70,067,599 | | [6] |
7 | | La Vérité si je mens ! 2 | 103,029,794 | | [7] |
8 | | La Vérité si je mens ! 2 | 69,795,215 | | [8] |
9 | | La Vérité si je mens ! 2 | 41,300,602 | | [9] |
10 | | Hannibal | 43,596,532 | | [10] |
11 | | Hannibal | 22,179,395 | | [11] |
12 | | The Exorcist (reissue) | 21,642,278 | | [12] |
13 | | The Exorcist (reissue) | 14,935,578 | | [13] |
14 | | La Tour Montparnasse Infernale | 27,627,271 | | [14] |
15 | | Belphegor, Phantom of the Louvre | 30,926,826 | | [15] |
16 | | Just Visiting | 20,330,527 | | [16] |
17 | | Yamakasi | 15,278,823 | Yamakasi reached number one in its third week of release | [17] |
18 | | Amélie | 43,168,398 | | [18] |
19 | | Amélie | 43,561,588 | | [19] |
20 | | Amélie | 24,387,454 | | [20] |
21 | | Amélie | 22,101,317 | | [21] |
22 | | The Mummy Returns | 27,535,326 | | [22] |
23 | | The Mummy Returns | 19,166,273 | | [23] |
24 | | Pearl Harbor | 31,555,853 | | [24] |
25 | | Pearl Harbor | 20,743,198 | | [25] |
26 | | Pearl Harbor | 9,910,859 | | [26] |
27 | | | 44,877,448 | | [27] |
28 | | Shrek | 34,201,335 | | [28] |
29 | | Shrek | 26,602,940 | | [29] |
30 | | Shrek | 18,877,474 | | [30] |
31 | | Scary Movie 2 | 34,412,700 | | [31] |
32 | | Kiss of the Dragon | 18,417,672 | | [32] |
33 | | Jurassic Park III | 29,615,852 | | [33] |
34 | | | 25,488,715 | | [34] |
35 | | Planet of the Apes | 56,857,647 | | [35] |
36 | | Planet of the Apes | 33,224,758 | | [36] |
37 | | Planet of the Apes | 15,539,720 | | [37] |
38 | | Une hirondelle a fait le printemps | 13,021,225 | Une hirondelle a fait le printemps reached number one in its second week of release | [38] |
39 | | Vidocq | 28,094,297 | | [39] |
40 | | Vidocq | 15,224,111 | | [40] |
41 | | Moulin Rouge! | 14,696,822 | | [41] |
42 | | Bridget Jones's Diary | 34,041,826 | | [42] |
43 | | American Pie 2 | 41,141,716 | | [43] |
44 | | American Pie 2 | 29,743,742 | | |
45 | | American Pie 2 | 18,925,263 | | [44] |
46 | | Wasabi | 9,444,169 | Wasabi reached number one in its second week of release | [45] |
47 | | My Wife Is an Actress | 6,978,944 | | [46] |
48 | | Tanguy | 29,082,312 | | [47] |
49 | | | 35,337,890 | | [48] |
50 | | Harry Potter and the Philosopher's Stone | 77,051,800 | Harry Potter and the Philosopher's Stone beat record as the biggest opening for a non-French film | [49] [50] |
51 | | Harry Potter and the Philosopher's Stone | 52,572,814 | | [51] |
52 | | | 65,000,000 | | [52] |
|
See also
Notes and References
- Variety. 12. 8 January 2001. International box office. $7,061,267; $1=7FF.
- Variety. 15. 15 January 2001. International box office. $4,682,464; $1=7FF.
- Variety. 11. 22 January 2001. International box office. $2,299,539; $1=7FF.
- Variety. 12. 29 January 2001. International box office. $6,776,208; $1=7FF.
- Variety. 14. 5 February 2001. International box office. $6,190,579; $1=7FF.
- Variety. 14. 12 February 2001. International box office. $10,009,657; $1=7FF.
- Variety. 12. 19 February 2001. International box office. $14,718,542; $1=7FF.
- Variety. 12. 26 February 2001. International box office. $9,970,745; $1=7FF.
- Variety. 10. 5 March 2001. International box office. $5,900,086; $1=7FF.
- Variety. 11. 12 March 2001. International box office. $6,228,076; $1=7FF.
- Variety. 9. 19 March 2001. International box office. $3,168,485; $1=7FF.
- Variety. 12. 26 March 2001. International box office. $3,091,754; $1=7FF.
- Variety. 10. 2 April 2001. International box office. $2,133,654; $1=7FF.
- Variety. 11. 9 April 2001. International box office. $3,946,753; $1=7FF.
- Variety. 9. 16 April 2001. International box office. $4,418,118; $1=7FF.
- Variety. 12. 23 April 2001. International box office. $2,904,361; $1=5.4FF.
- Variety. 11. 30 April 2001. International box office. $2,182,689; $1=7FF.
- Variety. 15. 7 May 2001. International box office. $6,166,914; $1=7FF.
- Variety. 9. 14 May 2001. Intnerational box office. $6,223,804; $1=7FF.
- Variety. 7. 21 May 2001. International box office. $3,483,922; $1=7FF.
- Variety. 10. 28 May 2001. International box office. $3,157,331; $1=7FF.
- Variety. 11. 4 June 2001. International box office. $3,933,618; $1=7FF.
- Variety. 8. 11 June 2001. International box office. $2,738,039; $1=7FF.
- Variety. 9. 18 June 2001. International Box Office. $4,507,979; $1=7FF.
- Variety. 11. 25 June 2001. International Box Office. Weekly gross to 20 June $2,963,314; Total gross to 20 June $7,471,293; $1=7FF.
- Variety. 12. 9 July 2001. International Box Office. Weekly gross to 5 July $1,817,670; Total gross to 5 July $10,704,800; $1=7FF.
- Variety. 12. 9 July 2001. International Box Office. $6,411,064; $1=7FF.
- Variety. 13. 16 July 2001. International Box Office. $4,885,905; $1=7FF.
- Variety. 13. 23 July 2001. International Box Office. $3,800,420; $1=7FF.
- Variety. 12. 30 July 2001. International Box Office. $2,696,782; $1=7FF.
- Variety. 12. 6 August 2001. International Box Office. $4,916,100; $1=7FF.
- Variety. 14. 13 August 2001. International Box Office. $2,631,096; $1=7FF.
- Variety. 11. 20 August 2001. International Box Office. $4,230,836; $1=7FF.
- Variety. 14. 27 August 2001. International Box Office. $3,641,245; $1=7FF.
- Variety. 14. 3 September 2001. International Box Office. $8,122,521; $1=7FF.
- Variety. 8. 10 September 2001. International Box Office. $4,746,394; $1=7FF.
- Variety. 8. 17 September 2001. International Box Office. $2,219,960; $1=7FF.
- Variety. 14. 24 September 2001. International Box Office. $1,860,175; $1=7FF.
- Variety. 16. 1 October 2001. International Box Office. $4,013,471; $1=7FF.
- Variety. 14. 8 October 2001. International Box Office. $2,174,873; $1=7FF.
- Variety. 15. 15 October 2001. International Box Office. $2,099,546; $1=7FF.
- Variety. 12. 22 October 2001. International Box Office. $4,863,118; $1=7FF.
- Variety. 8. 29 October 2001. International Box Office. $5,877,388; $1=7FF.
- Variety. 12. 12 November 2001. International Box Office. Weekly gross to 8 November $2,703,609; Total gross to 8 November $12,830,103; $1=7FF; % change -36%.
- Variety. 9. 19 November 2001. International Box Office. $1,349,167; $1=7FF.
- Variety. 10. 26 November 2001. International Box Office. $996,992; $1=7FF.
- Variety. 15. 3 December 2001. International Box Office. $4,154,616; $1=7FF.
- Variety. 15. 10 December 2001. International Box Office. $5,048,270; $1=7FF.
- Variety. 12. 17 December 2001. International Box Office. $11,007,400; $1=7FF.
- Variety. 12. 17 December 2001. Wiz, o'seas B.O. delivers pre-holiday gifts. Groves. Don.
- Variety. 9. 24 December 2001. International Box Office. $7,510,402; $1=7FF.
- Variety. 15. 7 January 2002. International Box Office. Gross week ended 1 January 2002 $9,283,722; Total gross to 1 January 2002 $18,580,322.