This is a list of films which placed number one at the weekly box office in the United States during 1973 per Variety. The data was based on grosses from 20 to 24 key cities and therefore, the gross quoted may not be the total that the film grossed nationally in the week.
Week ending | Film | Gross | Notes | ||
---|---|---|---|---|---|
1 | The Poseidon Adventure | $773,000 | [1] | ||
2 | The Getaway | $874,800 | The Getaway reached number one in its third week of release | [2] | |
3 | The Poseidon Adventure | $634,500 | The Poseidon Adventure returned to number one in its fifth week of release | [3] | |
4 | $649,400 | [4] | |||
5 | $533,300 | [5] | |||
6 | $1,274,500 | [6] | |||
7 | $1,116,400 | [7] | |||
8 | $1,104,100 | [8] | |||
9 | $749,800 | [9] | |||
10 | $596,700 | [10] | |||
11 | The Getaway | $489,280 | The Getaway returned to number one in its twelfth week of release | [11] | |
12 | The Poseidon Adventure | $438,100 | The Poseidon Adventure returned to number one in its 14th week of release | [12] | |
13 | Five Fingers Of Death | $696,000 | [13] | ||
14 | Cabaret | $983,950 | Cabaret reached number one in its 59th week of release. It grossed $1,880,000 nationally, a record for Allied Artists | [14] [15] | |
15 | $833,700 | [16] | |||
16 | Five Fingers Of Death | $440,500 | Five Fingers Of Death returned to number one in its fourth week of release | [17] | |
17 | Soylent Green | $674,500 | [18] | ||
18 | $537,150 | [19] | |||
19 | Fists of Fury | $697,000 | [20] | ||
20 | The Poseidon Adventure | $363,800 | The Poseidon Adventure returned to number one in its 22nd week of release | [21] | |
21 | Last Tango in Paris | $384,200 | Last Tango In Paris reached number one in its 16th week of release | [22] | |
22 | High Plains Drifter | $791,700 | High Plains Drifter reached number one in its eighth week on the chart | [23] | |
23 | $460,500 | [24] | |||
24 | The Chinese Connection | $694,850 | The Chinese Connection reached number one in its second week of release | [25] | |
25 | The Hammer of God | $467,000 | [26] | ||
26 | Scarecrow | $627,600 | Scarecrow reached number one in its ninth week on the chart | [27] | |
27 | Live and Let Die | $1,868,100 | [28] | ||
28 | $1,203,690 | [29] | |||
29 | $858,900 | [30] | |||
30 | $731,400 | [31] | |||
31 | Karado: The Hong Kong Flash | $725,000 | [32] | ||
32 | Live and Let Die | $514,950 | Live and Let Die returned to number one in its sixth week of release | [33] | |
33 | Coffy | $625,750 | Coffy reached number one in its 14th week of release | [34] | |
34 | Paper Moon | $911,685 | Paper Moon reached number one in its twelfth week on the chart | [35] | |
35 | Enter the Dragon | $802,280 | Enter the Dragon reached number one in its second week of release | [36] | |
36 | $825,300 | [37] | |||
37 | Lady Kung Fu | $699,000 | [38] | ||
38 | The Shanghai Killers | $399,600 | Shanghai Killers reached number one in its third week on the chart | [39] | |
39 | Dillinger | $412,000 | Dillinger reached number one in its 13th week on the chart | [40] | |
40 | Deadly China Doll | $400,000 | [41] | ||
41 | Enter the Dragon | $643,200 | Enter the Dragon returned to number one in its eighth week of release | [42] | |
42 | The Cheerleaders/Fritz the Cat (double bill) | $260,000 | [43] | ||
43 | Paper Moon | $465,800 | Paper Moon returned to number one in its 21st week on the chart | [44] | |
44 | Billy Jack (reissue) | $2,526,455 | |||
45 | $2,085,425 | [45] | |||
46 | $1,258,167 | [46] | |||
47 | The Way We Were | $1,345,000 | The Way We Were reached number one in its fifth week on the chart | [47] | |
48 | $1,496,100 | [48] | |||
49 | $967,700 | [49] | |||
50 | $772,500 | [50] | |||
51 | $504,100 | [51] | |||
52 | Serpico | $907,102 | Serpico reached number one in its third week of release | [52] | |
Highest-grossing films of 1973 by calendar year gross based on the cities covered by Variety for the weekly charts.[53] [54]
Rank | Title | Studio | Playing weeks | Gross ($) |
---|---|---|---|---|
1. | The Poseidon Adventure | 20th Century Fox | 1,229 | 12,850,359 |
2. | Billy Jack | Warner Bros. | 1,446 | 9,328,613 |
3. | Last Tango in Paris | United Artists | 804 | 8,937,300 |
4. | The Way We Were | Columbia | 690 | 8,184,256 |
5. | Live and Let Die | United Artists | 803 | 7,739,979 |
6. | The Devil in Miss Jones | MBL | 607 | 7,681,782 |
7. | Paper Moon | Paramount | 954 | 7,245,869 |
8. | The Getaway | National General Pictures | 594 | 5,244,568 |
9. | The Heartbreak Kid | 20th Century Fox | 663 | 4,708,831 |
10. | Deliverance | Warner Bros. | 757 | 4,626,320 |
11. | Deep Throat | Damiano | 182 | 4,617,211 |
12. | Sleuth | 20th Century Fox | 547 | 4,528,312 |
13. | Cabaret | Allied Artists | 1,080 | 4,511,703 |
14. | Jesus Christ Superstar | Universal | 485 | 4,267,763 |
15. | The Day of the Jackal | Universal | 563 | 4,234,494 |
16. | American Graffiti | Universal | 411 | 4,227,708 |
17. | A Touch of Class | 527 | 4,202,988 | |
18. | Enter the Dragon | Warner Bros. | 351 | 3,835,710 |
19. | Tom Sawyer | United Artists | 335 | 3,688,035 |
20. | Sounder | 20th Century Fox | 566 | 3,675,623 |
21. | Five Fingers Of Death | Warner Bros. | 408 | 3,638,868 |
22. | Across 110th Street | United Artists | 528 | 3,560,285 |
23. | Pete 'n' Tillie | Universal | 510 | 3,432,595 |
24. | Westworld | Metro-Goldwyn-Mayer | 434 | 3,369,655 |
25. | Man of La Mancha | United Artists | 361 | 3,192,703 |