Country: | England |
Fullname: | Liam Dixon |
Birth Date: | 26 April 1993 |
Birth Place: | Durham, County Durham, England |
Batting: | Right-handed |
Bowling: | Right-arm medium |
Club1: | Durham MCCU |
Year1: | 2014 |
Club2: | Northumberland |
Year2: | 2016 - 2017 |
Columns: | 1 |
Column1: | First-class |
Matches1: | 2 |
Runs1: | 1 |
Bat Avg1: | 0.50 |
100S/50S1: | –/– |
Top Score1: | 1 |
Deliveries1: | 197 |
Wickets1: | 5 |
Bowl Avg1: | 36.60 |
Fivefor1: | – |
Tenfor1: | – |
Best Bowling1: | 3/92 |
Catches/Stumpings1: | –/– |
Date: | 14 June |
Year: | 2019 |
Source: | http://www.espncricinfo.com/england/content/player/733277.html Cricinfo |
Liam Dixon (born 26 April 1993) is an English former first-class cricketer.
Dixon was born at Durham and educated in the city at the Stanley College of Technology.[1] From there he attended the College of St Hild and St Bede at Durham University. While studying at Durham University, Dixon played first-class cricket for Durham MCCU, making two appearances in 2014 against Derbyshire at Derby, and Durham at Chester-le-Street.[2] A right-arm medium pace bowler, Dixon took 5 wickets at an average of 36.60, with best figures of 3 for 92.[3] He debuted in minor counties cricket for Northumberland in the 2016 MCCA Knockout Trophy, with Dixon making four appearances in the competition in 2016 and one in 2017.[4]