Lenny Vallier | |
Birth Date: | 24 April 1999 |
Birth Place: | Stains, France |
Height: | 1.78 m |
Position: | Defender |
Currentclub: | Guingamp |
Clubnumber: | 6 |
Youthyears1: | 2005–2008 |
Youthclubs1: | US Alfortville |
Youthyears2: | 2008–2009 |
Youthclubs2: | Bonneuil-sur-Marne CS |
Youthyears3: | 2009–2010 |
Youthclubs3: | Choisy-Le-Roi AS |
Youthyears4: | 2011–2012 |
Youthclubs4: | US Alfortville |
Youthyears5: | 2012–2014 |
Youthclubs5: | Centre de Formation de Paris |
Youthyears6: | 2014–2017 |
Youthclubs6: | Stade Reims |
Years1: | 2016–2020 |
Clubs1: | Stade Reims II |
Caps1: | 53 |
Goals1: | 2 |
Years2: | 2017–2020 |
Clubs2: | Stade Reims |
Caps2: | 2 |
Goals2: | 0 |
Years3: | 2018–2019 |
Clubs3: | → Pau (loan) |
Caps3: | 29 |
Goals3: | 0 |
Years4: | 2020–2023 |
Clubs4: | Niort |
Caps4: | 82 |
Goals4: | 3 |
Years5: | 2023– |
Clubs5: | Guingamp |
Caps5: | 5 |
Goals5: | 0 |
Nationalyears1: | 2015 |
Nationalcaps1: | 7 |
Nationalgoals1: | 0 |
Nationalyears2: | 2015–2016 |
Nationalcaps2: | 2 |
Nationalgoals2: | 0 |
Nationalyears3: | 2016 |
Nationalcaps3: | 4 |
Nationalgoals3: | 0 |
Nationalyears4: | 2018 |
Nationalcaps4: | 1 |
Nationalgoals4: | 0 |
Pcupdate: | 28 June 2024 |
Ntupdate: | 26 September 2020 |
Lenny Vallier (born 24 April 1999) is a French professional footballer who plays as a defender for club Guingamp.
Vallier helped Stade de Reims win the 2017–18 Ligue 2, helping promote them to the Ligue 1 for the 2018-19 season.[1]
On 18 July 2023, Vallier signed with Guingamp.[2]
Club | Season | Division | League | Coupe de France | Coupe de la Ligue | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
Reims | 2016–17 | Ligue 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | ||
2017–18 | 1 | 0 | 0 | 0 | 1 | 0 | — | 2 | 0 | ||||
Total | 2 | 0 | 0 | 0 | 1 | 0 | — | 3 | 0 | ||||
Pau (loan) | 2019–20 | National | 29 | 0 | 2 | 0 | — | — | 31 | 0 | |||
Chamois Niortais | 2020–21 | Ligue 2 | 23 | 0 | 0 | 0 | — | 1 | 0 | 24 | 0 | ||
2021–22 | 20 | 2 | — | — | — | 20 | 2 | ||||||
Total | 43 | 2 | 0 | 0 | — | 1 | 0 | 44 | 2 | ||||
Career total | 74 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 78 | 2 |
Reims