Lee Jong-sung | |
Caption: | Lee at a match between Suwon Samsung and Suwon FC, 2023 |
Birth Date: | 1992 8, df=yes |
Birth Place: | Dangjin, South Korea |
Height: | 1.87 m |
Position: | Midfielder |
Currentclub: | Suwon Samsung Bluewings |
Clubnumber: | 92 |
Years1: | 2011– |
Clubs1: | Suwon Samsung Bluewings |
Caps1: | 138 |
Goals1: | 7 |
Years2: | 2012 |
Clubs2: | → Sangju Sangmu (loan) |
Caps2: | 0 |
Goals2: | 0 |
Years3: | 2014 |
Clubs3: | → Daegu FC (loan) |
Caps3: | 31 |
Goals3: | 0 |
Years4: | 2021–2022 |
Clubs4: | → Seongnam FC (loan) |
Caps4: | 36 |
Goals4: | 1 |
Nationalyears1: | 2007–2008 |
Nationalteam1: | South Korea U17 |
Nationalcaps1: | 7 |
Nationalgoals1: | 0 |
Nationalyears2: | 2011 |
Nationalteam2: | South Korea U20 |
Nationalcaps2: | 1 |
Nationalgoals2: | 0 |
Nationalyears3: | 2012 |
Nationalteam3: | South Korea U23 |
Nationalcaps3: | 5 |
Nationalgoals3: | 0 |
Pcupdate: | 3 August 2022 |
Lee Jong-sung (; born 5 August 1992) is a South Korean professional footballer who plays as a midfielder for K League 1 club Suwon Samsung Bluewings.
Club | Season | League | National Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Suwon Bluewings | 2011 | K League 1 | 0 | 0 | — | 1 | 0 | 2 | 0 | 3 | 0 | ||
2014 | 3 | 0 | — | — | — | 3 | 0 | ||||||
2016 | 19 | 0 | 3 | 0 | 2 | 0 | — | 24 | 0 | ||||
2017 | 35 | 2 | 2 | 0 | 3 | 0 | — | 40 | 2 | ||||
2018 | 24 | 3 | 2 | 1 | 9 | 0 | — | 35 | 4 | ||||
2019 | 5 | 0 | 3 | 0 | — | — | 8 | 0 | |||||
2020 | 6 | 0 | 1 | 0 | 1 | 0 | — | 8 | 0 | ||||
2022 | 15 | 2 | — | — | 2 | 0 | 17 | 2 | |||||
2023 | 21 | 0 | 2 | 0 | — | — | 23 | 0 | |||||
2024 | K League 2 | 17 | 1 | 1 | 0 | — | — | 18 | 1 | ||||
Total | 145 | 8 | 14 | 1 | 16 | 0 | 4 | 0 | 179 | 9 | |||
Sangju Sangmu (loan) | 2012 | K League 1 | 0 | 0 | — | — | — | 0 | 0 | ||||
Daegu (loan) | 2015 | K League 2 | 31 | 0 | — | — | — | 31 | 0 | ||||
Seongnam (loan) | 2021 | K League 1 | 26 | 1 | — | — | — | 26 | 1 | ||||
2022 | 10 | 0 | 1 | 0 | — | — | 11 | 0 | |||||
Total | 36 | 1 | 1 | 0 | — | — | 37 | 1 | |||||
Career Total | 212 | 9 | 15 | 1 | 16 | 0 | 4 | 0 | 247 | 10 |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Lee Jong-sung".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2025, A B Cryer, All Rights Reserved. Cookie policy.