Leandro Domingues | |
Fullname: | Leandro Domingues Barbosa[1] |
Birth Date: | 24 August 1983 |
Birth Place: | Vitória da Conquista, Brazil |
Height: | 1.72 m |
Currentclub: | Betim |
Position: | Attacking midfielder |
Youthyears1: | 2000 |
Youthclubs1: | Vitória |
Years1: | 2001–2006 |
Clubs1: | Vitória |
Caps1: | 33 |
Goals1: | 5 |
Years2: | 2007–2008 |
Clubs2: | Cruzeiro |
Caps2: | 23 |
Goals2: | 7 |
Years3: | 2008 |
Clubs3: | → Vitória (loan) |
Caps3: | 15 |
Goals3: | 3 |
Years4: | 2009 |
Clubs4: | → Fluminense (loan) |
Caps4: | 0 |
Goals4: | 0 |
Years5: | 2009 |
Clubs5: | → Vitória (loan) |
Caps5: | 30 |
Goals5: | 8 |
Years6: | 2010–2014 |
Clubs6: | Kashiwa Reysol |
Caps6: | 107 |
Goals6: | 40 |
Years7: | 2014–2015 |
Clubs7: | Nagoya Grampus |
Caps7: | 11 |
Goals7: | 2 |
Years8: | 2016 |
Clubs8: | Vitória |
Caps8: | 9 |
Goals8: | 1 |
Years9: | 2017 |
Clubs9: | Portuguesa |
Caps9: | 0 |
Goals9: | 0 |
Years10: | 2017–2021 |
Clubs10: | Yokohama FC |
Caps10: | 98 |
Goals10: | 20 |
Years11: | 2022– |
Clubs11: | Betim |
Club-Update: | 8 November 2020 |
Leandro Domingues Barbosa (born 24 August 1983), known as Leandro Domingues, is a Brazilian footballer who plays as an attacking midfielder for Betim.
After four seasons with Kashiwa Reysol, he was transferred to Nagoya Grampus. After playing for one and a half seasons, he was released in November 2015.[2] After a brief return to Brazil, he signed with Yokohama FC in mid-season 2017.[3]
Updated to 1 March 2019.[4]
Club performance | League | Cup | League Cup | International | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
Brazil | League | Copa do Brasil | League Cup | International | Total | ||||||||
2007 | Cruzeiro | Série A | 23 | 7 | - | - | - | - | - | - | 23 | 7 | |
2008 | Vitória | 15 | 3 | - | - | - | - | - | - | 15 | 3 | ||
2009 | 30 | 8 | - | - | - | - | 4 | 0 | 34 | 8 | |||
Japan | League | Emperor's Cup | League Cup | AFC | Total | ||||||||
2010 | Kashiwa Reysol | J2 League | 32 | 13 | 3 | 4 | – | – | 35 | 17 | |||
2011 | J1 League | 30 | 15 | 3 | 3 | 2 | 0 | 3 | 1 | 38 | 19 | ||
2012 | 28 | 10 | 2 | 2 | 3 | 4 | 7 | 5 | 40 | 21 | |||
2013 | 12 | 2 | 1 | 0 | 1 | 0 | 6 | 3 | 20 | 5 | |||
2014 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | |||
2014 | Nagoya Grampus | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 3 | ||
2015 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
2017 | Yokohama FC | J2 League | 19 | 3 | 0 | 0 | – | – | 19 | 3 | |||
2018 | 38 | 11 | 0 | 0 | – | – | 38 | 11 | |||||
Total | ! colspan="2" | Brazil | 68 | 18 | 0 | 0 | 0 | 0 | 4 | 0 | 72 | 18 | |
! colspan="2" | Japan | 178 | 56 | 11 | 10 | 7 | 4 | 16 | 9 | 212 | 79 | ||
Total | 246 | 74 | 11 | 10 | 7 | 4 | 20 | 9 | 284 | 97 |
2002, 2003, 2004, 2005, 2009, 2016
2003
2008
2010
2011
2012
2012
2013
2011[5]
2011, 2012