Leandro Amaral | |
Fullname: | Leandro Câmara do Amaral |
Birth Date: | 6 August 1977 |
Birth Place: | São Paulo, Brazil |
Position: | Centre forward |
Youthyears1: | 1995 - 1996 |
Youthclubs1: | Portuguesa |
Years1: | 1997 - 2000 |
Years2: | 2000 - 2001 |
Years3: | 2001 |
Years4: | 2002 |
Years5: | 2003 |
Years6: | 2003 |
Years7: | 2004 |
Years8: | 2004 |
Years9: | 2005 |
Years10: | 2005 - 2006 |
Years11: | 2006 - 2007 |
Years12: | 2008 |
Years13: | 2008 |
Years14: | 2009 |
Years15: | 2010 |
Clubs1: | Portuguesa |
Clubs2: | Fiorentina |
Clubs3: | Grêmio |
Clubs4: | São Paulo |
Clubs5: | Palmeiras |
Clubs6: | Corinthians |
Clubs7: | Ituano |
Clubs8: | Portuguesa |
Clubs9: | Istres |
Clubs10: | Portuguesa |
Clubs11: | Vasco da Gama |
Clubs12: | Fluminense |
Clubs13: | Vasco da Gama |
Clubs14: | Fluminense |
Clubs15: | Flamengo |
Caps1: | 73 |
Caps2: | 20 |
Caps3: | 9 |
Caps4: | 19 |
Caps5: | 0 |
Caps6: | 8 |
Caps7: | 0 |
Caps8: | 17 |
Caps9: | 1 |
Caps10: | 2 |
Caps11: | 43 |
Caps12: | 0 |
Caps13: | 28 |
Caps14: | 7 |
Caps15: | 4 |
Goals1: | 29 |
Goals2: | 5 |
Goals3: | 3 |
Goals4: | 2 |
Goals5: | 0 |
Goals6: | 1 |
Goals7: | 0 |
Goals8: | 11 |
Goals9: | 0 |
Goals10: | 1 |
Goals11: | 21 |
Goals12: | 0 |
Goals13: | 11 |
Goals14: | 0 |
Goals15: | 0 |
Nationalyears1: | 2000 |
Nationalyears2: | 2001 |
Nationalteam1: | Brazil U-23 |
Nationalteam2: | Brazil |
Nationalcaps1: | 2 |
Nationalcaps2: | 4 |
Nationalgoals1: | 0 |
Nationalgoals2: | 0 |
Pcupdate: | 1 September 2010 |
Ntupdate: | 1 September 2010 |
Leandro Câmara do Amaral (born 6 August 1977), is a Brazilian former footballer who played as a striker.
Club performance | League | Cup | League Cup | Continental | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
Brazil | League | Copa do Brasil | League Cup | South America | Total | ||||||||
1995 | Portuguesa | Série A | 7 | 0 | — | — | — | — | — | — | 7 | 0 | |
1997 | 26 | 9 | 1 | 0 | — | — | — | — | 27 | 9 | |||
1998 | 29 | 15 | 4 | 3 | — | — | — | — | 33 | 18 | |||
1999 | 11 | 4 | 3 | 1 | — | — | — | — | 14 | 5 | |||
2000 | — | — | 5 | 5 | — | — | — | — | 5 | 5 | |||
2001 | Grêmio | 9 | 3 | — | — | — | — | — | — | 9 | 3 | ||
2002 | São Paulo | 19 | 2 | — | — | — | — | — | — | 19 | 2 | ||
2003 | Palmeiras | 0 | 0 | 1 | 0 | — | — | — | — | 1 | 0 | ||
2003 | Corinthians | 8 | 1 | — | — | — | — | — | — | 8 | 1 | ||
2006 | Vasco da Gama | 12 | 7 | — | — | — | — | — | — | 12 | 7 | ||
2007 | 31 | 14 | 2 | 2 | 12 | 10 | 5 | 3 | 50 | 29 | |||
2008 | Fluminense | — | — | — | — | — | — | — | — | 0 | 0 | ||
2008 | Vasco da Gama | 28 | 11 | 4 | 3 | — | — | 1 | 0 | 33 | 14 | ||
2009 | Fluminense | 7 | 0 | — | — | — | — | — | — | 7 | 0 | ||
2010 | Flamengo | 4 | 0 | — | — | — | — | — | — | 4 | 0 | ||
Total | Brazil | 191 | 66 | 21 | 12 | 12 | 10 | 6 | 3 | 230 | 91 | ||
Career total | 191 | 66 | 21 | 12 | 12 | 10 | 6 | 3 | 230 | 91 |
Fiorentina