Laval | |
Settlement Type: | Regional county municipality |
Coordinates: | 45.5833°N -118°W |
Subdivision Type: | Country |
Subdivision Type1: | Province |
Subdivision Type2: | Region |
Subdivision Name2: | Laval |
Established Title: | Effective |
Established Date: | 1979 |
Extinct Title: | Dissolved |
Extinct Date: | 2001 |
Seat Type: | County seat |
Seat: | Laval |
Government Type: | Prefecture |
Area Total Km2: | 245 |
Area Land Km2: | 247.07 |
Area Note: | There is an apparent contradiction between two authoritative sources |
Population Footnotes: | [1] |
Population Total: | 343005 |
Population As Of: | 2001 |
Population Density Km2: | 1388.3 |
Population Blank1 Title: | Change (1996–2001) |
Population Blank1: | 3.8% |
Population Blank2 Title: | Dwellings |
Population Blank2: | 135661 |
Timezone: | EST |
Utc Offset: | −5 |
Timezone Dst: | EDT |
Utc Offset Dst: | −4 |
Postal Code Type: | Postal code(s) |
Area Code: | 450 |
Laval was a former regional county municipality whose territory coincided with the city of Laval, Quebec. It was established in 1979, whereas the city itself had been constituted in 1965.
While it existed, it was the most populous regional county municipality in Quebec.
It ceased to exist by January 1, 2002, in the midst of the early 2000s municipal reorganization in Quebec. Although the city of Laval itself was unaffected, legislation[2] gave newly constituted cities arising from that municipal reorganization the powers of a regional county municipality for the purpose of certain laws, and Laval got similar powers. Today, Laval is not part of any regional county municipality; for statistical and census purposes, it is considered a territory equivalent to a regional county municipality.