Latvia have qualified for a UEFA European Championship once, the 2004 edition. After finishing second in their qualifying group, they won the two-legged play-offs against Turkey (3–2 on aggregate) to secure their first appearance in a major tournament finals.[1] [2] In doing so, Latvia became the first and so far only Baltic team to qualify for a European Championship.[1] [2]
At Euro 2004, Latvia were drawn in Group D, alongside Germany, the Czech Republic and the Netherlands.[3] Latvia faced the Czech Republic in their opening match on 15 June 2004, with Māris Verpakovskis scoring before half-time.[4] However, the Czechs would later come back to win the game 2–1.[4] Four days later, Latvia earned a respectable 0–0 draw against World Cup runners-up Germany to earn their first point in a major tournament.[5] They lost their final match 3–0 against the Netherlands,[6] and were eliminated, finishing fourth in the group with one point from their draw and two losses.[7]
UEFA European Championship record | Qualifying record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Squad | |||||||||||||
1960 | Part of the | Part of the | ||||||||||||||
1964 | ||||||||||||||||
1968 | ||||||||||||||||
1972 | ||||||||||||||||
1976 | ||||||||||||||||
1980 | ||||||||||||||||
1984 | ||||||||||||||||
1988 | ||||||||||||||||
1992 | ||||||||||||||||
1996 | Did not qualify | 10 | 4 | 0 | 6 | 11 | 20 | |||||||||
2000 | 10 | 3 | 4 | 3 | 13 | 12 | ||||||||||
2004 | Group stage | 14th | 3 | 0 | 1 | 2 | 1 | 5 | Squad | 10 | 6 | 2 | 2 | 13 | 8 | |
2008 | Did not qualify | 12 | 4 | 0 | 8 | 15 | 17 | |||||||||
2012 | 10 | 3 | 2 | 5 | 9 | 12 | ||||||||||
2016 | 10 | 0 | 5 | 5 | 6 | 19 | ||||||||||
2020 | 10 | 1 | 0 | 9 | 3 | 28 | ||||||||||
2024 | 8 | 1 | 0 | 7 | 5 | 19 | ||||||||||
2028 | To be determined | To be determined | ||||||||||||||
2032 | ||||||||||||||||
Total | Group stage | 1/8 | 3 | 0 | 1 | 2 | 1 | 5 | — | 80 | 22 | 13 | 45 | 75 | 135 |
See main article: UEFA Euro 2004.
See main article: UEFA Euro 2004 Group D.
--------