Lara Goodall | |||||
Female: | yes | ||||
Country: | South Africa | ||||
Fullname: | Lara Goodall | ||||
Birth Date: | 26 April 1996 | ||||
Birth Place: | Johannesburg, South Africa | ||||
Batting: | Left-handed | ||||
Bowling: | Right-arm medium | ||||
Role: | Batter | ||||
International: | true | ||||
Internationalspan: | 2016–present | ||||
Onetest: | true | ||||
Testdebutdate: | 27 June | ||||
Testdebutyear: | 2022 | ||||
Testdebutagainst: | England | ||||
Testcap: | 60 | ||||
Odidebutdate: | 9 August | ||||
Odidebutyear: | 2016 | ||||
Odidebutagainst: | Ireland | ||||
Odicap: | 76 | ||||
Lastodidate: | 17 April | ||||
Lastodiyear: | 2024 | ||||
Lastodiagainst: | Sri Lanka | ||||
Odishirt: | 26 | ||||
T20idebutdate: | 6 March | ||||
T20idebutyear: | 2016 | ||||
T20idebutagainst: | West Indies | ||||
T20icap: | 42 | ||||
Lastt20idate: | 8 December | ||||
Lastt20iyear: | 2023 | ||||
Lastt20iagainst: | Bangladesh | ||||
T20ishirt: | 26 | ||||
Club1: | Western Province | ||||
Columns: | 3 | ||||
Hidedeliveries: | true | ||||
Column1: | WTest | ||||
Matches1: | 1 | ||||
Runs1: | 36 | ||||
Bat Avg1: | 18.00 | ||||
100S/50S1: | 0/0 | ||||
Top Score1: | 26 | ||||
Catches/Stumpings1: | 0/– | ||||
Column2: | WODI | ||||
Matches2: | 50 | ||||
Runs2: | 838 | ||||
Bat Avg2: | 21.48 | ||||
100S/50S2: | 0/3 | ||||
Top Score2: | 93 | ||||
Deliveries2: | 0 | ||||
Wickets2: | – | ||||
Bowl Avg2: | – | ||||
Fivefor2: | 0 | ||||
Tenfor2: | 0 | ||||
Best Bowling2: | – | ||||
Catches/Stumpings2: | 6/– | ||||
Column3: | WT20I | ||||
Matches3: | 21 | ||||
Runs3: | 280 | ||||
Bat Avg3: | 20.00 | ||||
100S/50S3: | 0/1 | ||||
Top Score3: | 52 | ||||
Deliveries3: | 0 | ||||
Wickets3: | – | ||||
Bowl Avg3: | – | ||||
Fivefor3: | 0 | ||||
Tenfor3: | 0 | ||||
Best Bowling3: | – | ||||
Catches/Stumpings3: | 4/– | ||||
Date: | 5 October 2024 | ||||
Source: | http://www.espncricinfo.com/southafrica/content/player/593936.html ESPN Cricinfo | ||||
Module: |
|
Lara Goodall (born 26 April 1996) is a South African cricketer who represents South Africa in Women's One Day Internationals and Women's Twenty20 Internationals.[1] In February 2019, Cricket South Africa named her as one of the players in the Powerade Women's National Academy intake for 2019.[2] In September 2019, she was named in the M van der Merwe XI squad for the inaugural edition of the Women's T20 Super League in South Africa.[3] [4] On 23 July 2020, Goodall was named in South Africa's 24-woman squad to begin training in Pretoria, ahead of their tour to England.[5]
In February 2022, she was named in South Africa's team for the 2022 Women's Cricket World Cup in New Zealand.[6] In June 2022, Goodall was named in South Africa's Women's Test squad for their one-off match against England Women.[7] She made her Test debut on 27 June 2022, for South Africa against England.[8] In July 2022, she was named in South Africa's team for the cricket tournament at the 2022 Commonwealth Games in Birmingham, England.[9]
Goodall was named in the South Africa squad for the ODI part of their multi-format home series against England in November 2024.[10] [11]