Founded: | 2019 |
Captain: | Saya Taniguchi |
League: | V.League |
Season: | 2024–25 |
Position: | TBD |
Clubname: | Kurashiki Ablaze |
Color1: | Orange |
Color2: | Red |
Current Season: | 2024 PVL Invitational Conference |
Website: | https://kurashiki-ablaze.jp/ |
Leftarm1: | FF0000 |
Body1: | FF0000 |
Rightarm1: | FF0000 |
Pattern B1: | _KurashikiAblaze |
Shorts1: | FF0000 |
Colour2: | FFFFFF |
Leftarm2: | 000000 |
Shorts2: | 000000 |
Pattern B2: | _KurashikiAblaze |
Rightarm2: | 000000 |
Body2: | 000000 |
Titles: | 1 |
Manager: | Hideo Suzuki |
The is a Japanese professional women's volleyball team from Kurashiki, Okayama which plays in the V.League, the second-tier volleyball league in Japan.
It is a volleyball club from Kurashiki City, Okayama, Japan founded in 2019.[1] Kurashiki Ablaze is operated by Ablaze Co., Ltd. that is located in Minamiune, Kurashiki, Okayama.[2]
Kurashiki won bronze medal in 13th National 6-Person Final League & Grand Champion Match Awards in Japan.[3]
They debuted at the V.League for the 2023–24 season after being given an S3 license in October 2022.[4]
They would join the Premier Volleyball League in the Philippines as one of the two foreign guest teams for the 2023 Invitational Conference.[5] [6] [7] They also beat the undefeated 6 year semi finals no loss place of Creamline Cool Smashers.[8] [9] Kurashiki won their first title in the PVL against the Creamline Cool Smashers in five-set match.[10] After the awards ceremony, Kurashiki helped to clean the PhilSports Arena that caught the attention of the Creamline Cool Smashers team manager Alan Acero.[11] They would return in 2024 to defend their PVL Invitation Conference crown.[12] [13] They however would finish third place.[14]
They are also set to play in the 2024–25 season of the V.League, which saw its division two and three merged.[15] [16]
The meaning of ABLAZE to the team refers to "passion", "excitement", and "burning".[17]
See main article: 2024 Premier Volleyball League Invitational Conference. These are the players for the 2024 Premier Volleyball League Invitational Conference.[18] [19]
Kurashiki Ablaze | ||||||
---|---|---|---|---|---|---|
No. | Player | Position | Height | Birth date | School | |
Setter | 1.610NaN0 | 15 June 2001 | Okayama Minami High School | |||
(C) | Opposite Hitter | 1.730NaN0 | 12 August 2000 | Kyoto Tachibana University | ||
Setter | 1.750NaN0 | 2 February 1998 | Tokyo Women's College of Physical Education | |||
Outside Hitter | 1.660NaN0 | 31 October 2000 | Seishin Girl's High School | |||
Libero | 1.520NaN0 | 3 November 2002 | Seiei High School | |||
Libero | 1.670NaN0 | 26 May 1998 | Chūgoku Gakuen University | |||
Outside Hitter | 1.650NaN0 | 1 March 2000 | Nagasaki International University | |||
Opposite Hitter | 1.70NaN0 | 4 August 1998 | Kyoto Sangyo University | |||
Middle Blocker | 1.750NaN0 | 13 September 1999 | Osaka University of Health and Sport Sciences | |||
Opposite Hitter | 1.70NaN0 | 25 October 1997 | International Pacific University | |||
Middle Blocker | 1.840NaN0 | 17 January 1996 | National Taiwan Normal University | |||
Opposite Hitter | 1.690NaN0 | 30 March 1999 | National Institute of Fitness and Sports in Kanoya | |||
Opposite Hitte | 1.730NaN0 | 19 November 2001 | Mukogawa Women's University | |||
Libero | 1.570NaN0 | 14 December 2004 | Okayama Minami High School | |||
Opposite Hitter | 1.730NaN0 | 15 May 2005 | Seiei High School | |||
Middle Blocker | 1.650NaN0 | 15 June 2001 | Osaka University of Health and Sport Sciences |
Coaching staff
See main article: 2023 Premier Volleyball League Invitational Conference. These are the players for 2023/2024:
Kurashiki Ablaze | ||||||
---|---|---|---|---|---|---|
No. | Player | Position | Height | Birth date | School | |
Setter | 1.610NaN0 | 15 June 2001 | Okayama Minami High School | |||
Opposite Hitter | 1.730NaN0 | 12 August 2000 | Kyoto Tachibana University | |||
(C) | Setter | 1.750NaN0 | 2 February 1998 | Tokyo Women's College of Physical Education | ||
Outside Hitter | 1.660NaN0 | 31 October 2000 | Seishin Girl's High School | |||
Libero | 1.580NaN0 | 20 September 1998 | Chūgoku Gakuen University | |||
Libero | 1.520NaN0 | 3 November 2002 | Seiei High School | |||
Libero | 1.670NaN0 | 26 May 1998 | Chūgoku Gakuen University | |||
Outside Hitter | 1.650NaN0 | 1 March 2000 | Nagasaki International University | |||
Middle Blocker | 1.70NaN0 | 4 November 1999 | Fukuyama Heisei University | |||
Opposite Hitter | 1.70NaN0 | 4 August 1998 | Kyoto Sangyo University | |||
Middle Blocker | 1.750NaN0 | 13 September 1999 | Osaka University of Health and Sport Sciences | |||
Opposite Hitter | 1.690NaN0 | 30 March 1999 | National Institute of Fitness and Sports in Kanoya | |||
Middle Blocker | 1.730NaN0 | 11 September 2002 | Eimei High School | |||
Opposite Hitter | 1.70NaN0 | 25 October 1997 | International Pacific University | |||
Libero | 1.570NaN0 | 14 December 2004 | Okayama Minami High School | |||
Libero | 1.610NaN0 | 19 July 2003 | Okayama Minami High School |
Coaching staff
Kurashiki Ablaze | ||||||
---|---|---|---|---|---|---|
No. | Player | Position | Height | Birth date | School | |
Setter | 1.610NaN0 | 15 June 2001 | Okayama Minami High School | |||
Opposite Hitter | 1.730NaN0 | 12 August 2000 | Kyoto Tachibana University | |||
(C) | Setter | 1.750NaN0 | 2 February 1998 | Tokyo Women's College of Physical Education | ||
Outside Hitter | 1.660NaN0 | 31 October 2000 | Seishin Girl's High School | |||
Libero | 1.580NaN0 | 20 September 1998 | Chūgoku Gakuen University | |||
Libero | 1.630NaN0 | 9 October 1999 | Nagano Bunka Gakuen High School | |||
Opposite Hitter | 1.660NaN0 | 3 January 1997 | N/A | |||
Libero | 1.670NaN0 | 26 May 1998 | Chūgoku Gakuen University | |||
Middle Blocker | 1.650NaN0 | 4 November 1999 | Nagasaki International University | |||
Outside Hitter | 1.70NaN0 | 1 March 2000 | Fukuyama Heisei University | |||
Middle Blocker | 1.750NaN0 | 13 September 1999 | Osaka University of Health and Sport Sciences | |||
Middle Blocker | 1.730NaN0 | 4 November 1983 | N/A | |||
Opposite Hitter | 1.70NaN0 | 26 May 1998 | Kyoto Sangyo University | |||
Libero | 1.580NaN0 | 8 May 1987 | N/A | |||
Middle Blocker | 1.730NaN0 | 11 September 2002 | Eimei High School | |||
Libero | 1.70NaN0 | 25 October 1997 | International Pacific University | |||
Libero | 1.520NaN0 | 3 November 2002 | Seiei High School | |||
Libero | 1.570NaN0 | 14 December 2004 | Okayama Minami High School | |||
Outside Hitter | 1.730NaN0 | 6 December 1997 | Polytechnic University of the Philippines | |||
Outside Hitter | 1.670NaN0 | 31 January 1999 | Polytechnic University of the Philippines | |||
Libero | 1.610NaN0 | 19 July 2003 | Okayama Minami High School |
Coaching staff
Kurashiki Ablaze | ||||||
---|---|---|---|---|---|---|
No. | Player | Position | Height | Birth date | School | |
Setter | 1.610NaN0 | 15 June 2001 | Okayama Minami High School | |||
Setter | 1.630NaN0 | 17 December 1997 | Kobe Shinwa Women's University | |||
(C) | Setter | 1.750NaN0 | 2 February 1998 | Tokyo Women's College of Physical Education | ||
Outside Hitter | 1.660NaN0 | 31 October 2000 | Seishin Girl's High School | |||
Libero | 1.580NaN0 | 20 September 1998 | Chūgoku Gakuen University | |||
Libero | 1.630NaN0 | 9 October 1999 | Nagano Bunka Gakuen High School | |||
Opposite Hitter | 1.660NaN0 | 3 January 1997 | N/A | |||
Libero | 1.670NaN0 | 26 May 1998 | Chūgoku Gakuen University | |||
Outside Hitter | 1.70NaN0 | 1 March 2000 | Fukuyama Heisei University | |||
Middle Blocker | 1.750NaN0 | 13 September 1999 | Osaka University of Health and Sport Sciences | |||
Middle Blocker | 1.730NaN0 | 4 November 1983 | N/A | |||
Opposite Hitter | 1.70NaN0 | 26 May 1998 | Kyoto Sangyo University | |||
Libero | 1.580NaN0 | 8 May 1987 | N/A | |||
Middle Blocker | 1.730NaN0 | 11 September 2002 | Eimei High School | |||
Libero | 1.70NaN0 | 25 October 1997 | International Pacific University | |||
Libero | 1.520NaN0 | 3 November 2002 | Seiei High School | |||
Libero | 1.480NaN0 | N/A | N/A | |||
Outside Hitter | 1.730NaN0 | 6 December 1997 | Polytechnic University of the Philippines | |||
Outside Hitter | 1.670NaN0 | 31 January 1999 | Polytechnic University of the Philippines | |||
Libero | 1.610NaN0 | 19 July 2003 | Okayama Minami High School |
Coaching staff
width=70px style="background:#FFA500; color:white; text-align: center" | Season | width=200px style="background:#FFA500; color:white;" | Conference | width=200px style="background:#FFA500; color:white;" | Title | width=50px style="background:#FFA500; color:white;" | Source |
---|---|---|---|---|---|---|---|
2023 | PVL Invitational Conference | Champions | [20] | ||||
2024–25 | 2024 PVL Invitational Conference | 3rd place | |||||
V.League (Japan) |
width=70px style="background: #FFA500; color: white; text-align: center" | Season | width=200px style="background: #FFA500; color: White" | Conference | width=230px style="background: #FFA500; color: White" | Award | width=200px style="background: #FFA500; color: White" | Name | width=70px style="background: #FFA500; color: White" | Source |
---|---|---|---|---|---|---|---|---|---|
2023 | PVL Invitational Conference | Finals MVP | Kyoka Ohshima | [21] [22] | |||||
1st Best Outside Spiker | Asaka Tamaru | ||||||||
2024 | PVL Invitational Conference | Best Opposite Spiker | Saya Taniguchi | [23] | |||||
2nd Best Middle Blocker | Low Mei Cing | ||||||||