The following are the national records in athletics in Kiribati maintained by Kiribati's national athletics federation: Kiribati Athletics Association (KAA).
Key to tables:
h = hand timing
NWI = no wind information
Event | Record | Athlete | Date | Meet | Place | Ref | |
---|---|---|---|---|---|---|---|
100 m | 11.17 (+1.1 m/s) | Rabangaki Nawai | 14 December 2006 | Oceania Championships | Apia, Samoa | ||
11.0 | Mariuti Uan | 7 July 2005 | Bairiki, Kiribati | ||||
11.0 | Karakoa Iotia | 14 June 1980 | Bikenibeu, Kiribati | ||||
10.9 | Roy Robana | 29 May 2010 | Bairiki, Kiribati | ||||
200 m | 22.54 (+1.1 m/s) | Lataisi Mwea | 20 February 2021 | QA Shield Series | Brisbane, Australia | [1] [2] | |
400 m | 51.98 | Kiakia Tekambwa | 8 August 2009 | Oceania Sub-Regional Championships | Gold Coast, Australia | [3] | |
800 m | 2:01.73 | Tanini Teekea | 3 September 2007 | Pacific Games | Apia, Samoa | [4] | |
3:07.32 | Rabangaki Nawai | 27 June 2008 | Saipan, Northern Mariana Islands | ||||
2:44.1 | Taburenga | 13 July 2007 | Bairiki, Kiribati | ||||
Tanini | 13 July 2007 | Bairiki, Kiribati | |||||
4:32.4 | Kautu Rabangaki | 2 September 1963 | South Pacific Games | Suva, Fiji | |||
10:10.0 | Airam | 1985 | |||||
5000 m | 16:42.7 | Teinakewe Tamuera | 6 February 1998 | Adelaide, Australia | |||
36:46.2 | Tara Mango | 31 August 1963 | South Pacific Games | Suva, Fiji | |||
15 km (road) | 52:28 | Makaua Bwebwenibeia | 14 July 2001 | Bairiki, Kiribati | |||
Half marathon | 1:24:32 | Makaua Bwebwenibeia | 7 October 2001 | Tarawa, Kiribati | |||
16.80 (+0.6 m/s) | Beteru Ateri | 6 September 2007 | Pacific Games | Apia, Samoa | |||
59.21 | Beteru Ateri | 5 September 2007 | Pacific Games | Apia, Samoa | |||
12:03.70 | Peter Birati | 11 July 1981 | South Pacific Mini Games | Honiara, Solomon Islands | |||
2.00 m | Lataisi Mwea | 6 October 2019 | PB Series #3 | Gold Coast, Australia | |||
2.10 m | Boitu Baiteke | 4 September 2013 | Pacific Mini Games | Mata Utu, Wallis and Futuna | [5] | ||
6.86 m | Karakoa Iotia | 29 May 1976 | Suva, Fiji | ||||
Triple jump | 13.90 m (+0.5 m/s) | Boitu Baiteke | 22 June 2011 | Oceania Regional Championships | Apia, Samoa | [6] | |
13.77 m | Raobu Tarawa | 25 September 2009 | Pacific Mini Games | Nikao, Cook Islands | [7] | ||
41.86 m | Raobu Tarawa | 9 July 2009 | Inter-School Championships | Bairiki, Kiribati | [8] | ||
30.90 m | Tunia Kaotirake | 21 May 2005 | Bairiki, Kiribati | ||||
55.09 m | Rabangaki Nawai | 12 December 2006 | Oceania Championships | Apia, Samoa | |||
Decathlon | 4069 pts | Boitu Baiteke | 3–4 September 2013 | Pacific Mini Games | Mata-Utu, Wallis and Futuna | [9] | |
20 km walk (road) | |||||||
50 km walk (road) | |||||||
4×100 m relay | 44.11 | Kimwaua Makin Tirioro Willie Mobera Tonana Biira Burennaira | 18 July 2018 | Micronesian Games | Yap, Federated States of Micronesia | ||
4×200 m relay | 1:38.5 | 19 May 2007 | Bairiki, Kiribati | ||||
4×400 m relay | 3:31.42 | Tearoba Takeruru Taanini Teekia Beteru Ateri Baiteke Ibeatu | 8 September 2007 | Pacific Games | Apia, Samoa | ||
Sprint medley relay (1-1-2-4) | 1:48.73 | Katimiri Iteraera Kaiorake Paul | 3 July 1999 | Guam | |||
Sprint medley relay (2-2-4-8) | 4:07.8 | Kennedy House Team | 1995 |
Event | Record | Athlete | Date | Meet | Place | Ref | |
---|---|---|---|---|---|---|---|
60 m | 9.1 | Kaitinano Mwemweata | 18 July 2020 | Independence Competition | Betio, Kiribati | ||
100 m | 13.07 (-0.1 m/s) | Kaitinano Mwemweata | 20 August 2004 | Olympic Games | Athens, Greece | [10] | |
13.0 | Taati | 1983 | |||||
Mary Schutz | 9 July 2002 | Bairiki, Kiribati | |||||
Kaitinano Mwemweata | 5 August 2004 | Cairns, Australia | |||||
200 m | 27.24 [11] | Kaitinano Mwemweata | 5 September 2007 | Pacific Games | Apia, Samoa | ||
27.2 | Kaingaue David | 6 July 2012 | Bairiki, Kiribati | ||||
400 m | 1:07.01 | Kaingaue David | 23 September 2010 | Oceania Championships | Cairns, Australia | [12] | |
1:06.9 | Kaingaue David | 5 July 2012 | Bairiki, Kiribati | ||||
800 m | 2:38.3 | Ruute Keakea | 9 July 1999 | Bairiki, Kiribati | |||
1000 m | 3:56.07 | Keerita Taebo | 6 May 2006 | Bairiki, Kiribati | |||
5:30.0 | Siaroka Kaiea | 14 July 2001 | Oceania Cup | Port Vila, Vanuatu | |||
12:31.2 | Banrenga Baikia | 8 July 2004 | Bairiki, Kiribati | ||||
5000 m | 21:09.36 | Ruti Ioneba | 22 September 2009 | Pacific Mini Games | Nikao, Cook Islands | [13] | |
54:59.74 | Ruute Kaekea | 1 August 1998 | Micronesian Games | Koror, Palau | |||
18.14 (+0.7 m/s) | Kaitinano Mwemweata | 5 September 2007 | Pacific Games | Apia, Samoa | |||
1:14.85 | Kimaia Dan Murdoch | 26 June 2006 | Micronesian Games | Susupe, Northern Marianas | |||
1.50 m | Kimaia Dan Murdoch | 11 May 2005 | Bairiki, Kiribati | ||||
4.86 m (+1.1 m/s) | Taati Eria | 25 August 2000 | Oceania Championships | Adelaide, Australia | |||
Triple jump | 10.76 m | Terina Tangitang | 4 July 2008 | Bairiki, Kiribati | |||
10.16 m | Kimaia Dan Murdoch | 2 August 2006 | Bairiki, Kiribati | ||||
36.40 m | Taatia Riino | 18 July 2020 | Independence Competition | Betio, Kiribati | |||
Hammer throw | 30.10 m | Taatia Riino | 3 September 2011 | Pacific Games | Nouméa, New Caledonia | [14] | |
31.75 m | Kaitinano Mwemweata | 6 September 2007 | Pacific Games | Apia, Samoa | |||
Heptathlon | 3456 pts | Kaitinano Mwemweata | 5–6 September 2007 | Pacific Games | Apia, Samoa | ||
18.14 (+0.7 m/s) (100 m hurdles), 1.35 m (high jump), 8.37 m (shot put), 27.24 (200 m) / 4.42 m (long jump), 31.75 m (javelin), 2:51.30 (800 m) | |||||||
20 km walk (road) | |||||||
4×100 m relay | 55.2 | Lilly David Rebeta Mackenzie Matarena Tewaki Kaitinano Mwemweata | 16 June 2007 | Bairiki, Kiribati | |||
4×200 m relay | 2:06.4 | Matarena Kimaia Mareta Lilly | 5 August 2006 | Bairiki, Kiribati | |||
4×400 m relay | 4:48.3 | M. Taburimai B. Martin A. Kaireiti T. Temaka | 10 July 2009 | Bairiki, Kiribati | |||
Sprint medley relay (1-1-2-4) | 2:16.8 | SlHS "Seniors" Team Mary Schutz Keitinano Mwemweata Areau Siaroka Kaiea | 6 July 2001 | Bairiki, Kiribati |
Event | Record | Athlete | Date | Meet | Place | Ref | |
---|---|---|---|---|---|---|---|
60 m | 7.25 | Tirioro Willie | 19 September 2017 | Asian Indoor and Martial Arts Games | Ashgabat, Turkmenistan | [15] | |
7.2 | Umwariki Tibaua | 18 July 2020 | Independence Competition | Betio, Kiribati | |||
200 m | |||||||
400 m | |||||||
800 m | |||||||
1500 m | |||||||
3000 m | |||||||
60 m hurdles | |||||||
High jump | 1.95 m | Lataisi Mwea | 20 September 2017 | Asian Indoor and Martial Arts Games | Ashgabat, Turkmenistan | [16] | |
Pole vault | |||||||
Long jump | 5.70 m | Buraieta Yeeting | 19 September 2017 | Asian Indoor and Martial Arts Games | Ashgabat, Turkmenistan | [17] | |
Triple jump | |||||||
Shot put | |||||||
Heptathlon | |||||||
5000 m walk | |||||||
4×400 m relay |
Event | Record | Athlete | Date | Meet | Place | Ref | |
---|---|---|---|---|---|---|---|
60 m | 9.14 | Etita Tio | 10 March 2012 | World Championships | Istanbul, Turkey | [18] | |
200 m | |||||||
400 m | |||||||
800 m | |||||||
1500 m | |||||||
3000 m | |||||||
60 m hurdles | |||||||
High jump | |||||||
Pole vault | |||||||
Long jump | |||||||
Triple jump | |||||||
Shot put | |||||||
Pentathlon | |||||||
3000 m walk | |||||||
4×400 m relay |