Kim Tae-hwan | |
Fullname: | Kim Tae-hwan[1] |
Birth Date: | 24 July 1989 |
Currentclub: | Jeonbuk Hyundai Motors |
Clubnumber: | 39 |
Position: | Full-back / Winger |
Youthyears1: | 2005–2007 |
Youthclubs1: | Kumho High School |
Youthyears2: | 2008–2009 |
Youthclubs2: | University of Ulsan |
Years1: | 2010–2012 |
Clubs1: | FC Seoul |
Years2: | 2013–2014 |
Clubs2: | Seongnam FC |
Years3: | 2015–2023 |
Clubs3: | Ulsan Hyundai |
Years4: | 2017–2018 |
Clubs4: | → Sangju Sangmu (draft) |
Years5: | 2024– |
Clubs5: | Jeonbuk Hyundai Motors |
Caps1: | 47 |
Goals1: | 2 |
Caps2: | 70 |
Goals2: | 8 |
Caps3: | 217 |
Goals3: | 9 |
Caps4: | 55 |
Goals4: | 2 |
Caps5: | 18 |
Goals5: | 1 |
Nationalyears1: | 2010 |
Nationalyears2: | 2011–2012 |
Nationalyears3: | 2011– |
Nationalteam1: | South Korea U20 |
Nationalteam3: | South Korea |
Nationalcaps1: | 2 |
Nationalcaps2: | 11 |
Nationalcaps3: | 31 |
Nationalgoals1: | 0 |
Nationalgoals2: | 2 |
Nationalgoals3: | 0 |
Pcupdate: | 10 November 2024 |
Ntupdate: | 6 February 2024 |
Hangul: | 김태환 |
Rr: | Gim Taehwan |
Mr: | Kim T'aehwan |
Kim Tae-hwan (ko|김태환; born 24 July 1989) is a South Korean professional footballer who plays as a right back for the K League 1 club Jeonbuk Hyundai Motors and South Korea national team.
Kim practiced football at University of Ulsan. He was selected by Seoul in 2009 K-League Draft. He made his K-League debut match against Ulsan Hyundai on 18 April 2010. and he scored his league first goal on 23 October 2011 against Seongnam Ilwha. He played 55 games and scored 2 goals at Seoul in 2010–2012.[2]
On 21 December 2012, Kim transferred to Seongnam Ilhwa Chunma for £264,000. He played 74 games and scored 8 goals at Seongnam FC in 2013–14.
On 1 February 2015, Kim transferred to Ulsan Hyundai for unknown fee.
15 March 2011, Kim Tae-hwan received his first call up for South Korea national football team.
Club performance | League | Other | Cup | Continental | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
South Korea | League | Other1 | Korean FA Cup | Asia | Total | ||||||||
2010 | FC Seoul | K League 1 | 12 | 0 | 7 | 0 | 1 | 0 | — | 20 | 0 | ||
2011 | 16 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 24 | 1 | |||
2012 | 19 | 1 | — | 2 | 0 | — | 21 | 1 | |||||
2013 | Seongnam FC | 34 | 3 | — | 2 | 0 | — | 36 | 3 | ||||
2014 | 36 | 5 | — | 3 | 0 | — | 39 | 5 | |||||
2015 | Ulsan Hyundai | 33 | 1 | — | 4 | 1 | — | 37 | 2 | ||||
2016 | 36 | 4 | — | 3 | 1 | — | 39 | 5 | |||||
2017 | Sangju Sangmu (draft) | 34 | 2 | 1 | 0 | 1 | 0 | — | 36 | 2 | |||
2018 | 21 | 0 | — | 0 | 0 | — | 21 | 0 | |||||
Ulsan Hyundai | 8 | 0 | — | 3 | 0 | — | 11 | 0 | |||||
2019 | 30 | 2 | — | 1 | 0 | 7 | 0 | 38 | 2 | ||||
2020 | 25 | 1 | — | 4 | 0 | 6 | 0 | 35 | 1 | ||||
2021 | 34 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 45 | 0 | |||
2022 | 30 | 0 | — | 0 | 0 | 3 | 0 | 33 | 0 | ||||
2023 | 21 | 1 | — | 1 | 0 | 5 | 0 | 27 | 1 | ||||
2024 | Jeonbuk Hyundai Motors | 18 | 1 | — | 0 | 0 | 6 | 0 | 24 | 1 | |||
Country | South Korea | 407 | 22 | 11 | 0 | 26 | 2 | 42 | 0 | 486 | 24 | ||
Career total | 407 | 22 | 11 | 0 | 26 | 2 | 42 | 0 | 486 | 24 |
1Includes K League Cup and K League Promotion-Relegation Playoffs.
Korea Republic national team | |||
---|---|---|---|
Year | Apps | Goals | |
2014 | 3 | 0 | |
2018 | 2 | 0 | |
2019 | 3 | 0 | |
2020 | 2 | 0 | |
2021 | 2 | 0 | |
2022 | 7 | 0 | |
2023 | 5 | 0 | |
2024 | 7 | 0 | |
Total | 31 | 0 |
South Korea