Ketereh (P026) | |
State: | Kelantan |
Fed-Rep-Party: | Perikatan Nasional |
Fed-Status: | active |
Fed-Created: | 2003 |
Fed-Election-First: | 2004 |
Fed-Election-Last: | 2022 |
Demo-Census-Date: | 2020 |
Demo-Pop: | 108448 |
Demo-Pop-Ref: | [1] |
Demo-Electors: | 85,899 |
Demo-Electors-Date: | 2023 |
Demo-Electors-Ref: | [2] |
Demo-Area: | 141 |
Demo-Area-Ref: | [3] |
Ketereh is a federal constituency in Kota Bharu District, Kelantan, Malaysia, that has been represented in the Dewan Rakyat since 2004.
The federal constituency was created in the 2003 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
https://live.chinapress.com.my/ge15/parliament/KELANTAN
According to the federal gazette issued on 18 July 2023, the Ketereh constituency is divided into 29 polling districts.[4]
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Melor (N23) | Peringat | 026/23/01 | SK Peringat |
Badak Mati | 026/23/02 | SK Padang Mokan | |
Bechah Keranji | 026/23/03 | SK Bechah Keranji | |
Padang Kala | 026/23/04 | SK Padang Kala | |
Padang Raja | 026/23/05 | SMA Melor | |
Melor | 026/23/06 | SMK Melor | |
Melor Lama | 026/23/07 | SK Sri Melor | |
Tegayong | 026/23/08 | SK Tegayong | |
Pangkal Pisang | 026/23/09 | SK Raja Abdullah | |
Kadok (N24) | Lachang | 026/24/01 | GIATMARA Ketereh |
Buloh Poh | 026/24/02 | SK Buloh Poh | |
Berangan | 026/24/03 | SK Kadok | |
Perol | 026/24/04 | SK Perol | |
Kadok | 026/24/05 | SMK Kadok | |
Kampung Talang | 026/24/06 | SMU (A) Hamidah Padang Lepai | |
Dusun Rendah | 026/25/07 | SMU (A) Ittihadiah Tanjung Pagar | |
Binjal | 026/24/08 | SK Kubang Kiat | |
But Chengal | 026/24/09 | SK Kampong Chengal | |
Kok Lanas (N25) | Kampung Gondang | 026/25/01 | SK Gondang |
Padang Tengah | 026/25/02 | SMU (A) Ittihadiah Tanjung Pagar | |
Ketereh | 026/25/03 | SK Seri Ketereh | |
Padang Lembek | 026/25/04 | SK Ketereh | |
Hutan Pasir | 026/25/05 | SMK Ketereh | |
Kampung Guntong | 026/25/06 | SMK Kok Lanas | |
Pangkal Kalong | 026/25/07 | SK Pangkal Kalong | |
Kedai Kok Lanas | 026/25/08 | SK Kok Lanas | |
Setek | 026/25/09 | SM Persendirian Cina Chung Hwa | |
Kampung Batu Tinggi | 026/25/10 | SK Banggol Saman | |
Kampung Sokor | 026/25/11 | SK Desa Pahlawan |
Members of Parliament for Ketereh | ||||
---|---|---|---|---|
Parliament | No | Years | Member | Party |
Constituency created, renamed from Peringat | ||||
P026 | 2004–2008 | Md Alwi Che Ahmad (مد علوي چئ أحمد) | ||
2008–2013 | Ab Aziz Ab Kadir (عبدالعزيز عبدالقدير) | |||
2013–2018 | Annuar Musa (أنور موسى) | |||
2018–2022 | ||||
2022–present | Khlir Mohd Nor (خلير محمد نور) |
Parliamentaryconstituency | State constituency | ||||||
---|---|---|---|---|---|---|---|
1955–59* | 1959–1974 | 1974–1986 | 1986–1995 | 1995–2004 | 2004–2018 | 2018–present | |
Ketereh | Kadok | ||||||
Kok Lanas | |||||||
Melor |
No. | State Constituency | Member | Coalition (Party) | |
---|---|---|---|---|
N23 | Wan Rohimi Wan Daud | PN (PAS) | ||
N24 | ||||
N25 | Mohamed Farid Mohamed Zawawi | PN (BERSATU) |
N23 | Melor | Ketereh District Council |
|
N24 | Kadok | ||
N25 | Kok Lanas |