Kenta Kifuji 木藤 健太 | |
Fullname: | Kenta Kifuji |
Birth Date: | 5 October 1981 |
Birth Place: | Nagasaki, Japan |
Position: | Defender |
Youthyears1: | 1997–1999 |
Youthclubs1: | Kunimi High School |
Youthyears2: | 2000–2003 |
Youthclubs2: | Kindai University |
Years1: | 2004–2005 |
Clubs1: | Avispa Fukuoka |
Caps1: | 0 |
Goals1: | 0 |
Years2: | 2006–2009 |
Clubs2: | Montedio Yamagata |
Caps2: | 33 |
Goals2: | 1 |
Totalcaps: | 33 |
Totalgoals: | 1 |
is a former Japanese football player.
Club performance | League | Cup | League Cup | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
Japan | League | Emperor's Cup | J.League Cup | Total | |||||||
2004 | Avispa Fukuoka | J2 League | 0 | 0 | 0 | 0 | colspan="2" | - | 0 | 0 | |
2005 | 0 | 0 | 1 | 0 | colspan="2" | - | 1 | 0 | |||
2006 | Montedio Yamagata | 10 | 0 | 1 | 0 | colspan="2" | - | 11 | 0 | ||
2007 | 13 | 1 | 2 | 0 | colspan="2" | - | 15 | 1 | |||
2008 | 10 | 0 | 1 | 0 | colspan="2" | - | 11 | 0 | |||
2009 | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 33 | 1 | 5 | 0 | 0 | 0 | 38 | 1 |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Kenta Kifuji".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2025, A B Cryer, All Rights Reserved. Cookie policy.