Kensington North | |
Parl Name: | London County Council |
Members: | 2 (to 1949) 3 (from 1949) |
Kensington North was a constituency used for elections to the London County Council between 1889 and the council's abolition, in 1965. The seat shared boundaries with the UK Parliament constituency of the same name.
Year | Name | Party | Name | Party | Name | Party | |||
---|---|---|---|---|---|---|---|---|---|
1889 | Frederick Frye | John Lloyd | Progressive | Two seats until 1949 | |||||
1892 | Frederick Charles Baum | ||||||||
1892 | Richard Baxter Doake | ||||||||
1895 | William Henry Fox | James Biggs Porter | Moderate | ||||||
1898 | George Edmund Septimus Fryer | ||||||||
1901 | Henry Lorenzo Jephson | Walter Pope | |||||||
1907 | David Davis | Municipal Reform | Charles Lancelot Andrewes Skinner | ||||||
1911 | Cecil Levita | Municipal Reform | |||||||
1930 | Patrick Buchan-Hepburn | ||||||||
1931 | Henry Robinson | ||||||||
1937 | Helen Bentwich | Labour | Ivan Power | ||||||
1940 | Donald Daines | ||||||||
1946 | Leonard Foster Browne | Eva Hubback | |||||||
1949 | Francis J. Clark | Conservative | Edith Deakin | Conservative | Denis Charles Griffiths | ||||
1949 | Jack Cooper | ||||||||
1952 | Olive M. Wilson | Anna Grieves | Donald Chesworth |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Kensington North (London County Council constituency)".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2025, A B Cryer, All Rights Reserved. Cookie policy.