Kazan Kremlin Cup should not be confused with Kazan Open.
Kazan Kremlin Cup | |
Type: | defunct |
Current: | 2016 Kazan Kremlin Cup |
Event Name: | Kazan |
Location: | Kazan, Russia |
Venue: | Kazan Tennis Academy |
Surface: | Hard (indoor) |
Website: | Official website |
Atp Category: | ATP Challenger Tour |
Atp Draw: | 32S / 32Q / 16D |
Atp Prize Money: | $40,000+H |
The Kazan Kremlin Cup is a professional tennis tournament played on indoor hard courts. The event is part of the ATP Challenger Tour. The men's event began in 2010.
Year | Champion | Runner-up | Score | |
---|---|---|---|---|
Tobias Kamke | 6–4, 6–2 | |||
Aslan Karatsev | 6–4, 4–6, 6–3 | |||
Marsel İlhan | 7–6(8–6), 6–3 | |||
Oleksandr Nedovyesov | 6–4, 6–1 | |||
Jürgen Zopp | 7–6(7–4), 7–6(7–4) | |||
Marius Copil | 6–4, 6–4 | |||
Michał Przysiężny | 7–6(7–5), 6–4 |
Year | Champions | Runners-up | Score | |
---|---|---|---|---|
Aliaksandr Bury Igor Zelenay | Konstantin Kravchuk Philipp Oswald | 6–2, 4–6, [10–6] | ||
Mikhail Elgin Igor Zelenay | Andrea Arnaboldi Matteo Viola | 6–3, 6–3 | ||
Flavio Cipolla Goran Tošić | Victor Baluda Konstantin Kravchuk | 3–6, 7–5, [12–10] | ||
Radu Albot Farrukh Dustov | 6–2, 6–7(3–7), [10–7] | |||
Sanchai Ratiwatana Sonchat Ratiwatana | 6–3, 6–1 | |||
Yves Allegro Andreas Beck | 6–4, 6–4 | |||
Jan Mertl Yuri Schukin | 6–2, 6–4. |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Kazan Kremlin Cup".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2025, A B Cryer, All Rights Reserved. Cookie policy.