Birth Date: | df=yes 29 April 1991[1] |
Birth Place: | Tartu, Estonia |
Height: | 192 cm |
Weight: | 76 kg |
Pb: | 8:28.55 (2019) |
Kaur Kivistik (born 29 April 1991) is an Estonian athlete competing in the 3000 metres steeplechase. He won the silver medal at the 2015 Summer Universiade.
His personal best in the event is 8:28.55 set in Zagreb in 2019.
Representing | ||||||
---|---|---|---|---|---|---|
2010 | World Junior Championships | Moncton, Canada | 26th (h) | 3000 m s'chase | 9:16.87 | |
2011 | European U23 Championships | Tallinn, Estonia | 13th (h) | 3000 m s'chase | 8:53.15 | |
2012 | European Championships | Helsinki, Finland | 14th | 3000 m s'chase | 8:36.10 (h) 8:58.02 (f) | |
2013 | European U23 Championships | Tampere, Finland | 5th | 3000 m s'chase | 8:42.98 | |
2015 | Universiade | Gwangju, South Korea | bgcolor=silver | 2nd | 3000 m s'chase | 8:32.23 |
World Championships | Beijing, China | 34th (h) | 3000 m s'chase | 8:56.36 | ||
2016 | European Championships | Amsterdam, Netherlands | 7th | 3000 m s'chase | 8:33.75 (f) | |
Olympic Games | Rio de Janeiro, Brazil | 35th (h) | 3000 m s'chase | 8:44.25 | ||
2017 | Universiade | Taipei, Taiwan | 9th | 3000 m s'chase | 8:48.04 | |
2018 | European Championships | Berlin, Germany | 9th | 3000 m s'chase | 8:28.84 (h) NR 8:40.32 (f) | |
2019 | World Championships | Doha, Qatar | 39th (h) | 3000 m s'chase | 8:39.26 | |
2022 | European Championships | Munich, Germany | 32nd | Marathon | 2:17:51 |
Outdoor
Indoor