Katrina Molloy | |
Female: | true |
Country: | New Zealand |
International: | true |
Internationalspan: | 1985 |
Fullname: | Katrina Susan Molloy |
Birth Date: | 22 January 1962 |
Birth Place: | Hamilton, New Zealand |
Batting: | Right-handed |
Bowling: | Right-arm medium |
Role: | Bowler |
Testdebutdate: | 7 March |
Testdebutyear: | 1985 |
Testdebutagainst: | India |
Testcap: | 87 |
Lasttestdate: | 17 March |
Lasttestyear: | 1985 |
Lasttestagainst: | India |
Odidebutdate: | 10 February |
Odidebutyear: | 1985 |
Odidebutagainst: | Australia |
Odicap: | 43 |
Lastodidate: | 24 March |
Lastodiyear: | 1985 |
Lastodiagainst: | India |
Club1: | Auckland |
Year1: | 1982/83 |
Club2: | North Shore |
Columns: | 4 |
Column1: | WTest |
Matches1: | 2 |
Runs1: | 1 |
Bat Avg1: | – |
100S/50S1: | 0/0 |
Top Score1: | 1 |
Deliveries1: | 352 |
Wickets1: | 5 |
Bowl Avg1: | 18.20 |
Fivefor1: | 0 |
Tenfor1: | 0 |
Best Bowling1: | 2/24 |
Catches/Stumpings1: | 2/– |
Column2: | WODI |
Matches2: | 5 |
Runs2: | 0 |
Bat Avg2: | 0.00 |
100S/50S2: | 0/0 |
Top Score2: | 0 |
Deliveries2: | 216 |
Wickets2: | 4 |
Bowl Avg2: | 24.75 |
Fivefor2: | 0 |
Tenfor2: | 0 |
Best Bowling2: | 2/16 |
Catches/Stumpings2: | 2/– |
Column3: | WFC |
Matches3: | 22 |
Runs3: | 138 |
Bat Avg3: | 11.50 |
100S/50S3: | 0/0 |
Top Score3: | 35 |
Deliveries3: | 1,615 |
Wickets3: | 43 |
Bowl Avg3: | 14.07 |
Fivefor3: | 0 |
Tenfor3: | 0 |
Best Bowling3: | 4/16 |
Catches/Stumpings3: | 10/– |
Column4: | WLA |
Matches4: | 14 |
Runs4: | 67 |
Bat Avg4: | 9.57 |
100S/50S4: | 0/1 |
Top Score4: | 60 |
Deliveries4: | 763 |
Wickets4: | 20 |
Bowl Avg4: | 14.40 |
Fivefor4: | 1 |
Tenfor4: | 0 |
Best Bowling4: | 5/17 |
Catches/Stumpings4: | 2/– |
Date: | 27 April |
Year: | 2021 |
Source: | https://cricketarchive.com/Archive/Players/17/17297/17297.html CricketArchive |
Katrina Susan Molloy (born 22 January 1962) is a New Zealand former cricketer who played as a right-arm medium bowler. She appeared in 2 Test matches and 5 One Day Internationals for New Zealand in 1985. She played domestic cricket for Auckland and North Shore.[1] [2]