Type: | LS |
Karimnagar | |
Established: | 1952 |
Mp: | Bandi Sanjay Kumar |
Reservation: | None |
Incumbent Image: | Sanjay Bandi Bjp.png |
Latest Election Year: | 2024 |
Preceded By: | B. Vinod Kumar |
State: | Telangana |
Electors: | 1,147,697[1] |
Assembly Cons: | Karimnagar Choppadandi Vemulawada Sircilla Manakondur Huzurabad Husnabad |
Karimnagar Lok Sabha constituency is one of the 17 Lok Sabha (Lower House of the Parliament) constituencies in Telangana state in southern India.[2]
Bandi Sanjay of Bharatiya Janata Party is currently representing the constituency.
Since its inception in 1952 Karimnagar seat is a Congress stronghold, various political outfits like the Telangana Praja Samithi, Bharatiya Janata Party and the Telugu Desam Party have won it during different general elections.[3]
After the formation of Telangana Rashtra Samithi the seat has been won by Kalvakuntla Chandrashekar Rao, the founder of TRS during the Telangana Agitation he won thrice from the constituency with huge margin.[4]
Karimnagar Lok Sabha constituency presently comprises the following Legislative Assembly segments:[2]
No | Name | District | Member | Party | Leading | ||
---|---|---|---|---|---|---|---|
26 | Karimnagar | Karimnagar | Gangula Kamalakar | ||||
27 | Choppadandi (SC) | Medipally Satyam | |||||
28 | Vemulawada | Rajanna Sircilla | Aadi Srinivas | ||||
29 | Sircilla | K. T. Rama Rao | |||||
30 | Manakondur (SC) | Karimnagar | Dr. Kavvampally Satyanarayana | ||||
31 | Huzurabad | Padi Kaushik Reddy | |||||
32 | Husnabad | Siddipet | Ponnam Prabhakar | ||||
Year | Member | Party | |
---|---|---|---|
1952 | M. R. Krishna | ||
Badam Yella Reddy | |||
1957 | M. R. Krishna | ||
M. Sri Ranga Rao | |||
1962 | Juvvadi Ramapathy Rao | ||
1967 | |||
1971 | Satyanarayana Rao | ||
1977 | Indian National Congress | ||
1980 | |||
1984 | Juvvadi Chokka Rao | ||
1989 | |||
1991 | |||
1996 | L. Ramana | ||
1998 | C. Vidyasagar Rao | ||
1999 | |||
2004 | K. Chandrashekar Rao | ||
2006^ | |||
2008^ | |||
2009 | Ponnam Prabhakar | ||
2014 | B. Vinod Kumar | ||
2019 | Bandi Sanjay Kumar | ||
2024 |
4+54+50++50