Karim Ghazi | |
Birth Date: | 6 January 1979 |
Birth Place: | Algiers, Algeria |
Height: | 1.74 m |
Position: | Defensive midfielder |
Youthyears1: | 1993–1995 |
Youthclubs1: | CR Belouizdad |
Years1: | 1995–2004 |
Clubs1: | USM Alger |
Caps1: | 104 |
Goals1: | 5 |
Years2: | 2004–2005 |
Clubs2: | Espérance |
Caps2: | 10 |
Goals2: | 0 |
Years3: | 2005–2011 |
Clubs3: | USM Alger |
Caps3: | 148 |
Goals3: | 13 |
Years4: | 2011–2014 |
Clubs4: | MC Alger |
Caps4: | 72 |
Goals4: | 2 |
Years5: | 2014 |
Clubs5: | USM Blida |
Caps5: | 0 |
Goals5: | 0 |
Years6: | 2014–2017 |
Clubs6: | NA Hussein Dey |
Caps6: | 43 |
Goals6: | 0 |
Totalcaps: | 367 |
Totalgoals: | 20 |
Nationalyears1: | 2002–2005 |
Nationalteam1: | Algeria |
Nationalcaps1: | 16 |
Nationalgoals1: | 0 |
Karim Ghazi (born January 6, 1979; ar|كريم غازي) is an Algerian former professional footballer who played as a defensive midfielder. From 2002 to 2005, Ghazi made 16 appearances for the Algeria national team.
On January 12, 2004, Ghazi joined Tunisian team Espérance de Tunis on loan until the end of the season, after an agreement between Saïd Allik and Slim Chiboub president of Esperance.[1] After USM Alger guaranteed survival and preparation for the new season, the club leaders did not agree to renew Karim Ghazi's contract. On July 24, 2011, Ghazi signed a two-year contract with MC Alger, joining them on a free transfer from USM Alger.[2] [3]
On May 14, 2002, Ghazi made his debut for the Algeria national team, in a 0–0 draw in a friendly against Belgium.
Club | Season | League | Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
USM Alger | 1999–2000 | Super Division | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
2000–01 | 23 | 1 | 6 | 0 | — | — | 29 | 1 | |||||
2001–02 | 25 | 3 | 1 | 0 | 3 | 0 | — | 0 | 0 | ||||
2002–03 | Division 1 | 28 | 1 | 3 | 0 | 6 | 2 | — | 37 | 3 | |||
2003–04 | 15 | 1 | — | 6 | 0 | — | 21 | 1 | |||||
2004–05 | 12 | 2 | — | 5 | 0 | — | 17 | 2 | |||||
2005–06 | 12 | 2 | 4 | 0 | 2 | 0 | — | 18 | 2 | ||||
2006–07 | 25 | 1 | 5 | 1 | 2 | 0 | — | 32 | 2 | ||||
2007–08 | 24 | 2 | 3 | 0 | — | 9 | 0 | 36 | 2 | ||||
2008–09 | 19 | 0 | 1 | 0 | — | 3 | 0 | 23 | 0 | ||||
2009–10 | 26 | 1 | 1 | 1 | — | — | 27 | 2 | |||||
2010–11 | Ligue 1 | 29 | 2 | 1 | 0 | — | — | 30 | 2 | ||||
Total | 238 | 16 | 25 | 2 | 24 | 2 | 12 | 0 | 299 | 20 | |||
MC Alger | 2011–12 | Ligue 1 | 24 | 1 | 3 | 0 | — | — | 27 | 1 | |||
2012–13 | 28 | 1 | 4 | 1 | — | — | 32 | 2 | |||||
2013–14 | 20 | 0 | 5 | 0 | — | — | 25 | 0 | |||||
Total | 72 | 2 | 12 | 1 | — | — | 84 | 3 | |||||
NA Hussein Dey | 2014–15 | Ligue 1 | 11 | 0 | 2 | 0 | — | — | 13 | 0 | |||
2015–16 | 21 | 0 | 5 | 0 | — | — | 26 | 0 | |||||
2016–17 | 11 | 0 | 1 | 0 | — | — | 12 | 0 | |||||
Total | 32 | 0 | 8 | 0 | — | — | 51 | 0 | |||||
Career total | 342 | 18 | 45 | 3 | 24 | 2 | 12 | 0 | 423 | 23 |
National team | Year | Apps | Goals | |
---|---|---|---|---|
Algeria | 2002 | 3 | 0 | |
2003 | 8 | 0 | ||
2004 | 4 | 0 | ||
2005 | 1 | 0 | ||
Total | 16 | 0 |
USM Alger
ES Tunis
MC Alger