Kara Lake | |||||
Location: | Potosí Department | ||||
Coords: | -21.9°N -119°W | ||||
Outflow: | evaporation | ||||
Basin Countries: | Bolivia | ||||
Area: | 13km2 | ||||
Elevation: | 4522m (14,836feet) | ||||
Pushpin Label: | Kara Lake | ||||
Pushpin Map: | Bolivia#South America | ||||
Pushpin Map Alt: | Location of Kara Lake in Bolivia. | ||||
Pushpin Relief: | y | ||||
Pushpin Label Position: | right | ||||
Embedded: |
|
Kara Lake is a lake in the Potosí Department, Bolivia. At an elevation of 4522 m, its surface area is 13 km2.