Kamil Dankowski | |
Fullname: | Kamil Dankowski |
Birth Place: | Duszniki-Zdrój, Poland |
Birth Date: | 22 July 1996 |
Position: | Right-back |
Currentclub: | ŁKS Łódź |
Clubnumber: | 8 |
Youthclubs1: | Nysa Kłodzko |
Youthclubs2: | FC Wrocław Academy |
Youthyears3: | 2012–2014 |
Youthclubs3: | Śląsk Wrocław |
Years1: | 2013–2019 |
Caps1: | 41 |
Goals1: | 2 |
Years2: | 2013–2020 |
Caps2: | 93 |
Goals2: | 1 |
Years3: | 2020– |
Clubs3: | ŁKS Łódź |
Caps3: | 88 |
Goals3: | 4 |
Years4: | 2022 |
Caps4: | 4 |
Goals4: | 0 |
Nationalyears1: | 2013 |
Nationalcaps1: | 2 |
Nationalgoals1: | 0 |
Nationalyears2: | 2013–2014 |
Nationalcaps2: | 7 |
Nationalgoals2: | 0 |
Nationalyears3: | 2014–2015 |
Nationalcaps3: | 12 |
Nationalgoals3: | 1 |
Nationalyears4: | 2015–2017 |
Nationalcaps4: | 9 |
Nationalgoals4: | 0 |
Nationalyears5: | 2018 |
Nationalcaps5: | 1 |
Nationalgoals5: | 0 |
Pcupdate: | 28 May 2024 |
Kamil Dankowski (born 22 July 1996) is a Polish professional footballer who plays as a right-back for ŁKS Łódź.
On 1 September 2020, he joined ŁKS Łódź.[1]
Club | Season | League | League | Cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
Śląsk Wrocław II | 2013–14 | III liga, gr. E | 21 | 1 | — | — | 21 | 1 | |||
2014–15 | III liga, gr. E | 2 | 0 | — | — | 2 | 0 | ||||
2015–16 | III liga, gr. E | 7 | 1 | — | — | 7 | 1 | ||||
2016–17 | III liga, gr. III | 1 | 0 | — | — | 1 | 0 | ||||
2018–19 | IV liga Les. Pol. | 2 | 0 | — | — | 2 | 0 | ||||
2019–20 | III liga, gr. III | 8 | 0 | — | — | 8 | 0 | ||||
Total | 41 | 2 | — | — | 41 | 2 | |||||
Śląsk Wrocław | 2013–14 | Ekstraklasa | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2014–15 | Ekstraklasa | 10 | 0 | 1 | 0 | — | 11 | 0 | |||
2015–16 | Ekstraklasa | 21 | 0 | 3 | 0 | 2 | 0 | 26 | 0 | ||
2016–17 | Ekstraklasa | 31 | 1 | 1 | 0 | — | 32 | 1 | |||
2017–18 | Ekstraklasa | 8 | 0 | 0 | 0 | — | 8 | 0 | |||
2018–19 | Ekstraklasa | 11 | 0 | 1 | 0 | — | 12 | 0 | |||
2019–20 | Ekstraklasa | 10 | 0 | 1 | 0 | — | 11 | 0 | |||
Total | 93 | 1 | 7 | 0 | 2 | 0 | 101 | 1 | |||
ŁKS Łódź | 2020–21 | I liga | 21 | 0 | 1 | 0 | — | 22 | 0 | ||
2021–22 | I liga | 4 | 0 | 0 | 0 | — | 4 | 0 | |||
2022–23 | I liga | 33 | 4 | 0 | 0 | — | 33 | 4 | |||
2023–24 | Ekstraklasa | 30 | 0 | 1 | 0 | — | 31 | 0 | |||
Total | 88 | 4 | 2 | 0 | — | 90 | 4 | ||||
ŁKS Łódź II | 2021–22 | III liga, gr. I | 4 | 0 | — | — | 4 | 0 | |||
Career total | 226 | 7 | 9 | 0 | 2 | 0 | 237 | 3 |
Śląsk Wrocław II
ŁKS Łódź