Kódjo | |
Fullname: | Kódjo Kassé Alphonse |
Birth Date: | 28 May 1993 |
Birth Place: | Abidjan, Ivory Coast |
Position: | Midfielder |
Currentclub: | Luxembourg Division of Honour |
Youthyears1: | −2011 |
Youthclubs1: | Stade d'Abidjan |
Youthyears2: | 2011−2012 |
Youthclubs2: | Desp. Chaves |
Years1: | 2012−2013 |
Clubs1: | Mirandela |
Caps1: | 30 |
Goals1: | 0 |
Years2: | 2013−2017 |
Clubs2: | Gil Vicente |
Caps2: | 81 |
Goals2: | 6 |
Years3: | 2013−2014 |
Clubs3: | → Oliveirense (loan) |
Caps3: | 19 |
Goals3: | 0 |
Years4: | 2014−2015 |
Clubs4: | → Académico de Viseu (loan) |
Caps4: | 19 |
Goals4: | 0 |
Years5: | 2017−2018 |
Clubs5: | Feirense |
Caps5: | 6 |
Goals5: | 0 |
Years6: | 2018 |
Clubs6: | → Gil Vicente (loan) |
Caps6: | 18 |
Goals6: | 0 |
Years7: | 2019−2020 |
Clubs7: | Ararat-Armenia |
Caps7: | 39 |
Goals7: | 2 |
Years8: | 2021 |
Clubs8: | Taraz |
Caps8: | 22 |
Goals8: | 0 |
Years9: | 2022 |
Clubs9: | Alashkert |
Caps9: | 14 |
Goals9: | 0 |
Years10: | 2023 |
Clubs10: | Telavi |
Caps10: | 6 |
Goals10: | 0 |
Years11: | 2024 |
Clubs11: | Palencia |
Caps11: | 13 |
Goals11: | 0 |
Years12: | 2024– |
Caps12: | 0 |
Goals12: | 0 |
Pcupdate: | 18 November 2024 |
Kódjo Kassé Alphonse (born 26 May 1993) is an Ivorian professional football player who plays for Koeppchen Wormeldange in the Luxembourg Division of Honour.
He made his professional debut in the Segunda Liga for Oliveirense on 14 September 2013 in a game against Tondela.[1]
On 25 February 2019, Kódjo signed for Ararat-Armenia.[2] On 16 October, Kódjo left Ararat-Armenia by mutual consent after playing 55 games and scoring 3 goals for the club.[3]
On 20 February 2021, FC Taraz announced the signing of Kódjo.[4]
Club | Season | League | National Cup | League Cup | Continental | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Mirandela | 2012–13 | Portuguese Second Division | 30 | 0 | 1 | 0 | – | – | – | 31 | 0 | ||||
Gil Vicente | 2013–14 | Primeira Liga | 2 | 0 | 0 | 0 | 0 | 0 | – | – | 2 | 0 | |||
2014–15 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | |||||
2015–16 | LigaPro | 40 | 3 | 2 | 0 | 1 | 0 | – | – | 43 | 3 | ||||
2016–17 | 39 | 3 | 1 | 0 | 2 | 0 | – | – | 42 | 3 | |||||
Total | 81 | 6 | 3 | 0 | 3 | 0 | - | - | - | - | 87 | 6 | |||
Oliveirense (loan) | 2013–14 | Segunda Liga | 19 | 0 | 0 | 0 | 0 | 0 | – | – | 19 | 0 | |||
Académico de Viseu (loan) | 2014–15 | Segunda Liga | 19 | 0 | 0 | 0 | 5 | 0 | – | – | 24 | 0 | |||
Feirense | 2017–18 | Primeira Liga | 2 | 0 | 0 | 0 | 1 | 0 | – | – | 3 | 0 | |||
2018–19 | 4 | 0 | 1 | 0 | 1 | 0 | – | – | 6 | 0 | |||||
Total | 6 | 0 | 1 | 0 | 2 | 0 | - | - | - | - | 9 | 0 | |||
Gil Vicente (loan) | 2017–18 | LigaPro | 18 | 0 | 0 | 0 | 0 | 0 | – | – | 18 | 0 | |||
Ararat-Armenia | 2018–19 | Armenian Premier League | 14 | 1 | 2 | 0 | – | – | – | 16 | 1 | ||||
2019–20 | 22 | 1 | 2 | 0 | – | 8 | 1 | 1 | 0 | 33 | 2 | ||||
2020–21 | 3 | 0 | 0 | 0 | – | 2 | 0 | 1 | 0 | 6 | 0 | ||||
Total | 39 | 2 | 4 | 0 | - | - | 10 | 1 | 2 | 0 | 55 | 3 | |||
Taraz | 2021 | Kazakhstan Premier League | 22 | 0 | 6 | 0 | – | – | – | 28 | 0 | ||||
Alashkert | 2021–22 | Armenian Premier League | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | |
Telavi | 2023 | Erovnuli Liga | 6 | 0 | 0 | 0 | colspan="2" | - | colspan="2" | - | colspan="2" | - | 6 | 0 | |
Career total | 254 | 8 | 15 | 0 | 10 | 0 | 10 | 1 | 2 | 0 | 291 | 9 |
Ararat-Armenia