Jurij Medveděv | |
Height: | 1.80 m |
Birth Date: | 18 June 1996 |
Birth Place: | Badamsha, Kazakhstan |
Currentclub: | Slovan Bratislava |
Clubnumber: | 17 |
Position: | Right back |
Youthclubs1: | TJ Sušice |
Youthclubs2: | Viktoria Plzeň |
Years1: | 2015–2017 |
Caps1: | 0 |
Goals1: | 0 |
Years2: | 2015–2017 |
Clubs2: | → Baník Sokolov (loan) |
Caps2: | 36 |
Goals2: | 0 |
Years3: | 2017 |
Clubs3: | → Senica (loan) |
Caps3: | 17 |
Goals3: | 3 |
Years4: | 2018–2023 |
Caps4: | 68 |
Goals4: | 1 |
Years5: | 2018 |
Clubs5: | → Senica (loan) |
Caps5: | 4 |
Goals5: | 0 |
Years6: | 2023–2024 |
Clubs6: | Sochi |
Caps6: | 12 |
Goals6: | 1 |
Years7: | 2024– |
Caps7: | 10 |
Goals7: | 0 |
Nationalyears1: | 2013–2014 |
Nationalteam1: | Czech Republic U18 |
Nationalcaps1: | 8 |
Nationalgoals1: | 1 |
Nationalyears2: | 2014–2015 |
Nationalteam2: | Czech Republic U19 |
Nationalcaps2: | 6 |
Nationalgoals2: | 0 |
Club-Update: | 22 November 2024 |
Nationalteam-Update: | 2 February 2019 |
Jurij Medveděv (kk|Юрий Медведев; born 18 June 1996) is a professional footballer who plays for Slovak club Slovan Bratislava as a right back. Born in Kazakhstan, he has represented the Czech Republic at youth level.
Medveděv made his Fortuna Liga debut for Senica against AS Trenčín on 23 July 2017.[1]
On 20 June 2023, Medveděv signed with the Russian club Sochi.[2] His aunt and cousin live in the city.[3] Following the relegation of Sochi into Russian First League, Medveděv departed from Sochi.[4]
On 13 June 2024, Medveděv returned to Slovan Bratislava on a three-year contract.[5] Medveděv describe his return to Slovan as a "return home", with General Manager Ivan Kmotrík Jr. adding that the player had "shown interest" in returning to Bratislava, Slovan signed him to increase options and increase competition on the side-back position.[6] It was, however, also noted, that his departure to Russia, following the Russian invasion of Ukraine, had angered some fans and even lead to an end in cooperation with his previous agents.[7]
Medveděv was born in Badamsha, Kazakhstan. When he was 3 year old, he moved with his family to the Czech Republic. He has a son, who was born during his first stay with Slovan Bratislava.[8]
Club | Season | League | National cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Viktoria Plzeň | 2014–15 | Czech First League | 0 | 0 | 2 | 0 | — | — | 2 | 0 | |||
Baník Sokolov | 2015–16 | Czech National Football League | 13 | 0 | 0 | 0 | — | — | 13 | 0 | |||
2016–17 | Czech National Football League | 23 | 0 | 2 | 0 | — | — | 25 | 0 | ||||
Total | 36 | 0 | 2 | 0 | — | — | 28 | 0 | |||||
Senica | 2017–18 | Slovak First Football League | 21 | 3 | 1 | 0 | — | — | 22 | 3 | |||
Slovan Bratislava | 2018–19 | Slovak First Football League | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
2019–20 | Slovak First Football League | 11 | 0 | 5 | 0 | 11 | 1 | 0 | 0 | 27 | 1 | ||
2020–21 | Slovak First Football League | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | ||
2021–22 | Slovak First Football League | 11 | 0 | 4 | 1 | 9 | 0 | 0 | 0 | 24 | 0 | ||
2022–23 | Slovak First Football League | 20 | 0 | 5 | 0 | 15 | 1 | 0 | 0 | 40 | 0 | ||
Total | 68 | 0 | 20 | 0 | 35 | 2 | 0 | 0 | 126 | 2 | |||
Sochi | 2023–24 | Russian Premier League | 12 | 1 | 4 | 0 | — | — | 16 | 1 | |||
Slovan Bratislava | 2024–25 | Slovak First Football League | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | |
Career total | 147 | 4 | 29 | 0 | 37 | 2 | 0 | 0 | 213 | 6 |
Slovan Bratislava
Individual