Julia Landauer | |||||||||||||||||||||||||||||||||||||||||
Nationality: | United States | ||||||||||||||||||||||||||||||||||||||||
Birth Name: | Julia G. Landauer | ||||||||||||||||||||||||||||||||||||||||
Birth Date: | 12 November 1991 | ||||||||||||||||||||||||||||||||||||||||
Birth Place: | New York, New York | ||||||||||||||||||||||||||||||||||||||||
Current Series: | NASCAR Whelen Euro Series | ||||||||||||||||||||||||||||||||||||||||
First Year: | 2020 | ||||||||||||||||||||||||||||||||||||||||
Current Team: | PK Carsport | ||||||||||||||||||||||||||||||||||||||||
Prev Series: | NASCAR K&N Pro Series West Whelen All-American Series | ||||||||||||||||||||||||||||||||||||||||
Prev Series Years: | 2016–2017 2009 | ||||||||||||||||||||||||||||||||||||||||
Titles: | Motor Mile Speedway Limited late model | ||||||||||||||||||||||||||||||||||||||||
Title Years: | 2015 | ||||||||||||||||||||||||||||||||||||||||
Module: |
|
Julia G. Landauer (born November 12, 1991) is an American professional stock car racing driver and motivational speaker. She last competed part-time in the NASCAR Xfinity Series, driving the No. 45/44 Chevrolet Camaro for Alpha Prime Racing. She has also raced in the NASCAR K&N Pro Series West, driving for Bill McAnally Racing and Sunrise Ford Racing, and in 2016 became the highest-finishing female ever in the season-long points tally, finishing fourth.
In 2013, she was a contestant on , the 26th season of the CBS reality show Survivor.
Landauer began racing go-karts at age 10, and found success with many wins and podiums.[1] At 13, Landauer moved to racing cars and the following year became the first female champion of a Skip Barber Racing Series, scoring 12 wins.[2] After racing in Formula BMW USA single-seaters, she gained her first oval-racing experience in Ford Focus Midgets. Landauer then transitioned to late model stock cars, but ran into funding issues. While in college, she competed part-time in late models and Legends cars.[3]
Having caught the attention of owner Bill McAnally in 2009, Landauer competed for his Bill McAnally Racing team in select Late Model races that year, running in the Whelen All-American Series Late Model division at All American Speedway. In 2015 at the Motor Mile Speedway, Landauer competed for Lee Pulliam Performance, winning the All-American Series-sanctioned Limited Late Model track championship, the first female track champion in that division, and the first female track champion since Sheryl Carls in 2011. She also competed in the track's Limited Sportsman division, winning in her debut.
For 2016, Landauer was selected by McAnally and his business partner, record executive and former Lieutenant Governor of California Mike Curb, to drive for a fourth team in the K&N Pro Series West. Behind the wheel of the No. 54 Toyota Camry, she finished eighth in her debut at Irwindale Speedway, going on to record 7 top-5 finishes and 13 top-10s in 14 races, for which she was honored with the 2016 Driver Achievement Award and named the series's Top Breakthrough Driver.[4] During the course of the season, she was also invited to be a part of the NASCAR Next program, the only female in the 2016 class.[5] [6]
In 2018, Landauer secured three races with CBRT in the NASCAR Pinty's Series.[7] The following year, she became the first woman to lead a lap in the Pinty's Series.[8]
In 2020, Landauer joined PK Carsport for a full-time NASCAR Whelen Euro Series EuroNASCAR 2 campaign.[9]
In 2022, Landauer raced in the Xfinity Series for Alpha Prime Racing starting with the July 16th race at New Hampshire Motor Speedway.[10] Landauer then raced on October 22 at Homestead Miami Speedway with the sponsorship from ATEM Car Club.
Landauer graduated from Manhattan's Stuyvesant High School in 2010.[11] In 2014, she attained a bachelor's degree in science, technology, and society from Stanford University.[2] Landauer has also been a motivational speaker at events like TEDx.[2] In 2017, she was named to Forbes magazine's 30 Under 30 list for sports.[12]
Landauer first gained national exposure as a contestant on the twenty-sixth season of Survivor (2013), reaching Day 19 before she was voted out (the eighth contestant to be eliminated).[13] She is originally from New York City, and has since moved to Charlotte, North Carolina, where most NASCAR teams are based.[14]
(key) (
Bold – Pole position awarded by qualifying time. Italics – Pole position earned by points standings or practice time. * – Most laps led.)NASCAR Xfinity Series results | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pts | Ref | |||
2022 | Alpha Prime Racing | 45 | Chevy | DAY | CAL | LVS | PHO | ATL | COA | RCH | MAR | TAL | DAR | TEX | CLT | PIR | NSH | ROA | ATL | NHA 36 | POC | IND | MCH | GLN | DAY | DAR | KAN | BRI | TEX | TAL | CLT | LVS | 66th | 10 | [15] | ||||||
44 | HOM 28 | MAR | PHO |
NASCAR K&N Pro Series West results | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts | Ref | |||||||||||||||||||||||||
2016 | Bill McAnally Racing | 54 | Toyota | IRW 8 | KCR 10 | TUS 5 | OSS 5 | CNS 6 | SON 11 | SLS 5 | IOW 8 | EVG 8 | DCS 5 | MMP 4 | MMP 8 | MER 2 | AAS 3 | 4th | 528 | [17] | ||||||||||||||||||||||||
2017 | Sunrise Ford Racing | 6 | Ford | TUS 12 | KCR 12 | IRW 10 | IRW 6 | SPO 7 | OSS 19 | CNS 6 | SON 23 | EVG 6 | DCS 5 | MER 9 | AAS 21 | KCR 12 | 7th | 451 | [18] | |||||||||||||||||||||||||
22 | IOW 17 |
NASCAR Pinty's Series results | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | Ref | ||||||||||||||||||||||||||
2018 | Canada's Best Racing Team | 1 | Ford | MSP | JUK | ACD | TOR | SAS | SAS | EIR | CTR | RIS 15 | 26th | 89 | [19] | |||||||||||||||||||||||||||||
25 | MSP 16 | ASE Wth | ||||||||||||||||||||||||||||||||||||||||||
DJK Racing | 28 | Ford | NHA 12 | JUK | ||||||||||||||||||||||||||||||||||||||||
2019 | Dodge | MSP | JUK 15 | ACD | TOR | SAS 17 | SAS 12 | EIR | CTR | RIS | MSP 10 | ASE | NHA 13 | JUK 14 | 17th | 184 | [20] |
Season still in progress
Ineligible for series points