Juli Sánchez | |
Fullname: | Julià Sánchez Soto |
Birth Date: | 20 June 1978 |
Birth Place: | Andorra la Vella, Andorra |
Height: | 1.68 m[1] |
Position: | Forward |
Currentclub: | IC d'Escaldes |
Clubnumber: | 22 |
Years1: | 1995–1998 |
Clubs1: | FC Andorra |
Caps1: | 29 |
Goals1: | 0 |
Years2: | 1998–1999 |
Clubs2: | Camacha[2] |
Caps2: | 5 |
Goals2: | 0 |
Years3: | 1999–2002 |
Clubs3: | FC Andorra |
Years4: | 2002–2005 |
Clubs4: | Balaguer |
Years5: | 2005–2006 |
Clubs5: | Binéfar |
Years6: | 2006–2008 |
Clubs6: | FC Andorra |
Caps6: | 31 |
Goals6: | 12 |
Years7: | 2008–2012 |
Clubs7: | FC Santa Coloma |
Years8: | 2012–2013 |
Clubs8: | Lusitanos |
Caps8: | 7 |
Goals8: | 1 |
Years9: | 2013–2016 |
Clubs9: | FC Andorra |
Caps9: | 63 |
Goals9: | 9 |
Years10: | 2016–2017 |
Clubs10: | UE Santa Coloma |
Caps10: | 11 |
Goals10: | 3 |
Years11: | 2017–2019 |
Clubs11: | FC Santa Coloma |
Caps11: | 29 |
Goals11: | 8 |
Years12: | 2019– |
Clubs12: | IC d'Escaldes |
Caps12: | 5 |
Goals12: | 0 |
Nationalyears1: | 1996–2019 |
Nationalteam1: | Andorra |
Nationalcaps1: | 73 |
Nationalgoals1: | 1 |
Club-Update: | 15:10, 24 February 2020 (UTC) |
Ntupdate: | 11 June 2019 |
Juli Sánchez (born 20 June 1978) is an Andorran international footballer. He currently plays as a forward for Inter Club d'Escaldes.
Sánchez formerly played for FC Andorra, CF Balaguer and CD Binéfar; he made his international debut in 1996, in Andorra's first ever FIFA recognised international, against Estonia. He also scored in their first ever win, against Belarus on 26 April 2000.His last international cap was a UEFA Euro 2020 qualifying game against France on 11 June 2019. At 40 years and 11 months, he became Andorra’s oldest player ever.[3] His record was eventually broken by Ildefons Lima in June 2021 and Marc Pujol in November 2024.
Andorra national team | |||
---|---|---|---|
Year | Apps | Goals | |
1996 | 1 | 0 | |
1997 | 2 | 0 | |
1998 | 8 | 0 | |
1999 | 7 | 0 | |
2000 | 8 | 1 | |
2001 | 5 | 0 | |
2002 | 5 | 0 | |
2003 | 6 | 0 | |
2004 | 7 | 0 | |
2005 | 5 | 0 | |
2006 | 2 | 0 | |
2007 | 3 | 0 | |
2009 | 1 | 0 | |
2011 | 4 | 0 | |
2014 | 1 | 0 | |
2015 | 1 | 0 | |
2016 | 1 | 0 | |
2017 | 2 | 0 | |
2018 | 2 | 0 | |
2019 | 2 | 0 | |
Total | 73 | 1 |
Scores and results list Andorra's goal tally first.
|-|1.||26 April 2000||Camp d'Esports d'Aixovall, Aixovall, Andorra||||||||Friendly||[5] |-|}