Julián Simón | |
Nationality: | Spanish |
Birth Date: | 3 April 1987 |
Birth Place: | Villacañas, Spain |
Moto2 Active Years: | – |
Moto2 Manufacturers: | RSV, Suter, FTR, Kalex, Speed Up, Tech 3 |
Moto2 Championships: | 0 |
Moto2 Race Starts: | 116 |
Moto2 Race Wins: | 0 |
Moto2 Podiums: | 12 |
Moto2 Poles: | 3 |
Moto2 Fastest Laps: | 5 |
Moto2 Total Points: | 585 |
Moto2 Last Season: | 2017 |
Moto2 Last Position: | 40th (0 pts) |
250 Active Years: | – |
250 Manufacturers: | Honda, KTM |
250 Championships: | 0 |
250 Race Starts: | 33 |
250 Race Wins: | 0 |
250 Podiums: | 0 |
250 Poles: | 0 |
250 Fastest Laps: | 0 |
250 Total Points: | 232 |
250 Last Season: | 2008 |
250 Last Position: | 10th (109 pts) |
125 Active Years: | –, |
125 Manufacturers: | Honda, Malaguti, KTM, Aprilia |
125 Championships: | 1 |
125 Race Starts: | 78 |
125 Race Wins: | 8 |
125 Podiums: | 14 |
125 Poles: | 7 |
125 Fastest Laps: | 7 |
125 Total Points: | 575 |
125 Last Season: | 2009 |
125 Last Position: | 1st (289 pts) |
Sbk Manufacturers: | Aprilia |
Sbk Championships: | 0 |
Sbk Last Season: | 2017 |
Sbk Last Position: | 34th (4 pts) |
Sbk Race Starts: | 2 |
Sbk Race Wins: | 0 |
Sbk Podiums: | 0 |
Sbk Poles: | 0 |
Sbk Fastest Laps: | 0 |
Sbk Total Points: | 4 |
Julián Simón Sesmero (born 3 April 1987) is a Spanish motorcycle racer. He is best known for winning the 2009 125cc World Championship.
Born in Villacañas, Toledo, Spain, Simón began his racing career racing for Honda in the 2002 Grand Prix motorcycle racing season at the Spanish Grand Prix. In 2003 he raced for Malaguti before switching to Aprilia in 2004 and KTM in 2005. He won the 2005 125cc British Grand Prix.
In 2007 he raced in the 250cc class for the Repsol Honda team, before riding a KTM in 2008.
In 2009 he signed with the Mapfre Aspar team to compete in the 125 class. He famously celebrated winning a race a lap before the race finished, allowing himself to be overtaken. He eventually finished fourth.[1] He was dominant at the subsequent Sachsenring race, dominating both wet qualifying and the dry race. This set the tone for a dominant season in which he clinched the title by overtaking closest rival Bradley Smith on the final lap at Phillip Island. He then also beat Smith to win the final two races of the year.
For 2010 he stepped up to the new Moto2 class with Mapfre Aspar, initially on an RSV chassis but switching to Suter after the first two rounds. He scored his first podium – and his team's first podium – in the class at the French round at Le Mans, moving into fourth place in the championship standings.[2]
Season | Class | Motorcycle | Team | Race | Win | Podium | Pole | FLap | Pts | Plcd | |
---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 125cc | Honda | Telefónica MoviStar Junior Team | 4 | 0 | 0 | 0 | 0 | 2 | 37th | |
2003 | 125cc | Malaguti | Semprucci Angaia Malaguti | 16 | 0 | 0 | 0 | 0 | 4 | 29th | |
2004 | 125cc | Honda | Angaia Racing | 14 | 0 | 0 | 0 | 0 | 60 | 14th | |
2005 | 125cc | KTM | Red Bull KTM GP125 | 15 | 1 | 1 | 0 | 0 | 123 | 7th | |
2006 | 125cc | KTM | Red Bull KTM GP 125 | 13 | 0 | 1 | 0 | 0 | 97 | 9th | |
2007 | 250cc | Honda | Repsol Honda 250cc | 17 | 0 | 0 | 0 | 0 | 123 | 9th | |
2008 | 250cc | KTM | Repsol KTM 250cc | 16 | 0 | 0 | 0 | 0 | 109 | 10th | |
2009 | 125cc | Aprilia | Bancaja Aspar Team 125cc | 16 | 7 | 12 | 7 | 7 | 289 | 1st | |
2010 | Moto2 | RSV | Mapfre Aspar Team | 17 | 0 | 8 | 3 | 3 | 201 | 2nd | |
Suter | |||||||||||
Moto2 | Suter | Mapfre Aspar Team Moto2 | 10 | 0 | 1 | 0 | 0 | 68 | 14th | ||
Moto2 | FTR | Blusens Avintia | 17 | 0 | 2 | 0 | 0 | 81 | 13th | ||
Suter | |||||||||||
Moto2 | Kalex | Italtrans Racing Team | 17 | 0 | 0 | 0 | 2 | 81 | 13th | ||
2014 | Moto2 | Kalex | Italtrans Racing Team | 18 | 0 | 0 | 0 | 0 | 56 | 17th | |
2015 | Moto2 | Speed Up | QMMF Racing Team | 18 | 0 | 0 | 0 | 0 | 58 | 18th | |
2016 | Moto2 | Speed Up | QMMF Racing Team | 16 | 0 | 1 | 0 | 0 | 40 | 18th | |
2017 | Moto2 | Kalex | Garage Plus Interwetten | 3 | 0 | 0 | 0 | 0 | 0 | 40th | |
Tech 3 | Tech 3 Racing | ||||||||||
Total | 227 | 8 | 26 | 10 | 12 | 1392 |
Class | Seasons | 1st GP | 1st Pod | 1st Win | Race | Win | Podiums | Pole | FLap | Pts | WChmp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
125cc | 2002–2006, 2009 | 2002 Spain | 2005 Great Britain | 2005 Great Britain | 78 | 8 | 14 | 7 | 7 | 575 | 1 | |
250cc | 2007–2008 | 2007 Qatar | 33 | 0 | 0 | 0 | 0 | 232 | 0 | |||
Moto2 | 2010–2017 | 2010 Qatar | 2010 France | 116 | 0 | 12 | 3 | 5 | 585 | 0 | ||
Total | 2002–2017 | 227 | 8 | 26 | 10 | 12 | 1392 | 1 |
(key) (Races in bold indicate pole position; races in italics indicate fastest lap)
(key) (Races in bold indicate pole position; races in italics indicate fastest lap)