José Gomes | |
Fullname: | José Gomes |
Birth Date: | 8 April 1999 |
Birth Place: | Bissau, Guinea-Bissau |
Height: | 1.78 m |
Position: | Striker |
Currentclub: | Elbasani |
Clubnumber: | 90 |
Youthyears1: | 2012–2018 |
Youthclubs1: | Benfica |
Years1: | 2016–2021 |
Clubs1: | Benfica B |
Caps1: | 78 |
Goals1: | 13 |
Years2: | 2016–2021 |
Clubs2: | Benfica |
Caps2: | 3 |
Goals2: | 0 |
Years3: | 2019–2020 |
Clubs3: | → Portimonense (loan) |
Caps3: | 1 |
Goals3: | 0 |
Years4: | 2020 |
Clubs4: | → Lechia Gdańsk (loan) |
Caps4: | 12 |
Goals4: | 1 |
Years5: | 2021 |
Clubs5: | Cherno More |
Caps5: | 31 |
Goals5: | 4 |
Years6: | 2022 |
Clubs6: | Seregno |
Caps6: | 11 |
Goals6: | 3 |
Years7: | 2022–2023 |
Clubs7: | CFR Cluj |
Caps7: | 0 |
Goals7: | 0 |
Years8: | 2023 |
Clubs8: | → Universitatea Cluj (loan) |
Caps8: | 16 |
Goals8: | 1 |
Years9: | 2023–2024 |
Clubs9: | Ethnikos Achna |
Caps9: | 14 |
Goals9: | 1 |
Years10: | 2024 |
Clubs10: | Chornomorets Odesa |
Caps10: | 9 |
Goals10: | 0 |
Years11: | 2024– |
Clubs11: | Elbasani |
Caps11: | 3 |
Goals11: | 2 |
Nationalyears1: | 2013 |
Nationalteam1: | Portugal U15 |
Nationalcaps1: | 3 |
Nationalgoals1: | 3 |
Nationalyears2: | 2013–2014 |
Nationalteam2: | Portugal U16 |
Nationalcaps2: | 3 |
Nationalgoals2: | 1 |
Nationalyears3: | 2014–2016 |
Nationalteam3: | Portugal U17 |
Nationalcaps3: | 28 |
Nationalgoals3: | 19 |
Nationalyears4: | 2016–2018 |
Nationalteam4: | Portugal U19 |
Nationalcaps4: | 18 |
Nationalgoals4: | 7 |
Nationalyears5: | 2017–2019 |
Nationalteam5: | Portugal U20 |
Nationalcaps5: | 13 |
Nationalgoals5: | 2 |
Club-Update: | 20 June 2024 |
José Gomes (born 8 April 1999), known as Zé Gomes, is a professional footballer who plays as a striker for AF Elbasani. Born in Guinea-Bissau, he represented Portugal at youth level.
Born in Bissau, Gomes, after participating in a 2011 youth tournament in Portugal, returned to the country a year later to join Benfica's youth academy at the age of 13.[1] [2] [3]
Gomes made his professional debut with Benfica B in a 2016–17 LigaPro match against Cova da Piedade on 6 August 2016.[4] 22 days later, he scored his first goal for the reserve team in a 2–1 away win at Vizela.[5] He debuted for the first-team, playing only 128 seconds, in a 2–1 win at Arouca in Primeira Liga on 9 September, becoming Benfica's third youngest player to debut for the main team.[6]
Gomes was loaned to fellow top-flight team Portimonense for 2019–20.[7] Having made only one substitute appearance against Gil Vicente, he headed to Lechia Gdańsk of the Polish Ekstraklasa in February 2020, for the rest of the season.[8] He managed only one goal during his time on the Baltic Sea coast, in a 3–2 loss away to Lech Poznań on 12 July.[9]
On 15 February, Gomes moved to Bulgaria, signing with Cherno More.[10]
On 4 February 2022, Gomes signed with Italian Serie C club Seregno[11]
In January 2023, Gomes joined rivals Universitate Cluj on loan until the end of the season with the option to purchase.[12]
On 22 June 2023, Gomes signed a one-year contract with recently-promoted to Cypriot First Division club Ethnikos Achna.[13]
At the 2016 UEFA European Under-17 Championship, Gomes was crowned both Golden Player and top scorer.[14] [15]
Club | Season | League | Cup | League Cup | Europe | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Benfica B | 2016–17 | LigaPro | 23 | 7 | — | — | — | — | 23 | 7 | |||||
2017–18 | 24 | 3 | — | — | — | — | 24 | 3 | |||||||
2018–19 | 23 | 3 | — | — | — | — | 23 | 3 | |||||||
2019–20 | 0 | 0 | — | — | — | — | 0 | 0 | |||||||
2020–21 | 8 | 0 | — | — | — | — | 8 | 0 | |||||||
Total | 78 | 13 | — | — | — | — | 78 | 13 | |||||||
Benfica | 2016–17 | Primeira Liga | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | |
Total | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | |||
Portimonense (loan) | 2019–20 | Primeira Liga | 1 | 0 | — | 1 | 0 | — | — | 2 | 0 | ||||
Lechia Gdańsk (loan) | 2019–20 | Ekstraklasa | 12 | 1 | 2 | 1 | — | — | — | 14 | 2 | ||||
Cherno More | 2020–21 | First Professional Football League | 15 | 3 | 1 | 0 | — | — | — | 16 | 3 | ||||
2021–22 | 16 | 1 | 2 | 1 | — | — | — | 18 | 2 | ||||||
Total | 31 | 4 | 3 | 1 | — | — | — | 34 | 5 | ||||||
Seregno | 2021–22 | Serie C | 11 | 3 | — | — | — | 2 | 0 | 13 | 3 | ||||
CFR Cluj | 2022–23 | Liga I | 0 | 0 | 2 | 0 | — | 0 | 0 | — | 2 | 0 | |||
Universitatea Cluj (loan) | 2022–23 | Liga I | 16 | 1 | 2 | 0 | — | — | — | 18 | 1 | ||||
Ethnikos Achna | 2023–24 | Cypriot First Division | 1 | 0 | 0 | 0 | — | — | — | 1 | 0 | ||||
Career total | 153 | 22 | 9 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 166 | 24 |
Benfica
Lechia Gdańsk
Universitatea Cluj
Portugal U17
Portugal U19
2018Individual