Jordon Brown | |
Fullname: | Jordon Graham John Brown |
Birth Date: | 10 February 1994 |
Birth Place: | England |
Position: | Left back |
Youthclubs1: | Northampton Town |
Years1: | 2013–2016 |
Clubs1: | HKFC |
Caps1: | 42 |
Goals1: | 5 |
Years2: | 2017–2018 |
Caps2: | 23 |
Goals2: | 1 |
Years3: | 2019 |
Clubs3: | HKFC |
Caps3: | 12 |
Goals3: | 1 |
Years4: | 2019–2022 |
Caps4: | 24 |
Goals4: | 6 |
Years5: | 2022–2024 |
Caps5: | 4 |
Goals5: | 0 |
Years6: | 2023–2024 |
Clubs6: | → HKFC (loan) |
Caps6: | 14 |
Goals6: | 1 |
Jordon Graham John Brown (; born 10 February 1994) is an English-born Hong Kong former professional footballer who played as a left back.
On 12 July 2022, it was announced that Brown had joined Kitchee.[1]
On 29 July 2023, Brown was loaned to HKFC.[2]
On 19 November 2022, Brown officially announced that he had received a Hong Kong passport after giving up his British passport, making him eligible to represent Hong Kong internationally.[3]
Born and raised in England, Brown came to Hong Kong in 2010 at the age of 16. He later started his career at HKFC.
Club | Season | League | National Cup | League Cup | Continental | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
HKFC | 2013–14 | Hong Kong Second Division | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
2014–15 | Hong Kong First Division | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | ||
2015–16 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | |||
Total | 32 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 5 | |||
Resources Capital | 2018–19 | Hong Kong First Division | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | |
2020–21 | Hong Kong Premier League | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
Total | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | |||
Career total | 48 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 53 | 6 |
Kitchee